MacRobertson Shield

Home

Links

MacRobertson Shield Player debuts

Age at debut in brackets.
Two players have represented two countries - Damon Bidencope (Australia and USA) and Chris Clarke (GB and New Zealand).
England/Great Britain/Great Britain & Ireland
1 David Joseph 1925 (28)
2 Geoffrey Reckitt 1925 (33y 1m)
3 Dorothy Steel 1925 (41y 2m)
4 Charles Wilson 1925 (61)
5 William Longman 1925 (32y 8m)
6 Duff Mathews 1925 (38y 8m)
7 Francis Colchester-Wemyss 1927 (55y 9m)
8 William Du Pre 1927 (52y 8m)
9 Walter Windsor Richards 1927 (54)
10 Reginald Poulter 1935 (55y 7m)
11 Eddie Ward Petley 1935 (36y 1m)
12 Charles Colman 1937 (61)
13 John McMordie 1937 (50y 0m)
14 Robert Tingey 1937 (43y 6m)
15 Edmund Longland 1937 (59)
16 Maurice Reckitt 1937 (49y 3m)
17 Humphrey Hicks 1950 (46y 6m)
18 Dudley Hamilton-Miller 1950 (46y 8m)
19 Winifred Kingsford 1950 (54y 4m)
20 John Solomon 1950 (19y 0m)
21 Patrick Cotter 1956 (51y 8m)
22 Leslie Kirk-Greene 1956 (63)
23 Freddie Stone 1956 (56y 4m)
24 Bobby Wiggins 1956 (43y 2m)
25 Hope Rotherham 1956 (62y 2m)
26 William Ormerod 1956 (19y 3m)
27 David Curtis 1963 (30)
28 Bryan Lloyd-Pratt 1963 (32y 7m)
29 Joan Warwick 1963 (64y 6m)
30 Nigel Aspinall 1969 (22y 6m)
31 Roger Bray 1969 (30y 0m)
32 Bernard Neal 1969 (46y 10m)
33 Douglas Strachan 1969 (35y 6m)
34 William Prichard 1974 (21y 3m)
35 Keith Wylie 1974 (29y 3m)
36 Peter Fidler 1974 (32y)
37 Martin Murray 1974 (32y 0m)
38 Paul Hands 1974 (22y 1m)
39 Bill Perry 1974 (66y 8m)
40 Michael Heap 1979 (32y 3m)
41 David Openshaw 1979 (32y 2m)
42 Andrew Hope 1982 (36y 9m)
43 Stephen Mulliner 1982 (29y 2m)
44 Mark Avery 1986 (20y 5m)
45 Colin Irwin 1986 (34y 4m)
46 John McCullough 1986 (36y)
47 Robert Fulford 1990 (20y 4m)
48 Mark Saurin 1990 (19y 2m)
49 Chris Clarke 1993 (21y 8m) (Also NZ #53)
50 David Maugham 1993 (24y 0m)
51 John Walters 1993 (28y)
52 Ian Burridge 1996 (25y 9m)
53 Steve Comish 1996 (33y 8m)
54 Debbie Cornelius 1996 (29y 10m)
55 Matthew Burrow 2003 (23y 10m)
56 Keith Aiton 2006 (48y 2m)
57 Jonathan Kirby 2006 (27y 8m)
58 Rutger Beijderwellen 2010 (31y 4m)
59 Ian Lines 2010 (44y 9m)
60 Jamie Burch 2013 (33y 6m)
61 James Death 2013 (36y 2m)
62 Samir Patel 2013 (39y 0m)
63 James Hopgood 2017 (42y 3m)
64 Christian Carter 2022 (35y 2m)
65 Harry Fisher 2022 (34y 7m)
England/GB players ordered alphabetically where they made their debut in the same match.
Australia
1 John Windsor 1925 (59)
2 Billy McCleery 1925 (22)
3 George Stephen 1925 (50)
4 Frederick Crabb 1925 (56)
5 Cyril Miller 1927 (26)
6 Elizabeth Miller 1927 (29)
7 Joseph Witherow 1930 (59)
8 Eddie Hunt 1935 (27)
9 Bess Terry 1935 (68)
10 Agnes Morrison 1935 (45)
11 Len Mason 1963 (54)
12 Merle Day 1963
13 Peg Harrison 1963
14 Edna Rudder 1963 (49)
15 Albert Saalfeld 1963 (66y 9m)
16 Olive Lewis 1963 (62)
17 Edna Cathcart 1963 (58)
18 Tom Howat 1969 (56y 11m)
19 Sheila MacDonald 1969 (59)
20 Cliff Rogers 1969 (61)
21 Reta Chapman 1969 (58)
22 John Magor 1969 (23)
23 Hedley Gunton 1969 (73)
24 Grace Edwards 1969 (52y 11m)
25 Edna Gibson 1969 (66)
26 Harold Clemons 1969 (70)
27 Neil Spooner 1974 (21y 5m)
28 Barrie Chambers 1974 (37)
29 Brian Russell 1974 (40)
30 Spencer Buck 1974 (18y 8m)
31 Jack Read 1974 (71)
32 Bill Smith 1979 (61)
33 Mark Prater 1979 (21y 4m)
34 Colin Pickering 1979 (44y 5m)
35 Diane Wiesner 1979 (30)
36 Lorraine Bray 1979 (53)
37 Ron Sloane 1979 (64)
38 Peter Olsen 1982 (25y 5m)
39 Leigh Herington 1982 (20y 6m)
40 George Latham 1986 (45y 5m)
41 Damon Bidencope 1986 (26y 7m) (also USA #19)
42 Allan Cleland 1986 (33)
43 Greg Bury 1990 (21y 0m)
44 Bruce Ford 1990 (30y 0m)
45 Blaise Northey 1993 (20y 2m)
46 John Tyrrell 1993 (36y 6m)
47 Michael Taylor 1993 (~32)
48 Harley Watts 1996 (22)
49 Brett Hewitt 1996 (36)
50 Jeff Newcombe 1996 (44y 5m)
51 Ashley Faulkner 1996 (28)
52 Bruce Fleming 2000 (52y 3m)
53 Bryan Dawson 2000 (56)
54 Martin Clarke 2000 (37y 4m)
55 Max Donati 2000 (31)
56 Helene Thurston 2000 (48y 1m)
57 Trevor Bassett 2000 (19y 8m)
58 Simon Hockey 2003 (26)
59 Stephen Forster 2003 (39y 5m)
60 Steve Meatheringham 2003 (41y 5m)
61 Ian Dumergue 2006 (37)
62 Robert Fletcher 2010 (17y 0m)
63 Peter Landrebe 2010 (46y 3m)
64 Kevin Beard 2010 (58y 5m)
65 Ken Bald 2013 (69)
66 Malcolm Fletcher 2013 (19y 0m)
67 Tim O'Leary 2013 (33y 0m)
68 Greg Fletcher 2017 (25y 3m)
69 Edward Wilson 2022 (23y 0m)
70 Dwayne McCormick 2022 (58y 10m)
New Zealand
1 Arthur Ross 1930 (34y 3m)
2 Ralph Creed Meredith 1930 (42y 3m)
3 Hector Stratton 1930 (47)
4 Rene Watkins 1930 (39y 3m)
5 Lucy Smith 1930 (51)
6 Mrs W Cole 1930 (mid 30s)
7 Ada Caldow 1935 (late 40s)
8 Nessy Corbet 1935 (50)
9 Frank Hartnell 1935 (60y 9m)
10 Ashley Heenan 1950 (25y 2m)
11 Margaret Claughton 1950 (31y 6m)(Later Margaret Rowling)
12 Clem Watkins 1950 (53y 7m)
13 Claude Bryan 1950 (56)
14 Ada Kirk 1950 (52y 3m)
15 Gordon Rowling 1956 (46y 4m)
16 Ivy Wainwright 1956 (37y 1m)
17 Tui McKenzie-Smart 1956 (52y 1m)
18 Jean Jarden 1963 (55)
19 Tony Stephens 1963 (19y 9m)
20 Herbert Ford 1963 (mid 60s)
21 Leslie Middlemiss 1963 (62y 11m)
22 Joyce Martin 1963 (late 60s)
23 Cassie Middlemiss 1963 (53y 6m)
24 John Prince 1963 (17y 6m)
25 Ralph Browne 1963 (20y 6m)
26 Keith Woollett 1969 (mid 40s)
27 Hazel Woollett 1969 (48)
28 Jack McNab 1969 (60)
29 Edna Hight 1969 (early 60s)
30 Roger Murfitt 1974 (20y 8m)
31 Allan Anderson 1974 (25y 5m)
32 Bob Jackson 1974 (42y 0m)
33 Cliff Anderson 1974 (50y 11m)
34 Paul Skinley 1979 (20y 0m)
35 Joe Hogan 1979 (20y 2m)
36 Graeme Roberts 1982 (32y 5m)
37 Richard Clarke 1982 (30y 1m)
38 Graham Beale 1986 (20y 10m)
39 Steve Jones 1990 (42y 2m)
40 Greg Bryant 1993 (28y 7m)
41 Richard Baker 1993 (17)
42 Andrew Johnson 1996 (mid 20s)
43 Brian Wislang 1996 (49y 2m)
44 Toby Garrison 2000 (23)
45 Dennis Bulloch 2003 (56y 0m)
46 Peter Parkinson 2003 (mid 50s)
47 Aaron Westerby 2006 (32y 3m)
48 Paddy Chapman 2006 (19y 0m)
49 Robert Lowe 2006 (51)
50 Shane Davis 2006 (33y 3m)
51 Jenny Clarke 2010 (38y 4m)
52 Michael Wright 2010 (36y 10m)
53 Chris Clarke 2013 (42y 6m) (also GB #49)
54 Aiken Hakes 2017 (28y 7m)
55 Chris Shilling 2017 (53y 7m)
56 Harps Tahurangi 2017 (54y 10m)
57 Felix Webby 2022 (25y 0m)
58 Edmund Fordyce 2022 (22y 4m)
USA
1 Jerry Stark 1993 (38y 2m)
2 Kiley Jones 1993 (25)
3 Jim Bast 1993 (37y 6m)
4 Tremaine Arkley 1993 (52y 7m)
5 Erv Peterson 1993 (43y 5m)
6 Bob Kroeger 1993 (41y 2m)
7 Wayne Rodoni 1996 (46y 3m)
8 John Taves 1996 (32y 10m)
9 John Osborn 1996 (36y 9m)
10 Bob Rebuschatis 1996 (50y 1m)
11 Jacques Fournier 2000 (18y 2m)
12 Mik Mehas 2000 (58y 1m)
13 Jeff Soo 2000 (35y 6m)
14 Don Fournier 2000 (40)
15 Wynand Louw 2003 (30y 2m)
16 Curtis Drake 2003 (37y 10m)
17 Ken Rosenberry 2003 (48)
18 Danny Huneycutt 2006 (48y 3m)
19 Damon Bidencope 2006 (47y 0m) (also Aus #41)
20 Rich Lamm 2006 (52y 3m)
21 Bob Cherry 2006 (57y 3m)
22 Ben Rothman 2010 (26y 7m)
23 Doug Grimsley 2010 (60y 10m)
24 David Maloof 2013 (59y 9m)
25 Stephen Morgan 2017 (28)
26 Stuart Lawrence 2017 (53y 6m)
27 Matthew Essick 2017 (18y 3m)
28 Zack Watson 2022 (34y 7m)
29 Thomas Balding 2022 (25y 6m)
For Australia, New Zealand and USA where players have made their debut in the same match the ordering has been done on the singles order in that match.