Home

Links

David Maugham (Great Britain)

Singles
Matches 45 Won 31 Lost 14
Games 106 Won 67 Lost 39
43 tps (2 sxp, 2 tpo, 1otp)
Aus 12-3
NZ 10-5
USA 9-6
1993 Bryant Won +3, +13otp
1993 Chambers Lost -17tp, -25
1993 Jones K Won +25tp, +17tp
1993 Jackson Won +26tp, -14otp, +5otp
1993 Bryant Won +15, +8
1996 Watts Lost +17tp, -12tpo, -6tp
1996 Bury Won +25tp, -22tp, +15tp
1996 Taves Lost +23, -7, -17tp
1996 Stark Won +3tp, -17, +26tp
1996 Stephens Won -17tp, +26, +5
1996 Baker Won +3, -22, +26tp
2000 Fleming Won +25tp, +26
2000 Pickering Won +17tp, +25tp
2000 Taves Lost +16, -17tp, -26tp
2000 Fournier J Won +15tp, +26
2000 Baker Won +13, -13, +26tp
2000 Garrison Won -15, +17, +6tp
2003 Taves Won +19tp, +26tp
2003 Louw Lost -17, -26
2003 Clarke M Won +12otp, +16tp
2003 Hockey Won +12tpo, -24, +15stp
2003 Bryant Won +26tp, +12tp
2003 Bulloch Won -6tp, +26tp, +5tp
2006 Westerby Lost +17tp, -26tp, -6tpo
2006 Chapman Won +14otp, +10tpo
2006 Stark Won +17tp, +17tp
2006 Soo Won +17tp, +25tp
2006 Fleming Won +26tp, +25tp
2006 Clarke M Won +26sxp, -25tp, +11
2010 Huneycutt Lost -26, -9
2010 Rothman Lost -5, -10otp
2010 Chapman Lost -22tp, -26tp
2010 Westerby Lost -14, -26tp
2010 Fletcher R Won +26tp, +26tp
2010 Forster Lost -6tpo, +4sxp, -24tp
2013 Dumergue Won +4, +17tp
2014 Bald Won +24, +6
2014 Maloof Won +13, +26tp
2014 Soo Won +22tp, +10
2014 Westerby Lost -19, -14
2014 Bryant Did not play
2017 Fletcher M Won +1tp, +26tp
2017 Dumergue Won +17, +26tp
2017 Rothman Lost -17tp, -20
2017 Maloof Won +21, +16tp
2017 Hakes Lost +23, -17tp, -17tp
2017 Chapman Did not play
Doubles
Matches 71 Won 49 Lost 20
Games 166 Won 110 Lost 65
36 tps (2 tpo 2 otp)
1993 Irwin Baker/Beale Lost -11, -23
1993 Irwin Jones/Stark Won +5tp(M), +17tp(M)
1993 Irwin Chambers/Prater Won -25tp(C), +26tp(M), +13
1993 Irwin Baker/Beale Won +24, +20tp(M)
1993 Irwin Bryant/Skinley Lost +26tp(M), -3, -17
1993 Irwin Jackson/Jones Won +14, +26tp(I)
1996 Comish Pickering/Watts Lost -5tp(P), -17tp(P)
1996 Comish Bury/Faulkner Won +26, +26tp(C)
1996 Comish Hewitt/Newcombe Lost -5tp(N), -14tp(H)
1996 Comish Stark/Peterson Won +26stp(C), +3
1996 Comish Osborn/Rebuschatis Won +13tpo(M), +26tp(C)
1996 Comish Taves/Rodoni Won +1, -26tp(T), +23tp(C)
1996 Comish Baker/Stephens Lost +26tp(M), -26tp(B), -26tp(S)
1996 Comish Johnson/Wislang Won +3, +22
1996 Comish Jones/Skinley Won +26tp(M), +8tp(M)
2000 Irwin Donati/Thurston Won +13, -12, +25
2000 Irwin Pickering/Dawson Won -17, +13, +5tp(M)
2000 Irwin Fleming/Clarke Won +26tp(M), -26tp(C), +17tp(M)
2000 Irwin Fournier J/Mehas Won - 4, +24, +5tp(I)
2000 Irwin Fournier D/Soo Won +21tp(M), +6
2000 Irwin Stark/Taves Won +17tp(M), +24
2000 Irwin Garrison/Jones Lost -25, +14, -3
2000 Irwin Prince/Wislang Won +26tp(M), -4, +13
2000 Irwin Baker/Jackson Lost -16, +23, -23
2003 Avery Stark/Taves Won +23, +3
2003 Avery Fournier/Drake Won +2, -11otp(M), +23
2003 Avery Louw/Rosenberry Won +26tp(A), +19tp(A)
2003 Avery Forster/Meat'ham Won +26tp(A), +25tp(A)
2003 Avery Bassett/Hockey Won +25, -26tp(B), +24tp(M)
2003 Avery Clarke/Fleming Won +10, -26tp(F), +15
2003 Avery Garrison/Bulloch Lost -25tp(G), -10otp(M)
2003 Avery Prince/Wislang Won +14tp(M), +4tpo(A)
2003 Avery Bryant/Parkinson Won -26tp(B), +12tpo(M), +14
2006 Avery Lowe/Wislang Lost -2, +24tp(A) -10tp(W)
2006 Avery Chapman/Westerby Won +17tp(M) +23tp(A)
2006 Avery Bryant/Davis Won +26tp(A), +26tp(M)
2006 Avery Stark/Bidencope Won +26tp(A), +14otp(S)
2006 Avery Cherry/Huneycutt Won +26qp(A), -26tp(H), +26tp(A)
2006 Avery Soo/Lamm Won +7, +26tp(M)
2006 Avery Bassett/Forster Won +26, +12tp(M)
2006 Avery Dumergue/Watts Won +17, -3, +1otp(W)
2006 Avery Clarke M/Fleming Lost -26tp(F), -17tp(F)
2010 B'wellen Bast/Huneycutt Lost +15, -15, -5
2010 B'wellen Grimsley/Rothman Won +4, +4
2010 B'wellen Lamm/Soo Lost +5tp(B), -16, -26
2010 B'wellen Chapman/Westerby Lost -26tp(C), -26tp(W)
2010 B'wellen Skinley/Wright Won -17, +26tp(M), +23
2010 B'wellen Bryant/Clarke J Lost -7tpo(B), +14otp(B), -17tp(B)
2010 B'wellen Fletcher/Dumergue Lost -19, +8tp(M), -17tp(D)
2010 B'wellen Landrebe/Beard Won +26tp(M), +4tp(M)
2010 B'wellen Forster/Clarke M Won +19tp(M), +23tp(M)
2013 Burch Dumergue/O'Leary Won +4, +17
2014 Burch Bald/Fletcher M Won +5, -19, +19
2014 Burch Fletcher R/Forster Won +25, +2
2014 Burch Bast/Huneycutt Won +12, +26
2014 Burch Rothman/Maloof Won +3, +3
2014 Burch Lamm/Soo Won +10, -18, +24
2014 Burch Garrison/Westerby Lost -18tp(W), -16
2014 Burch Clarke C/Chapman Lost -11, -26tp(CC)
2014 Burch Bryant/Clarke J Won -4, +7, +17
2017 Hopgood Fletcher R/Fletcher M Won +24tp(M), +26tp(M)
2017 Hopgood Fletcher G/Hocke Lost -19tp(F), -26tp(F)
2017 Hopgood Dumergue/Forster Won +3tp(H), +11tp(M)
2017 Hopgood Essick/Huneycutt Lost -26tp(H), -26tp(H)
2017 Hopgood Lawrence/Soo Won +4tp(M), -14, +9
2017 Hopgood Maloof/Rothman Won -20, +4tp(M), +16tp(M)
2017 Hopgood Hogan/Shilling Won +15tp(H), +6tpo(M)
2017 Hopgood Chapman/Hakes Lost -26tp(C), -26tp(C)
2017 Hopgood Clarke J/Tahurangi Won +16tp(M), +9