Home

Links

Brian Wislang (New Zealand)

Singles
Matches 24 Won 10 Lost 14
Games 52 Won 24 Lost 31
11 tps (1tpo)
Aus 3-4
GB 1-7
USA 6-2
1996 Peterson Won -2, +11, +17
1996 Taves Won +26tp, +17tp
1996 Faulkner Won +4tp , -7, +5
1996 Newcombe Lost -13tp, -13
1996 Cornelius Won +26tp, +12
1996 Burridge Lost -16, +24, -1
2000 Fournier D Won -3, +5tp, +13tpo
2000 Soo Lost -6, -7
2000 Donati Won +13tp, +1
2000 Bassett Won +17, +17tp
2000 Irwin Lost -26, -9
2000 Openshaw Lost -2, -17tp
2003 Clarke M Lost +3, -4tp, -6
2003 Hockey Lost -17tp, +17, -26
2003 Rosenberry Won +17, -3, +23tp
2003 Drake Won +10, +9tp
2003 Avery Lost -3tp, -5
2003 Mulliner Lost -26tp, -25tp
2006 Clarke C Lost +26tp, -19tp, -17tp
2006 Aiton Lost -26tp, -23tp
2006 Bassett T Lost -16tp, -5
2006 Forster Lost -17tp, -24tp
2006 Cherry Lost -13, -26
2006 Lamm Won -12tpo, +26, +19
Doubles
Matches 36 Won 17 Lost 19
Games 85 Won 39 Lost 47
3 tps
1996 Jones Osborn/Rebuschatis Won +14, +25
1996 Jones Taves/Rodoni Lost +2, -26, -26tp(R)
1996 Jones Stark/Peterson Lost -17, -6
1996 Jones Bury/Faulkner Lost -11, -12
1996 Jones Hewitt/Newcombe Won -22, +19, +16
1996 Jones Pickering/Watts Lost -11, -5
1996 Jones Fulford/Clarke Lost -25, -23
1996 Jones Burridge/Cornelius Lost -25tp(C), -19
1996 Jones Maugham/Comish Lost -26tp(M), -8tp(M)
2000 Prince Taves/Fournier D Lost +11, -15, -15
2000 Prince Soo/Stark Won -26tp(So), +24, +26
2000 Prince Fournier J/Mehas Won +18, -7, +10
2000 Prince Donati/Bassett Won +16tp, +8
2000 Prince Dawson/Pickering Lost -26, -3
2000 Prince Fleming/Clarke Won -17tp(F), +3, +15
2000 Prince Mulliner/Openshaw Won +4, +9
2000 Prince Irwin/Maugham Lost -26tp(M), +4, -13
2000 Prince Clarke/Fulford Won +15tp(P), +11
2003 Prince Bassett/Hockey Lost -26tp(B), -2
2003 Prince Fleming/Clarke Won +25tp(W), +17
2003 Prince Forster/Meat'ham Won +26tp(P), +18
2003 Prince Stark/Taves Lost -3tp(T), +14otp(T), -13otp(P)
2003 Prince Louw/Rosenberry Lost -17tp(L), +8tpo(P), -4
2003 Prince Fournier/Drake Lost -26tp(F), -17tp(F)
2003 Prince Clarke/Fulford Won -23tp(C), +1, +26tp(P)
2003 Prince Maugham/Avery Lost -14tp(M), +4tpo(A)
2003 Prince Burrow/Mulliner Won +25, +17tp(W)
2006 Lowe Avery/Maugham Won +2, -24tp (A) +10tp(W)
2006 Lowe Aiton/Kirby Lost -15qp(A) -16tp(A)
2006 Lowe Clarke/Fulford Lost -26tp(F), -26tp(C)
2006 Lowe Forster/Bassett Lost -25, -26tp(F)
2006 Lowe Watts/Dumergue Lost -26tp(W), -6
2006 Lowe Fleming/Clarke Won +17, -5tp(F), +
2006 Lowe Stark/Bidencope Won -2, +26tp(L), +17tp(L)
2006 Lowe Soo/Lamm Lost -22tp(S), -16
2006 Lowe Huneycutt/Cherry Won +17tp(L), +26tp(L)