Home

Links

Steve Jones (New Zealand)

Singles
Matches 19 Won 8 Lost 11
Games 44 Won 19 Lost 25
6 tps
Aus 4-1
GB 2-7
USA 2-2
1990 Irwin Lost -3, -26
1990 Saurin Lost +13, -20, -25
1993 Irwin Lost -3, -17
1993 Prater Won +26, -17tp, +3
1993 Kroeger Won +19, -4, +26
1993 Openshaw Lost -22, -15
1993 Irwin Lost -25tp, -17
1996 Stark Lost -17, -17tp
1996 Osborn Won +17, +26tp
1996 Hewitt Won +17tp, +8
1996 Pickering Won +25tp, +17tp
1996 Clarke C Won +13, +13otp
1996 Fulford Lost -17tp, -17tp
2000 Mehas Lost +14, -26, -26tp
2000 Stark Lost -17, -16
2000 Dawson B Won +5tp, +16tp
2000 Clarke M Lost -26tp, -22
2000 Mulliner Lost -17, +26, -26
2000 Clarke C Won +23, -25, +5
Doubles
Matches 27 Won 11 Lost 15 unf 1
Games 67 Won 30 Lost 37
1 tps
1990 Prince Openshaw/Avery Won +11, +13
1990 Prince Saurin/Irwin Won +13, -9, +2
1990 Prince Fulford/Mulliner Lost +2, -2, -26
1993 Jackson Openshaw/Walters Won -17tp(W), +7, +25
1993 Jackson Bast/Peterson Won +18, +26tp(Jo)
1993 Jackson Northey/Taylor unf +3, -26
1993 Jackson Openshaw/Walters Lost +26tp(Ja), -3, -3
1993 Jackson Clarke/Fulford Lost -8tp(F), -26
1993 Jackson Irwin/Maugham Lost -14, -26tp(I)
1996 Wislang Osborn/Rebuschatis Won +14, +25
1996 Wislang Taves/Rodoni Lost +2, -26, -26tp(R)
1996 Wislang Stark/Peterson Lost -17, -6
1996 Wislang Bury/Faulkner Lost -11, -12
1996 Wislang Hewitt/Newcombe Won -22, +19, +16
1996 Wislang Pickering/Watts Lost -11, -5
1996 Skinley Fulford/Clarke Lost -25, -23
1996 Skinley Burridge/Cornelius Lost -25tp(C), -19
1996 Skinley Maugham/Comish Lost -26tp(M), -8tp(M)
2000 Garrison Soo/Stark Won +17, +26
2000 Garrison Fournier J/Mehas Won +24, -10, +20
2000 Garrison Fournier D/Taves Won +23tp, +6
2000 Garrison Dawson/Pickering Lost +23tp, -24, -16
2000 Garrison Clarke/Fleming Lost -18tp(F), +10, -4
2000 Garrison Bassett/Donati Won -2tpo(B), +9, +26
2000 Garrison Maugham/Irwin Won +25, -14, +3
2000 Garrison Clarke/Fulford Lost -18tp(F), +13, -26
2000 Garrison Mulliner/Openshaw Lost +17, -26, -1