Home

Links

John Prince (New Zealand)

Singles
Matches 47 Won 30 Lost 16 unf 1
Games 109 Won 66 Lost 43
16 tps (2tpo)
Aus 13-9-1
GB 15-7
USA 3-1
1963 Curtis Won -9, +19, +20
1963 Day Won +20, +14
1963 Solomon Won +26, +4
1969 Solomon Won +15, +12
1969 Howat Won -16, +25tp, +25tp
1969 Solomon Won +14, +16
1969 Howat Won +5, +23
1969 Aspinall Lost -25, -26
1974 Magor Won +26, +16
1974 Aspinall Won +7, +16
1974 Spooner Lost +17tp, -11, -26
1974 Aspinall Won -18, +17, +13
1974 Magor Lost +5, -16, -26tp
1974 Aspinall Won -26tp, +26tp, +5
1979 Openshaw Won +12, +26
1979 Prater Won +8, +12tp
1979 Prichard Lost +13, -3, -10
1979 Pickering Won +17, +22
1979 Prichard Won +9, -26tp, +26
1979 Pickering Won +26tp, +6tpo
1982 Wylie Won +12, -23, +3
1982 Spooner Lost +26tp, -17tp, -26tp
1982 Buck unf -4
1982 Prichard Lost -2, -6
1982 Murray Lost -12tp, -10tp
1982 Chambers Lost -26, -2
1986 Cleland Won +5, +17tp
1986 Mulliner Lost -16, +11, -25
1986 Latham Lost -16, +26, -6
1986 Irwin Won +26, +13
1986 Buck Lost -17, -17tp
1990 Latham Won +26, +26
1990 Bury Won +6tpo, -16, +17
1990 Fulford Lost -4, -1
1990 Openshaw Won +2, +16
2000 Soo Won +23tp, -16tp, +26
2000 Fournier D Won +17tp, +14
2000 Bassett Won +26tp, +3tp
2000 Donati Won +1, +17
2000 Openshaw Won -17, +5tp, +20
2000 Irwin Won +13, +14
2003 Bassett T Lost -8tp, -26tp
2003 Fleming Lost -17tp, -14tp
2003 Stark Lost -23tp, -26tp
2003 Taves Won +26tp, -5, +11
2003 Fulford Lost -24sxp, -26tp
2003 Clarke C Won +4otp, +7
Doubles
Matches 56 Won 31 Lost 23 unf 2
Games 134 Won 72 Lost 62
7 tps (1 tpo, 1 otp)
1963 Middlemiss Curtis/Lloyd-Pratt Won -2, +4, +10
1963 Ford Rudder/Cathcart Won +7, +17
1963 Ford Wiggins/Ormerod Lost -26, -5
1969 McNab Solomon/Bray Lost +4, -14, -1
1969 McNab Rudder/Gibson Won +26, +26
1969 McNab Aspinall/Bray Lost +26, -10, -5
1969 Jarden Howat/Gunton Won +15, +13
1969 McNab Aspinall/Bray Lost -3otp, -4
1969 Jarden MacDonald/Chapman unf +17
1974 Anderson Magor/Spooner Won -8, +2, +5
1974 Anderson Aspinall/Ormerod Won +3, -1, +4
1974 Anderson Magor/Spooner Won +21, +24
1974 Anderson Aspinall/Neal Won +21, -5, +24
1974 Anderson Magor/Read Won, -19, +19, +9
1974 Anderson Aspinall/Neal Lost -16, -2
1979 Anderson Aspinall/Openshaw Lost -15, -16
1979 Anderson Smith/Pickering Won +26tp(P), +10
1979 Anderson Aspinall/Murray Won +10, -10, +2
1979 Anderson Prater/Wiesner Won +26tp(P), -10, +7
1979 Anderson Aspinall/Openshaw Lost -25tp(A), -7
1979 Anderson Smith/Pickering Won +3, +8
1982 Skinley Wylie/Openshaw Lost -15, -14
1982 Skinley Spooner/Olsen Won +14, +16
1982 Skinley Spooner/Olsen Lost -26, +10, -17
1982 Skinley Mulliner/Prichard Lost -5, -15tp(P)
1982 Skinley Mulliner/Prichard Won +25, -7, +10
1982 Skinley Spooner/Chambers Won +2, +1
1986 Beale Buck/Cleland Won +3, +3
1986 Beale Avery/Openshaw Lost -7, -26
1986 Beale Bidencope/Chambers Won -5, +11, +15
1986 Beale Aspinall/Irwin Lost -21, -17
1986 Beale Buck/Latham unf +13, -7
1986 Skinley Aspinall/Irwin Lost -11, -22
1990 Jackson Latham/Cleland Lost +11, -17, -1
1990 Jackson Herington/Bury Won +15, +12
1990 Jones Openshaw/Avery Won +11, +13
1990 Jones Saurin/Irwin Won +13, -9, +2
1990 Jones Fulford/Mulliner Lost +2, -2, -26
2000 Wislang Taves/Fournier D Lost +11, -15, -15
2000 Wislang Soo/Stark Won -26tp(So), +24, +26
2000 Wislang Fournier J/Mehas Won +18, -7, +10
2000 Wislang Donati/Bassett Won +16tp, +8
2000 Wislang Dawson/Pickering Lost -26, -3
2000 Wislang Fleming/Clarke Won -17tp(F), +3, +15
2000 Wislang Mulliner/Openshaw Won +4, +9
2000 Wislang Irwin/Maugham Lost -26tp(M), +4, -13
2000 Wislang Clarke/Fulford Won +15tp(P), +11
2003 Wislang Bassett/Hockey Lost -26tp(B), -2
2003 Wislang Fleming/Clarke Won +25tp(W), +17
2003 Wislang Forster/Meat'ham Won +26tp(P), +18
2003 Wislang Stark/Taves Lost -3tp(T), +14otp(T), -13otp(P)
2003 Wislang Louw/Rosenberry Lost -17tp(L), +8tpo(P), -4
2003 Wislang Fournier/Drake Lost -26tp(F), -17tp(F)
2003 Wislang Clarke/Fulford Won -23tp(C), +1, +26tp(P)
2003 Wislang Maugham/Avery Lost -14tp(M), +4tpo(A)
2003 Wislang Burrow/Mulliner Won +25, +17tp(W)