Home

Links

Bob Jackson (New Zealand)

Singles
Matches 33 Won 20 Lost 13
Games 80 Won 45 Lost 35
23 tps (2otp 4 tpo)
Aus 11-3
GB 7-9
USA 2-1
1974 Russell Lost +26, -5, -26
1974 Prichard Lost -9, -3
1974 Read Won -19, +17tp, +20
1974 Prichard Lost -8, -26
1974 Chambers Won +13, +26
1974 Perry Won +23, +26
1979 Aspinall Won -12, +3stp, +17tp
1979 Smith Won +14, +3
1979 Aspinall Lost +23tp, -25, -12tp
1979 Prater Won +26, +22tp
1979 Aspinall Won +22tp, +10
1979 Smith Won +24, -17, +5
1986 Spooner Won +17tp, +13
1986 Aspinall Won +10, +13
1986 Spooner Won +9tpo, +10
1986 Aspinall Won +24tp, -7tp, +8
1986 Spooner Won +2, +17tp
1986 Openshaw Lost -15, -3
1990 Pickering Won +17, -26tp, +10
1990 Cleland Won +25tp, +25
1990 Avery Won -7, +17tp, +17tp
1990 Mulliner Lost -26, -26
1993 Fulford Lost -24tp, -26qnp
1993 Pickering Won +12tp, +14
1993 Stark Won +15, -16, +6tpo
1993 Maugham Lost -26tp, +14otp, -5otp
1993 Fulford Lost -4, -12tpo
2000 Taves Lost -25tp, -26tp
2000 Fournier J Won -26, +26tp, +4tp
2000 Fleming Lost +26tp, -2otp, -26tp
2000 Pickering Lost -19, +4tpo, -15
2000 Clarke Won -25tp, +9tpo, +16tp
2000 Mulliner Lost -2, -10
Doubles
Matches 38 Won 22 Lost 15 unf 1
Games 90 Won 52 Lost 38
6 tps
1974 Anderson Read/Buck Won +16, +3
1974 Anderson Neal/Prichard Lost -25, -25
1974 Anderson Read/Buck Lost -11, +16, -2
1974 Anderson Ormerod/Murray Lost -1, -17
1974 Murfitt Chambers/Russell Won +6, +5
1974 Murfitt Prichard/Hands Lost -10, -11
1979 Skinley Heap/Prichard Won +16, -15, +4
1979 Skinley Prater/Wiesner Won +26tp(J), -10, +26tp(J)
1979 Skinley Heap/Prichard Won +21, +3
1979 Skinley Smith/Pickering Won +4, +15
1979 Skinley Heap/Prichard Won +3, -8, +3
1979 Skinley Prater/Wiesner Won +7, -12, +12sxp(S)
1986 Skinley Latham/Spooner Won +26tp, +17
1986 Skinley Mulliner/Prichard Won +17, -17, +25
1986 Skinley Latham/Spooner Won +10, +14
1986 Skinley Mulliner/Prichard Won +14, +16tp(S)
1986 Skinley Bidencope/Cleland Won +19, +6
1986 Hogan Avery/Openshaw Lost -26tp(O), +17, -3
1990 Prince Latham/Cleland Lost +11, -17, -1
1990 Prince Herington/Bury Won +15, +12
1990 Hogan Saurin/Irwin Lost -2, -16
1990 Hogan Fulford/Mulliner Won +19, +15
1990 Hogan Openshaw/Avery Lost -17, -4
1993 Jones Openshaw/Walters Won -17tp(W), +7, +25
1993 Jones Bast/Peterson Won +18, +26tp(Jo)
1993 Jones Northey/Taylor unf +3, -26
1993 Jones Openshaw/Walters Lost +26tp(Ja), -3, -3
1993 Jones Clarke/Fulford Lost -8tp(F), -26
1993 Jones Irwin/Maugham Lost -14, -26tp(I)
2000 Baker Mehas/Fournier J Lost -16, +26tp(J), -2
2000 Baker Fournier D/Taves Lost +8tp, -13, -17
2000 Baker Soo/Stark Won +17tp, +2
2000 Baker Fleming/Clarke Lost -17, +17tp(J) -16
2000 Baker Bassett/Donati Won +15, +3
2000 Baker Dawson/Pickering Won +26tp(J), +25
2000 Baker Clarke/Fulford Lost -19tp(C), -3tpo(F)
2000 Baker Mulliner/Openshaw Won +26, +13tp(B)
2000 Baker Irwin/Maugham Won +16, -23, +23