Home

Links

Stephen Mulliner (Great Britain)

Singles
Matches 23 Won 15 Lost 8
Games 53 Won 32 Lost 21
15 tps (4 tpo)
Aus 3-5
NZ 8-3
USA 4-0
1982 Skinley Lost -12, +5, -15
1982 Buck Won +25tp, +15
1982 Olsen Lost -26, -17
1982 Hogan Lost -18, -16
1982 Prater Lost -15, -16
1982 Roberts Won +13tp, +2
1986 Prince Won +16, -11, +25
1986 Bidencope Lost -2, -5
1986 Skinley Won +7, +3tp
1990 Hogan Lost -21, -26
1990 Jackson Won +26, +26
2000 Clarke Won -26, +21tp, +26tp
2000 Dawson Lost -17tp, +12tpo, -3
2000 Stark Won +7, +12tpo
2000 Mehas Won +4, +26tp
2000 Jones Won +17, -26, +26tp
2000 Jackson Won +2, +10
2003 Rosenberry Won -25tp, +5, +17tp
2003 Drake Won +26tp, -26tp, +13tpo
2003 Meatheringham Won +4, +25
2003 Forster Lost -26tp, -16tp
2003 Parkinson Won +17, +10tpo
2003 Wislang Won +26tp, +25tp
Doubles
Matches 30 Won 18 Lost 12
Games 69 Won 40 Lost 29
8 tps (2 tpo)
1982 Prichard Murfitt/Hogan Won +17, +10
1982 Prichard Buck/Chambers Won +17tp(P), +15
1982 Prichard Chambers/Prater Won +16, -12, +26
1982 Prichard Prince/Skinley Won +5, +15tp(P)
1982 Prichard Spooner/Chambers Won +26, +13tp(M)
1982 Prichard Prince/Skinley Lost -25, +7, -10
1986 Prichard Jackson/Skinley Lost -17, +17, -25
1986 Prichard Latham/Spooner Lost +11, -14, -10
1986 Prichard Jackson/Skinley Lost -14, -16tp(S)
1990 Fulford Skinley/Beale Won +21, +17
1990 Fulford Hogan/Jackson Lost -19, -15
1990 Fulford Prince/Jones Won -2, +2, +26
2000 Openshaw Fleming/Clarke Won +17tp(M), +3
2000 Openshaw Donati/Thurston Won +19, +26
2000 Openshaw Pickering/Dawson Won +2, +17
2000 Openshaw Fournier D/Soo Won +25tp(O), +2
2000 Openshaw Stark/Taves Won +14tp(O), +26tp(M)
2000 Openshaw Fournier J/Mehas Won +14, -26tp (F), +17
2000 Openshaw Prince/Wislang Lost -4, -9
2000 Openshaw Baker/Jackson Lost -26, -13tp(B)
2000 Openshaw Garrison/Jones Won -17, +26, +1
2003 Burrow Fournier/Drake Lost -26tp(F), -7
2003 Burrow Louw/Rosenberry Won +25tp(M), +12tpo(M)
2003 Burrow Stark/Taves Lost -13, -4
2003 Burrow Bassett/Hockey Won +11, -15, +25tp(B)
2003 Burrow Fleming/Clarke Lost -26tp(F), -16tp(F)
2003 Burrow Forster/Meat'ham Won +10tpo(M), +11
2003 Burrow Bryant/Parkinson Won +7otp(GB), +21tp(MB)
2003 Burrow Garrison/Bulloch Lost -13, +1, -14
2003 Burrow Prince/Wislang Lost -25, -17tp(W)