Home

Links

Stephen Mulliner (Great Britain)

Singles
Matches 41 Won 27 Lost 14
Games 96 Won 58 Lost 38
26 tps (6 tpo, 2 sxp)
Aus 7-7
NZ 12-5
USA 8-2
1982 Skinley Lost -12, +5, -15
1982 Buck Won +25tp, +15
1982 Olsen Lost -26, -17
1982 Hogan Lost -18, -16
1982 Prater Lost -15, -16
1982 Roberts Won +13tp, +2
1986 Prince Won +16, -11, +25
1986 Bidencope Lost -2, -5
1986 Skinley Won +7, +3tp
1990 Hogan Lost -21, -26
1990 Jackson Won +26, +26
2000 Clarke Won -26, +21tp, +26tp
2000 Dawson Lost -17tp, +12tpo, -3
2000 Stark Won +7, +12tpo
2000 Mehas Won +4, +26tp
2000 Jones Won +17, -26, +26tp
2000 Jackson Won +2, +10
2003 Rosenberry Won -25tp, +5, +17tp
2003 Drake Won +26tp, -26tp, +13tpo
2003 Meatheringham Won +4, +25
2003 Forster Lost -26tp, -16tp
2003 Parkinson Won +17, +10tpo
2003 Wislang Won +26tp, +25tp
2010 Lamm Won -13tpo, +13tpo, +16
2010 Bast Won +17tp, +22
2010 Bryant Won +26tp, +18
2010 Skinley Lost -26tp, -8tp
2010 Dumergue Won +26, -25tp, +24tp
2010 Landrebe Won -7, +6, +26sxp
2013 Bald Won +17, +2
2014 Dumergue Won +17, +19
2014 Soo Won +25, +19
2014 Maloof Lost -17tp, +6tpo, -16
2014 Bryant Won +26, -2, +17
2014 Westerby Lost -17, -25
2017 Fletcher R Lost -18tp, -5tp
2017 Hockey Lost -17tp, -26stp
2017 Huneycutt Lost +24tp, -26tp, -13
2017 Soo Won +12, +22tp
2017 Hogan Won +26tp, -5otp, +2tp
2017 Clarke J Won +9tp, +26sxp
Doubles
Matches 57 Won 32 Lost 25
Games 138 Won 75 Lost 64
19 tps (1 qp, 5 tpo, 1 otp)
1982 Prichard Murfitt/Hogan Won +17, +10
1982 Prichard Buck/Chambers Won +17tp(P), +15
1982 Prichard Chambers/Prater Won +16, -12, +26
1982 Prichard Prince/Skinley Won +5, +15tp(P)
1982 Prichard Spooner/Chambers Won +26, +13tp(M)
1982 Prichard Prince/Skinley Lost -25, +7, -10
1986 Prichard Jackson/Skinley Lost -17, +17, -25
1986 Prichard Latham/Spooner Lost +11, -14, -10
1986 Prichard Jackson/Skinley Lost -14, -16tp(S)
1990 Fulford Skinley/Beale Won +21, +17
1990 Fulford Hogan/Jackson Lost -19, -15
1990 Fulford Prince/Jones Won -2, +2, +26
2000 Openshaw Fleming/Clarke M Won +17tp(M), +3
2000 Openshaw Donati/Thurston Won +19, +26
2000 Openshaw Pickering/Dawson Won +2, +17
2000 Openshaw Fournier D/Soo Won +25tp(O), +2
2000 Openshaw Stark/Taves Won +14tp(O), +26tp(M)
2000 Openshaw Fournier J/Mehas Won +14, -26tp (F), +17
2000 Openshaw Prince/Wislang Lost -4, -9
2000 Openshaw Baker/Jackson Lost -26, -13tp(B)
2000 Openshaw Garrison/Jones Won -17, +26, +1
2003 Burrow Fournier/Drake Lost -26tp(F), -7
2003 Burrow Louw/Rosenberry Won +25tp(M), +12tpo(M)
2003 Burrow Stark/Taves Lost -13, -4
2003 Burrow Bassett/Hockey Won +11, -15, +25tp(B)
2003 Burrow Fleming/Clarke Lost -26tp(F), -16tp(F)
2003 Burrow Forster/Meat'ham Won +10tpo(M), +11
2003 Burrow Bryant/Parkinson Won +7otp(GB), +21tp(MB)
2003 Burrow Garrison/Bulloch Lost -13, +1, -14
2003 Burrow Prince/Wislang Lost -25, -17tp(W)
2010 Aiton Lamm/Soo Lost -26, -26tp(L)
2010 Aiton Bast/Huneycutt Won -17, +26tp(A), +23tp(M)
2010 Aiton Grimsley/Rothman Lost -26tp(R), -19
2010 Aiton Bryant/Clarke J Won -25tp(C), +13tpo(M), +10tpo(A)
2010 Aiton Chapman/Westerby Lost +17tp(M), -26tp(C), -26tp(C)
2010 Aiton Skinley/Wright Won +26tp(A), +11tpo(A)
2010 Aiton Forster/Clarke M Won +26tp(A), -26tp(C), +2otp(C)
2010 Aiton Fletcher/Dumergue Lost -13otp(M), -12otp(M)
2010 Aiton Landrebe/Beard Lost +24tp(M), -26tp(L), -25tp(L)
2013 Death Fletcher R/Forster Lost +2tpo(D), -22tp(RF), -25tp(RF)
2014 Death Dumergue/O'Leary Won +11tpo(M), +4
2014 Death Bald/Fletcher M Lost -11, -16
2014 Death Soo/Lamm Won +21, -3, +17
2014 Death Bast/Huneycutt Won +15, +7
2014 Death Rothman/Maloof Won +2, +3tpo(D)
2014 Death Bryant/Clarke J Lost +26, -26tp(B), -19tp(B)
2014 Death Garrison/Westerby Lost -2otp(M), -26tp(W)
2014 Death Clarke C/Chapman Lost -15, +17, -24
2017 Patel Fletcher G/Hockey Lost -26tp(F), -14
2017 Patel Dumergue/Foster Won -13otp(M), +17, +15
2017 Patel Fletcher R/Fletcher M Won +17tp(P), +3
2017 Patel Maloof/Rothman Lost -17, +6, -26
2017 Patel Essick/Huneycutt Won +6tp(P), +24tp(M)
2017 Patel Lawrence/Soo Won -26tp(L), +17tp(P), +17
2017 Patel Chapman/Hakes Won -15tp(H), +17, +17qp(M)
2017 Patel Clarke J/Tahurangi Lost -26, +13tpo(M), -25tp(T)
2017 Patel Hogan/Shilling Won -26, +7, +15