Home

Links

Player Records in Home Internationals

                              Matches     Games
A W L u P W L
1 Simon Williams I 71 32 36 3 161 80 87
2 Ian Burridge W 66 22 42 2 154 61 93
3 Martin Murray S 64 25 35 4 142 59 83
4 David Maugham E 63 55 5 3 141 117 24
5 William Prichard W 61 15 35 11 140 56 84
6 Chris Williams W 60 25 34 1 146 69 77
7 Ed Cunningham I 51 22 27 2 117 50 67
8 Colin Irwin IE 44 33 7 4 97 72 25
9 Keith Aiton S 41 15 20 6 91 41 50
10 Ian Bond S 39 15 22 2 94 38 56
11 John Evans W 36 17 16 3 79 41 38
12 John Surgenor S 33 6 22 5 70 21 49
13 Ronan McInerney I 30 20 10 75 44 31
14 Tony Mrozinski W 30 8 20 2 66 23 43
15 David Magee S 30 8 21 1 73 25 48
16 Andrew Hope S 29 11 14 4 65 30 35
17 Chris Clarke E 27 21 4 2 61 47 14
18 Lewis Palmer W 27 15 10 2 64 36 28
19 Phil Cordingley E 26 16 7 3 60 41 19
20 Sam Tudor W 24 7 17 57 21 36
21 Tom Browne I 24 6 16 2 50 16 34
22 Nigel Aspinall E 23 18 3 1 49 38 11
23 David Openshaw E 23 15 4 4 50 36 14
24 Gerard Healy I 23 9 9 5 49 27 22
25 Stephen Mulliner E 22 17 4 52 36 16
26 David Croker W 22 5 15 2 50 14 36
27 Jonathan Kirby S 21 12 9 50 27 23
28 Alan McInerney I 21 11 6 4 48 28 20
29 Charlie v Schmieder I 21 7 8 6 41 19 22
30 Strat Liddiard S 21 3 17 1 45 10 35
31 Robert Prichard W 20 5 14 1 45 14 31
32 Stephen Wright S 19 4 11 3 39 14 25
33 Robert Fulford E 18 16 2 41 32 9
34 Mark McInerney I 18 12 6 41 25 16
35 Dayal Gunasekera W 18 8 8 2 40 20 20
36 Bruce Rannie S 18 4 11 3 39 12 27
37 Eric Solomon E 16 12 1 1 32 26 6
38 Mark Avery E 16 10 3 3 36 23 13
39 Samir Patel E 15 11 3 1 32 23 9
40 Patsy Fitzgerald I 15 7 8 36 18 18
41 Fred Rogerson I 15 5 10 33 13 20
42 Andrew Johnston I 15 5 10 34 14 20
A= Appearances
W, L and u do not always add up to A because some early matches included doubles.
Single game matches are included in the u column