Home

Links

Player Records in Home Internationals

                              Matches     Games
A W L u P W L
1 Simon Williams I 62 27 32 3 146 68 78
2 William Prichard W 61 15 35 11 140 56 84
3 Ian Burridge W 54 16 36 2 129 48 81
4 Martin Murray S 52 20 28 4 117 48 69
5 David Maugham E 51 43 5 3 115 93 22
6 Chris Williams W 48 21 26 1 114 55 59
7 Colin Irwin IE 44 33 7 4 97 72 25
8 Ian Bond S 39 15 22 2 94 38 56
9 Ed Cunningham I 39 17 21 1 90 38 52
10 Keith Aiton S 35 12 17 6 77 34 43
11 John Surgenor S 33 6 22 5 70 21 49
12 Ronan McInerney I 30 20 10 75 44 31
13 Andrew Hope S 29 11 14 4 65 30 35
14 Chris Clarke E 27 21 4 2 61 47 14
15 Lewis Palmer W 27 15 10 2 64 36 28
16 Phil Cordingley E 26 16 7 3 60 41 19
17 John Evans W 24 10 11 3 53 26 27
18 David Magee S 24 7 16 1 57 21 36
19 Tony Mrozinski W 24 7 15 2 52 19 33
20 Tom Browne I 24 6 16 2 50 16 34
21 Nigel Aspinall E 23 18 3 1 49 38 11
22 David Openshaw E 23 15 4 4 50 36 14
23 David Croker W 22 5 15 2 50 14 36
24 Alan McInerney I 21 11 6 4 48 28 20
25 Charlie v Schmieder I 21 7 8 6 41 19 22
26 Sam Tudor W 21 6 15 48 17 31
27 Robert Prichard W 20 5 14 1 45 14 31
28 Stephen Mulliner E 19 15 3 45 32 13
29 Stephen Wright S 19 4 11 3 39 14 25
30 Mark McInerney I 18 12 6 41 25 16
31 Jonathan Kirby S 18 9 9 42 21 21
32 Dayal Gunasekera W 18 8 8 2 40 20 20
33 Strat Liddiard S 18 3 14 1 39 10 29
34 Gerard Healy I 17 6 6 5 35 20 15
35 Eric Solomon E 16 12 1 1 32 26 6
36 Fred Rogerson I 15 5 10 33 13 20
37 Bruce Rannie S 15 4 8 3 33 12 21
A= Appearances
W, L and u do not always add up to A because some early matches included doubles.
Single game matches are included in the u column