Home

Links

Most wins (to 2011)

Most Games won
President's Cup (1901-2011)
1 SN Mulliner 277 (33 Apps 5 titles)
2 JW Solomon 244 (24 Apps 9 titles)
3 GN Aspinall 224 (23 Apps 11 titles)
4 Miss DD Steel 207 (19 Apps 6 titles)
5 RI Fulford 204 (21 Apps 10 titles)
6 DB Maugham 204 (22 Apps 4 titles)
7 EPC Cotter 199 (21 Apps 6 titles)
8 W Longman 178 (21 Apps 1 title)
9 HO Hicks 158 (16 Apps 6 titles)
10 RCJ Beaton 143 (13 Apps 1 title)
11 PD Mathews 138 (13 Apps 1 title)
12 CD Clarke 138 (18 Apps 5 titles)
13 WP Ormerod 126 (16 Apps 1 title)
14 WB Du Pre 125 (12 Apps 1 title)
15 MB Reckitt 119 (18 Apps)
16 L O'Callaghan 111 (9 Apps 3 titles)
Chairman's Salver (1966-2011)
1 JP Dawson 123 (16 Apps 3 titles)
2 DJ Goacher 108 (14 Apps 4 titles)
3 GEP Jackson 87 (10 Apps 1 title)
4 P Cordingley 73 (10 Apps 2 titles)
5 DR Foulser 67 (10 Apps 1 title)
6 MN Avery 65 (8 Apps 1 title)
7 IG Lines 57 (6 Apps 2 titles)
8 IG Vincent 48 (7 Apps)
9 IJ Burridge 47 (6 Apps)
10 DL Gaunt 44 (6 Apps 1 title)
Spencer Ell Cup (1973-2011)
1 CN Williams 77 (10 Apps 1 title)
2 DJ Kibble 50 (7 Apps 1 title)
3 IG Vincent 48 (7 Apps)
4 DL Gaunt 47 (6 Apps)
5 MEW Heap 43 (6 Apps)
6 AJ Mrozinski 40 (5 Apps)
7 JE Guest 39 (6 Apps)
8 PL Smith 38 (5 Apps)
9 DJ Goacher 37 (4 Apps 1 title)
10 ET Duckworth 36 (4 Apps 2 titles)
Surrey Cup (1955-1972)
1 DMC Prichard 78 (9 Apps 3 titles)
2 JG Warwick 48 (8 Apps)
3 GE Cave 47 (7 Apps 2 titles)
4 M Spencer Ell 38 (5 Apps)
5 RA Godby 34 (5 Apps)
6 PD Hallett 33 (4 Apps)
7 VA de la Nougerede 33 (5 Apps)
8 AD Karmel 33 (5 Apps)
9 PJM Fidler 29 (3 Apps 1 title)
9 GEP Jackson 29 (3 Apps 1 title)
Treasurer's Tankard (2001-2011)
1 PL Smith 54 (8 Apps 1 title)
2 JE Guest 31 (5 Apps)
3 NW Morrow 29 (4 Apps)
4 L Bradforth 24 (3 Apps 1 title)
5 T Weston 23 (4 Apps)
6 M Murray 22 (3 Apps 1 title)
7 CS Jones 22 (4 Apps)
8 N Butler 20 (2 Apps 1 title)
9 IG Vincent 19 (3 Apps)
10 DJ Magee 18 (2 Apps 1 title)
10 DJ Kibble 18 (2 Apps 1 title)