Home

Links

Most wins (to 2007)

Most Games won
President's Cup (1901-2007)
1 SN Mulliner 249 (29 Apps 5 titles)
2 JW Solomon 244 (24 Apps 9 titles)
3 GN Aspinall 224 (23 Apps 11 titles)
4 Miss DD Steel 207 (19 Apps 6 titles)
5 EPC Cotter 199 (21 Apps 6 titles)
6 W Longman 178 (21 Apps 1 title)
7 DB Maugham 172 (18 Apps 4 titles)
8 RI Fulford 159 (17 Apps 6 titles)
9 HO Hicks 158 (16 Apps 6 titles)
10 RCJ Beaton 143 (13 Apps 1 title)
11 PD Mathews 138 (13 Apps 1 title)
12 CD Clarke 138 (18 Apps 5 titles)
13 WP Ormerod 126 (16 Apps 1 title)
14 WB Du Pre 125 (12 Apps 1 title)
15 MB Reckitt 119 (18 Apps)
16 L O'Callaghan 111 (9 Apps 3 titles)
Chairman's Salver (1966-2007)
1 DJ Goacher 95 (12 Apps 4 titles)
2 JP Dawson 91 (11 Apps 3 titles)
3 GEP Jackson 87 (10 Apps 1 title)
4 P Cordingley 73 (10 Apps 2 titles)
5 DR Foulser 67 (10 Apps 1 title)
6 IG Vincent 48 (7 Apps)
7 IJ Burridge 47 (6 Apps)
8 DL Gaunt 44 (6 Apps 1 title)
9 MN Avery 42 (5 Apps 1 title)
10 DVH Rees 40 (5 Apps 1 title)
11 KMH Aiton 40 (6 Apps 1 title)
11 MEW Heap 40 (6 Apps)
Spencer Ell Cup (1973-2007)
1 CN Williams 71 (9 Apps 1 title)
2 IG Vincent 44 (6 Apps)
3 MEW Heap 43 (6 Apps)
4 DL Gaunt 42 (5 Apps)
5 AJ Mrozinski 40 (5 Apps)
6 JE Guest 39 (6 Apps)
7 ET Duckworth 36 (4 Apps 2 titles)
8 DJ Kibble 36 (5 Apps 1 title)
9 JA Wheeler 35 (5 Apps)
9 D Harrison-Wood 35 (5 Apps)
11 FJR Landor 34 (4 Apps 1 title)
Surrey Cup (1955-1972)
1 DMC Prichard 78 (9 Apps 3 titles)
2 JG Warwick 48 (8 Apps)
3 GE Cave 47 (7 Apps 2 titles)
4 M Spencer Ell 38 (5 Apps)
5 RA Godby 34 (5 Apps)
6 PD Hallett 33 (4 Apps)
7 VA de la Nougerede 33 (5 Apps)
8 AD Karmel 33 (5 Apps)
9 PJM Fidler 29 (3 Apps 1 title)
9 GEP Jackson 29 (3 Apps 1 title)
Treasurer's Tankard (2001-2007)
1 PL Smith 36 (5 Apps 1 title)
2 L Bradforth 24 (3 Apps 1 title)
3 N Butler 20 (2 Apps 1 title)
3 JE Guest 20 (3 Apps)
5 DJ Magee 18 (2 Apps 1 title)
6 NW Morrow 16 (2 Apps)
7 T Weston 15 (2 Apps)
7 DD Trimmer 15 (2 Apps)
9 PJ Kirby 13 (1 Apps 1 title)
10 P Castell 13 (2 Apps)
10 CS Jones 13 (2 Apps)