|
UK
Peeling in 2003 Number of games played in 2003 (To 24 December 2003) The total includes quadruples, quintuples, sextuples etc, as well as tpos and otps %tpwins column is distorted by otps Total Gms %tpgames Wins %tpwins
1 David Maugham [E] 77 150 51.3 111 69.4
2 Robert Fulford [E] 59 107 55.1 86 68.6
3 Rutger Beijderwellen [NL] 45 139 32.4 86 52.3
4 Chris Clarke [E] 44 102 43.1 70 62.9
5 David Harrison-Wood [E] 44 148 29.7 98 44.9
6 Colin Irwin [E] 29 85 34.1 60 48.3
7 Mark Avery [E] 27 64 42.2 39 69.2
8 Stephen Mulliner [E] 26 81 32.1 50 52.0
9 David Goacher [E] 26 106 24.5 69 37.7
10 Keith Aiton [S] 25 71 35.2 38 65.8
11 Jonathan Kirby [S] 24 90 26.7 60 40.0
12 Reg Bamford [SA] 23 58 39.7 43 53.5
13 Matthew Burrow [Jer] 23 66 34.8 40 57.5
14 Robin Brown [E] 23 74 31.1 44 52.3
15 Dave Kibble [E] 23 124 18.5 68 33.8
16 Tim Wilkins [E] 21 108 19.4 69 30.4
17 John Gibbons [E] 20 62 32.3 40 50.0
18 Simon Williams [I] 19 49 38.8 32 59.4
19 David Foulser [E] 17 108 15.7 65 26.2
20 Ronan McInerney [I] 15 44 34.1 28 53.6
21 Peter Trimmer [E] 15 58 25.9 36 41.7
22 Marcus Evans [E] 15 98 15.3 55 27.3
23 Samir Patel [E] 15 101 14.9 56 26.8
24 Ed Duckworth [E] 14 40 35.0 26 53.8
25 Jeff Dawson [E] 13 56 23.2 38 34.2
26 James Death [E] 12 37 32.4 22 54.5
27 Dave Nick [E] 12 78 15.4 45 26.7
28 Jerry Guest [E] 12 156 7.7 84 14.3
29 Jenny Williams [NZ] 12 175 6.9 103 11.7
30 Mark McInerney [I] 11 32 34.4 16 68.8
31 Chris Patmore [E] 10 62 16.1 38 26.3
32 Ed Cunningham [I] 9 28 32.1 17 52.9
33 Chris Williams [W] 9 69 13.0 45 20.0
34 Cliff Jones [W] 9 103 8.7 59 15.3
35 David Magee [S] 8 94 8.5 45 17.8
36 Ian Vincent [E] 7 59 11.9 26 26.9
37 Ian Lines [E] 7 72 9.7 47 14.9
38 Lionel Tibble [E] 7 87 8.0 42 16.7
39 Dave Mundy [E] 7 149 4.7 80 8.8
40 Sam Tudor [W] 6 18 33.3 13 46.2
41 Andrew Johnston [I] 6 24 25.0 16 37.5
42 Roger Jenkins [E] 6 50 12.0 27 22.2
43 Paul Castell [E] 6 123 4.9 51 11.8
44 Peter Payne [CH] 5 52 9.6 31 16.1
45 Richard White [E] 5 61 8.2 39 12.8
46 Jeremy Dyer [E] 4 13 30.8 8 50.0
47 Chris Farthing [E] 4 21 19.0 12 33.3
48 E John Davis [Lux] 4 28 14.3 15 26.7
49 Mark Suter [SA] 4 29 13.8 15 26.7
50 Bob Burnett [E] 4 52 7.7 30 13.3
51 Chris Dent [E] 3 9 33.3 7 42.9
52 Steve Comish [E] 3 10 30.0 5 60.0
53 Peter Nash [E] 3 11 27.3 8 37.5
54 Gail Curry [E] 3 15 20.0 12 25.0
55 Phil Eardley [E] 3 33 9.1 21 14.3
56 Peter Taylor [E] 3 56 5.4 29 10.3
57 Mike Hoggett [E] 3 56 5.4 27 11.1
58 Patrick Hort [E] 2 9 22.2 6 33.3
59 David Openshaw [E] 2 10 20.0 5 40.0
60 Ben Elwell [E] 2 11 18.2 7 28.6
61 John Evans [W] 2 17 11.8 12 16.7
62 Jon Watson [E] 2 17 11.8 13 15.4
63 Ronan Rogerson [I] 2 18 11.1 4 50.0
64 David Appleton [S] 2 21 9.5 7 28.6
65 Carl von Schmieder [I] 2 26 7.7 9 22.2
66 Jed Allen [E] 2 42 4.8 24 8.3
67 Nelson Morrow [NZ] 2 46 4.3 21 9.5
68 George Noble [E] 2 46 4.3 15 13.3
69 Kevin Carter [E] 2 58 3.4 35 5.7
70 Tony Mrozinski [W] 2 62 3.2 33 6.1
71 Ian Plummer [E] 2 70 2.9 36 5.6
72 David GA Nicholson [E] 1 11 9.1 8 12.5
73 Graham Gale [E] 1 13 7.7 3 33.3
74 John Toye [E] 1 17 5.9 8 12.5
75 William Prichard [W] 1 20 5.0 7 14.3
76 Patsy Fitzgerald [I] 1 21 4.8 5 20.0
77 Andrew Cowing [CH] 1 24 4.2 14 7.1
78 Ian Burridge [W] 1 25 4.0 10 10.0
79 Fergus McInnes [S] 1 25 4.0 20 5.0
80 James Mackay [W] 1 26 3.8 11 9.1
81 Eric Solomon [E] 1 29 3.4 13 7.7
82 Alan McInerney [I] 1 30 3.3 17 5.9
83 Rod Williams [S] 1 30 3.3 18 5.6
84 Jack Wicks [E] 1 30 3.3 12 8.3
85 Bill Arliss [E] 1 31 3.2 15 6.7
86 Paul Swaffield [E] 1 33 3.0 13 7.7
87 Ken Cooper [E] 1 35 2.9 19 5.3
88 Martin Murray [S] 1 36 2.8 11 9.1
89 Jack Davies [E] 1 38 2.6 18 5.6
90 Philip Brabazon [E] 1 39 2.6 30 3.3
91 Martin Granger-Brown [E] 1 42 2.4 19 5.3
92 Gerard Healy [I] 1 43 2.3 21 4.8
93 Collin Southern [E] 1 44 2.3 11 9.1
94 Ailsa Lines [E] 1 46 2.2 19 5.3
95 Duncan Hector [E] 1 46 2.2 32 3.1
96 Paul Smith [E] 1 48 2.1 22 4.5
97 Phil Cordingley [E] 1 50 2.0 26 3.8
98 Brian Wainman [E] 1 61 1.6 30 3.3
99 Gary Bennett [E] 1 67 1.5 27 3.7
100 David Mooney [E] 1 69 1.4 41 2.4
101 Andy Davies [E] 1 70 1.4 35 2.9
102 Louise Bradforth [E] 1 83 1.2 45 2.2
|