|
All
time peeling (from 1985) Over the last few months I have added peeling information to the ranking database. Most events since 1992 are complete, whilst pre 1992 peeling data is mainly for main events. The games and wins columns give the number of games and wins since 1985. The tp column includes qps, qnps, sxps etc, but not tpos, otps etc. Similarly the tpo column also includes qpos etc. In the for column an otp means that the player did a tpo and lost. An otp in the Against column means that the player was 'tpoed' and won with the single ball.
For Against
tps qp sxp tpo otp tps tpo otp Gms Wins
1 Fulford RI 1150 15 266 100 20 287 21 28 2670 2061
2 Maugham DB 973 10 53 62 25 330 16 32 2629 1906
3 Clarke CD 883 12 12 89 35 304 32 23 2408 1680
4 Bassett T [A] 604 2 12 12 3 136 12 5 1461 1062
5 Mulliner SN 601 9 28 75 31 252 15 14 1976 1375
6 Bamford RL [SA] 576 75 188 19 8 164 10 5 1298 996
7 Jackson RV [NZ] 567 4 11 57 10 90 6 3 1725 1412
8 Aiton KMH [S] 406 5 10 62 35 234 25 9 1698 965
9 Avery MN 343 1 4 7 4 173 21 5 1276 802
10 Harrison-Wood D 324 8 3 6 3 189 23 8 1714 1044
11 Fleming B [A] 291 1 0 1 1 73 7 3 930 676
12 McBride L [C] 284 3 2 9 1 79 7 4 908 680
13 Irwin CJ 280 3 0 23 2 152 29 9 1582 1065
14 Lines IG 266 0 3 16 9 95 15 2 928 635
15 Beijderwellen R [NL] 266 14 13 11 9 138 10 7 897 537
16 Dawson JP 248 1 0 27 10 176 14 6 1397 900
17 Comish S 234 1 0 15 2 137 14 7 1186 742
18 Landrebe P [A] 231 0 1 19 4 97 3 4 1189 795
19 Williams S [I] 230 10 1 9 5 114 11 6 1161 710
20 Goacher DJ 221 3 0 24 2 217 19 13 1784 1090
21 Kibble DJ 217 3 4 17 8 140 12 4 1406 814
22 Burrow MVM [Jer] 211 1 2 4 4 103 10 6 710 471
23 Dumergue I [A] 200 1 3 6 0 73 3 0 764 531
24 Stark JP [USA] 199 1 2 3 1 124 8 4 794 507
25 Skinley PJ [NZ] 198 3 0 4 1 93 13 4 986 660
26 Forster S [A] 185 2 0 6 4 68 3 1 729 461
27 Cumming BW [C] 177 2 1 5 5 73 2 2 839 554
28 Openshaw DK 174 0 0 13 0 161 18 4 1169 755
29 Beard K [A] 168 0 0 5 2 106 3 2 1027 693
30 Jones SG [A] 166 2 2 5 1 80 4 2 821 534
31 Westerby AJ [NZ] 165 0 1 13 5 78 5 9 743 510
32 Death JF 164 8 14 32 10 107 5 8 735 451
33 Farthing CN 164 0 1 4 4 112 7 2 831 502
34 Cordingley P 163 0 1 2 0 194 15 8 1779 1087
35 Bassett I [A] 163 0 0 2 2 90 4 0 1300 846
36 Sutton J Ms [A] 163 3 1 5 2 38 1 1 647 440
37 Brown RJ 159 7 1 24 8 109 12 2 915 517
38 Cunningham AE [I] 157 2 5 34 10 86 9 2 696 410
39 Pickering C [A] 157 2 0 5 4 55 5 2 714 491
40 Bryant G [NZ] 157 2 1 30 10 88 5 6 893 567
41 McInerney MJ [I] 153 0 0 3 5 81 4 8 525 328
42 Kirby PJ [S] 152 0 0 10 3 103 8 1 601 394
43 Bald K [A] 152 0 0 0 0 102 1 0 913 592
44 Garrison TA [NZ] 151 0 3 8 2 83 8 1 652 433
45 Guest JE 148 3 1 5 5 225 9 3 2680 1470
46 Watson L [A] 148 2 7 20 6 68 2 3 732 501
47 Burridge IJ [W] 147 1 1 12 5 155 13 8 1587 868
48 Noble GW 144 0 0 15 8 87 5 3 1352 780
49 Prater M [A] 143 1 0 5 0 52 1 1 891 585
50 Fournier JE [USA] 143 1 5 3 1 64 2 2 481 321
51 Clarke M [A] 141 0 1 11 8 62 6 2 711 520
52 Duckworth ET 139 1 2 0 0 79 6 5 682 430
53 Lowe R [NZ] 139 0 0 3 0 46 5 2 625 419
54 Trimmer PC 134 0 2 9 3 106 4 7 736 435
55 Soo J [USA] 129 0 0 8 9 77 6 1 536 329
56 Watts H [A] 127 0 1 2 0 52 6 3 517 358
57 Patel SR 127 8 2 14 5 87 12 4 759 421
58 Patmore CJ 126 0 0 6 0 124 8 5 1070 598
59 Hall AT [A] 125 0 0 0 1 102 3 2 1463 835
60 Evans MT 123 4 2 28 5 99 4 3 567 322
61 Le Moignan AS [Jer] 122 1 2 13 2 75 5 1 679 430
62 Chapman P [NZ] 122 0 0 17 2 45 3 4 361 245
63 Huneycutt DH [USA] 119 1 0 2 2 64 3 3 353 225
64 McInerney RN [I] 118 0 0 2 0 61 3 8 530 357
65 Parkinson P [NZ] 113 1 0 3 2 68 8 2 953 610
66 Wilkins TJD 113 1 0 4 0 92 14 1 692 397
67 Dyer JS 110 0 2 1 2 79 6 3 671 401
68 Tibble LG 104 1 0 4 4 96 8 4 1352 799
69 Tudor GSJ [W] 104 1 0 12 7 88 6 5 628 363
70 Davis S [NZ] 102 1 1 3 2 71 5 0 526 322
71 Hockey S [A] 102 0 2 4 0 47 2 1 489 286
72 Prince JG [NZ] 101 0 0 17 8 67 8 3 714 485
73 Stephens AJ [NZ] 100 0 1 3 1 51 3 2 481 309
74 Clarke JC Mrs [NZ] 100 1 0 1 3 148 16 7 1027 577
75 Wislang B [NZ] 99 0 1 4 0 77 5 4 604 369
76 Sands A [A] 96 1 1 1 0 53 2 1 792 533
77 Gibbons JB 93 0 0 0 0 75 4 1 494 311
78 Williams CN [W] 88 2 0 2 0 151 6 4 1500 818
79 Burge TR 80 0 0 1 4 48 8 1 585 344
80 Cornelius DA Miss 78 1 0 2 4 70 7 3 881 536
81 Latham G [A] 77 1 0 0 0 100 1 2 930 551
82 Mehas MJ [USA] 77 0 0 1 1 73 2 2 637 375
83 Fleming E Mrs [A] 77 1 0 0 0 46 0 0 842 482
84 Bury G [A] 75 0 1 0 1 37 2 0 635 455
85 Bulloch DJ [NZ] 74 0 0 6 2 101 8 3 1001 602
86 Hardy J [A] 73 2 0 1 0 34 2 3 611 415
87 Heap MEW 72 0 0 0 1 70 1 1 518 266
88 Paterson D [A] 72 2 0 0 0 44 1 0 882 579
89 Ketelaars S [A] 71 0 0 2 1 46 2 1 473 277
90 Donati M [A] 70 0 0 1 2 51 1 3 695 431
91 Beale GW [NZ] 69 0 2 4 1 31 3 0 430 280
92 Wicks J 68 0 0 7 6 60 4 2 425 224
93 Vincent IG 68 1 0 2 0 87 7 0 1124 561
94 Walters JO 68 1 0 3 0 50 6 3 1003 591
95 Foulser DR 67 0 0 0 0 88 2 3 1179 672
96 Kirk R [A] 67 0 0 0 0 44 0 0 540 336
97 Louw JW [USA] 67 0 0 2 0 36 1 1 397 282
98 Howell R [A] 65 0 0 3 1 23 1 2 451 270
99 Dawson B [A] 63 1 0 0 0 55 3 0 856 544
100 Johnston A [I] 63 0 0 0 0 41 4 1 325 190
101 Mrozinski AJ [W] 63 1 0 1 1 59 3 3 980 548
102 Newcombe J [A] 61 1 0 1 1 34 1 2 548 379
103 Baker RJS [NZ] 60 1 0 0 3 48 4 1 377 221
104 Aspinall GN 60 1 0 0 0 26 0 2 310 225
105 Hogan JK [NZ] 59 1 0 1 2 18 3 0 256 182
106 Lamm RA [USA] 58 0 1 8 0 48 4 1 441 265
107 Magee DJ [S] 58 0 0 1 0 100 4 2 1256 667
108 Hort PMG 58 1 2 4 4 54 4 1 416 247
109 Couch PD [NZ] 58 1 0 2 2 28 2 0 582 432
110 Wright M [NZ] 58 0 0 0 0 50 7 1 526 319
111 Meatheringham S [A] 57 0 0 1 0 48 0 0 747 486
112 Dawson CM Miss [A] 55 0 0 0 0 76 3 0 1767 1082
113 Scott PS [USA] 55 0 0 2 0 39 0 0 240 145
114 Cherry R [USA] 54 0 0 0 0 74 7 0 426 237
115 Drake C [USA] 54 0 1 1 0 41 2 1 219 122
116 Jenkins RS 54 0 0 1 0 61 4 1 965 523
117 Bennett PT [USA] 53 1 0 2 0 25 3 0 345 216
118 Taves JB [USA] 52 0 0 2 1 51 1 0 265 159
119 Murray M [S] 51 1 0 2 0 78 4 1 785 362
120 Cleland A [A] 50 0 0 0 0 8 0 0 341 232
121 Jenner M [A] 49 0 0 1 0 29 2 0 318 228
122 Suter MA [SA] 49 2 0 2 4 28 0 0 313 178
123 Reid AJ [NZ] 48 1 0 11 7 39 5 2 351 188
124 Jones CS [W] 48 0 0 4 3 56 7 0 870 451
125 Ross P [A] 47 0 0 0 0 26 2 1 344 232
126 Palmer LJ [W] 46 1 0 0 2 47 3 2 718 401
127 Saurin MA 46 0 0 3 2 51 1 4 541 313
128 Castell P 44 1 1 0 1 70 3 0 1063 536
129 McInerney AE [I] 43 1 0 1 0 44 4 1 385 200
130 Nick DJ 43 1 1 8 2 43 6 3 623 367
131 Roberts GJ [NZ] 41 0 0 1 0 44 3 0 500 299
132 Johnson A [NZ] 39 0 0 3 0 38 4 0 365 226
133 Peterson EM [USA] 38 0 0 0 1 63 1 1 570 290
134 Mundy D 37 0 0 0 0 83 2 0 984 574
135 Grimsley D [USA] 36 0 0 4 1 67 2 0 431 224
136 Bidencope D [USA] 36 0 0 0 0 49 2 0 279 155
137 Gale GK 35 0 0 2 0 56 3 1 611 270
138 Gaunt DL 35 0 0 2 1 94 7 4 1432 837
139 Hallam BG 34 0 0 0 3 37 5 2 888 523
140 Prichard WdeB [W] 33 0 0 2 1 30 1 0 391 211
141 Jackson S [USA] 33 0 0 1 0 49 6 3 309 182
142 Taylor M [A] 32 0 0 5 2 13 1 0 247 185
143 Burch J 31 1 0 1 0 21 0 3 165 114
144 Kelley R [USA] 30 0 0 1 0 57 1 0 509 273
145 Reyland D [NZ] 30 1 0 0 0 33 1 1 607 332
146 Dickson RM 30 0 0 0 0 28 3 0 308 170
147 Faulkner A [A] 30 0 0 1 1 28 1 0 419 258
148 Murphy T [A] 30 0 0 1 1 18 1 0 351 219
149 Chambers K 30 2 0 2 0 12 3 0 196 131
150 Taylor PM 29 0 0 1 0 43 3 0 527 305
151 Boal K [A] 29 0 0 0 0 54 4 0 758 388
152 Batchelor PS [NZ] 28 0 0 0 2 33 5 2 460 266
153 Chambers BM [A] 28 0 0 2 1 8 2 1 419 304
154 Aberley C Miss [A] 27 0 0 0 0 10 1 0 362 233
155 O'Connell MJ [S] 26 1 0 0 0 33 4 2 712 378
156 Rowberry G [A] 26 0 0 2 0 51 1 1 804 396
157 Carter KJ 26 0 0 0 1 56 5 2 1013 543
158 White RK 26 0 0 1 2 30 3 1 376 225
159 Appleton DR [S] 26 0 0 0 0 21 0 0 683 327
160 Lyes C [NZ] 26 0 0 2 0 23 5 0 276 167
161 Smith PL 25 0 0 0 0 80 4 1 1255 641
162 Short A [USA] 25 0 0 0 0 32 1 1 246 132
163 Payne PJ [CH] 25 0 0 0 0 41 4 1 609 332
164 Melville E [A] 25 0 0 0 0 46 4 0 846 474
165 Robertson C [A] 25 0 0 0 0 14 2 0 202 135
166 Leggate ATR 25 0 0 2 3 31 3 0 504 256
167 Salisbury P 25 0 0 2 0 24 1 1 393 208
168 Fitzgerald P [I] 24 0 0 1 0 56 5 0 280 140
169 Rosenberry HK [USA] 24 0 0 1 1 55 2 1 275 141
170 Richards S [A] 24 0 0 0 1 29 0 1 482 291
171 Fournier D Jr [USA] 24 0 0 2 1 21 1 0 210 111
172 Burnett R 24 0 0 2 1 28 3 0 411 244
173 Anderson D [A] 23 0 1 1 0 11 0 1 179 124
174 Watkins S [A] 23 1 0 0 0 82 3 0 818 483
175 French MR 23 0 0 3 1 39 1 1 733 409
176 Wiggins DCD 23 0 0 0 0 28 1 1 577 356
177 Davies AC 23 0 0 0 2 50 3 1 483 222
178 Kobelt M [A] 22 0 0 1 0 9 0 0 338 247
179 Trimmer DD 22 0 0 0 0 20 1 1 226 129
180 Eardley P 21 0 0 2 1 26 4 0 396 217
181 Rothman B [USA] 21 0 0 0 0 23 1 1 152 95
182 Burrow S Mrs [Jer] 21 0 0 0 0 48 2 0 516 272
183 Arnold P [USA] 21 0 0 2 1 19 1 2 203 123
184 Healy GPN [I] 21 0 0 0 0 23 0 0 384 207
185 Ashwell BP 21 0 0 1 0 21 3 1 278 163
186 Borlase CJ [A] 21 0 0 0 0 19 1 0 298 154
187 Curry GE Ms 20 0 1 2 1 17 3 1 718 496
188 Toye JS 20 0 1 1 0 8 1 0 291 201
189 Melville M Mrs [A] 19 1 0 0 0 51 3 1 1036 600
190 Shilling CJ [NZ] 19 0 0 0 2 13 0 0 226 128
191 Smith C [USA] 19 0 0 0 0 37 1 0 385 171
192 Cook G [A] 19 0 0 0 0 5 0 0 59 41
193 Philpott J [A] 19 0 0 0 0 54 1 1 903 496
194 Davis EJ [Lux] 19 0 0 2 1 19 1 0 401 222
195 Bennett GJ 18 0 0 0 1 75 3 0 923 444
196 Rogerson FJ [I] 18 0 0 0 1 31 2 1 385 197
197 Emmett PL [C] 18 0 0 0 0 47 4 0 452 228
198 Ruby B [USA] 18 0 0 3 0 21 2 0 249 139
199 Evans MJ [W] 18 0 0 2 1 42 2 1 454 283
200 Nel LD [C] 18 0 0 0 0 54 4 0 799 428
201 Bradforth L Miss 17 0 0 2 0 90 4 1 904 403
202 Lewis SE 17 1 0 0 0 28 1 0 375 221
203 Hope AB [S] 17 0 0 0 0 29 1 0 346 151
204 Young GH [NZ] 17 0 0 1 0 27 1 0 565 280
205 Symons AJ 17 0 0 0 2 24 2 0 437 260
206 Rogers B [A] 17 0 0 0 0 24 1 1 358 231
207 Surgenor J [S] 17 0 0 0 0 39 1 1 670 427
208 Northey B [A] 16 0 0 3 0 12 0 0 240 166
209 Dixon J 16 0 0 0 0 7 0 0 112 69
210 Carr S Mrs [A] 16 0 0 0 0 34 2 0 876 534
211 Drew P [NZ] 16 0 0 1 0 21 3 0 263 152
212 Rudolph PA [NZ] 16 0 0 1 1 8 0 1 162 93
213 Goddard JP 16 0 0 0 0 11 4 1 223 135
214 Neal BG 15 0 0 4 0 17 3 0 492 231
215 Whymark G [A] 15 0 0 0 3 32 0 0 498 262
216 Butts J [USA] 15 1 0 0 0 29 2 0 327 156
217 Lines AH Mrs 15 0 0 0 0 43 3 1 450 233
218 Hawkins JD 14 0 0 8 3 35 2 0 539 228
219 Day PE 14 0 0 3 1 21 2 0 293 175
220 Versey J [NZ] 14 0 0 0 0 36 3 1 426 267
221 Collighan RJ 14 0 0 1 1 6 0 0 238 124
222 Gunasekera DL [W] 14 0 0 0 0 21 1 0 320 167
223 Bast J [USA] 14 0 0 0 0 22 1 0 272 130
224 Hector JD 14 1 0 0 0 17 2 1 384 221
225 Sexton I [CH] 14 0 0 0 1 13 1 1 387 240
226 Chapman N [A] 14 0 0 0 0 9 0 0 132 80
227 Baker BS [NZ] 14 0 0 0 0 32 0 1 326 171
228 Senior MD [A] 14 0 0 0 1 15 2 0 315 172
229 Coles WT 14 0 0 0 1 20 3 0 337 167
230 Kraft RE [USA] 13 0 0 0 0 49 1 0 302 115
231 Dent CJ [S] 13 0 0 3 3 24 3 1 319 166
232 Southern C 13 0 0 1 0 62 2 0 1222 509
233 Bartholomaeus R [A] 13 0 0 0 0 15 0 0 165 88
234 Hilditch JR [W] 13 1 0 1 0 54 8 0 1568 599
235 Schmieder CS von [I] 13 0 0 0 2 21 1 1 240 119
236 Ritchie A [NZ] 13 0 0 0 0 26 2 0 360 214
237 Audas J [USA] 13 0 0 1 1 22 1 0 219 100
238 Daniels CJ 13 0 0 0 1 32 0 0 297 164
239 Bond ID [S] 13 0 0 1 2 35 5 1 662 387
240 Lloyd R [USA] 13 0 0 0 0 28 1 0 226 125
241 Reeve DC 13 0 0 0 0 11 0 0 357 222
242 Elwell BA 13 0 0 0 1 8 2 1 105 70
243 Rogerson R [I] 13 0 0 0 2 31 1 0 188 80
244 Lamb JC [B] 13 0 0 1 0 8 0 0 209 118
245 Miller E [A] 12 0 0 0 0 72 2 0 804 416
246 Hewitt B [A] 12 0 0 0 0 26 1 1 324 203
247 Riches J [A] 12 0 0 0 0 15 0 0 266 157
248 McIntyre J Miss [NZ] 12 0 0 0 0 30 8 0 637 314
249 Mitchell J [USA] 12 0 0 0 0 57 3 2 621 260
250 Morgan M Miss [A] 12 0 0 0 0 24 0 1 396 222
251 Liddiard GS [S] 12 0 0 1 1 64 5 0 676 324
252 Graham R Mrs [A] 12 0 0 0 0 18 1 0 559 311
253 Watson JPG 11 0 0 0 0 8 1 0 267 169
254 Saurin AT 11 0 0 0 0 11 2 0 216 125
255 Tuttiett J 11 0 0 0 0 20 0 0 227 116
256 Gallus G [A] 11 0 0 0 0 65 3 0 626 296
257 Rodoni W [USA] 11 0 0 0 1 10 2 0 184 107
258 Gregory AK 11 0 0 0 3 80 0 1 1070 482
259 Peterson DNS 11 0 0 1 1 10 0 1 411 159
260 Nash P 11 0 0 0 0 11 0 0 172 104
261 Macoun N [A] 11 0 0 0 0 17 0 1 633 351
262 Curtis J [A] 11 0 0 0 1 51 2 0 814 391
263 McWhirter C [A] 10 0 0 1 0 20 0 0 231 118
264 Lea S Mrs [NZ] 10 0 0 0 0 30 2 0 474 271
265 Stephenson M [S] 10 0 0 0 0 5 0 0 271 130
266 Schick K [NZ] 10 0 0 2 0 11 0 0 243 160
267 Williams RaW [S] 10 1 0 0 0 24 1 0 637 349
268 Tribe R 10 1 0 0 0 18 1 1 255 149
269 Buddle R [A] 10 0 0 0 0 28 0 0 578 252
270 Hyne NG 9 0 0 1 0 5 0 1 479 267
271 Murfitt RJ [NZ] 9 0 0 0 0 8 0 0 100 60
272 Parish NDA 9 0 0 0 0 19 1 1 209 130
273 Granger-Brown M 9 0 0 1 1 42 5 0 548 257
274 Bowen J [A] 9 0 0 0 0 34 3 0 520 246
275 Solomon EW 9 0 0 0 0 16 0 1 298 156
276 Carter R [A] 9 0 0 1 0 5 0 0 102 64
277 Fellows SK [NZ] 9 0 0 0 0 33 1 0 506 220
278 Phillips R [NZ] 9 0 0 0 0 9 0 0 253 146
279 Morrow NW [NZ] 9 0 0 1 0 73 1 1 1019 473
280 Haslam CJ 8 0 0 0 0 10 0 0 194 110
281 Rannie BM [S] 8 0 0 0 0 29 1 0 430 239
282 Mooney AD 8 0 0 0 0 31 1 0 628 265
283 Harvey L [A] 8 0 0 0 0 38 1 1 479 267
284 Spooner NE [A] 8 0 0 0 0 8 1 0 79 39
285 Solomon JW 8 1 0 0 0 5 0 0 179 77
286 Masterman-Smith A [A] 8 0 0 0 0 20 1 0 242 109
287 Penwell MM [USA] 8 0 0 0 0 18 1 0 166 84
288 Nicklasson J [C] 8 0 0 0 0 16 0 0 324 142
289 Osborn JC [USA] 8 0 0 1 0 39 0 0 352 173
290 Miller A Ms [A] 8 0 0 0 0 40 1 1 938 457
291 Butler N 8 0 0 1 0 15 3 0 185 107
292 Landor FJR 8 0 0 0 0 8 1 0 461 236
293 Lunn GG [C] 7 0 0 0 0 14 1 1 309 155
294 Walker T [NZ] 7 0 0 0 0 21 2 0 272 137
295 Curtis DW [NZ] 7 0 0 0 0 28 1 0 375 175
296 Swaffield PO 7 0 0 0 0 24 1 1 450 187
297 Smith SCW [NZ] 7 0 0 0 0 7 0 0 151 91
298 McCormick DJ 7 0 0 0 0 4 2 0 144 85
299 Levick J [A] 7 0 0 0 0 17 0 0 305 164
300 Storey BJ 7 0 0 0 1 27 0 1 491 275
301 Nikora L [USA] 7 0 0 0 0 19 0 0 278 142
302 McCullough JR 7 0 0 1 1 18 0 0 257 150
303 Lamb WE 7 0 0 0 0 28 2 0 582 308
304 Weston T 7 0 0 0 0 63 2 1 790 354
305 Filbee P [NZ] 6 0 0 0 0 15 0 0 258 126
306 King F [A] 6 0 0 0 0 12 1 0 378 176
307 Kursar A [A] 6 0 0 0 0 1 0 0 45 33
308 Ayling E [A] 6 0 0 0 1 17 1 0 243 146
309 Gooding MJ 6 0 0 2 0 21 1 0 227 120
310 Gorton C Ms [A] 6 0 0 0 0 31 0 0 513 287
311 Harris NR 6 0 0 1 0 22 4 0 585 346
312 Hopewell CG [S] 6 0 0 3 1 33 0 0 724 292
313 Hoggett MH 6 0 0 0 0 5 0 0 140 76
314 Palmer DG 6 1 0 0 0 14 0 0 274 138
315 Perrin C [A] 6 0 0 0 0 25 1 1 343 156
316 Cooper KB 6 0 0 0 0 21 0 0 283 150
317 Knapp RF [USA] 6 0 0 0 0 18 4 1 443 231
318 Hamblyn R [NZ] 6 0 0 0 0 17 2 0 380 204
319 Hobbs A [SA] 6 0 0 0 0 16 1 0 165 93
320 Kirk L Mrs [A] 6 0 0 0 0 7 0 0 401 227
321 Arliss WH 6 0 0 0 0 19 0 0 501 228
322 Mackay JCR [W] 5 0 0 0 0 6 2 1 189 96
323 Bent D [USA] 5 0 0 0 0 16 0 0 137 72
324 Cawley M [NZ] 5 0 0 0 0 13 2 0 231 153
325 Tahurangi H [NZ] 5 0 0 0 0 15 0 0 252 143
326 Morgan DT [W] 5 0 0 0 1 7 1 0 219 126
327 Nicholson DG 5 0 0 0 0 8 1 0 97 46
328 Roach P [USA] 5 0 0 0 0 1 0 0 43 22
329 Schupelius G [A] 5 0 0 0 0 33 0 0 402 216
330 Devlin T Ms [A] 5 0 0 0 0 31 0 0 560 261
331 Hanson CL [USA] 5 0 0 0 0 7 0 0 71 34
332 Wadley AM 5 0 0 2 0 18 2 1 352 179
333 Harden S [A] 5 0 0 0 0 22 1 0 467 247
334 Knox AM [SA] 5 0 0 1 0 3 1 0 180 100
335 Fowler GE 5 0 0 0 0 16 2 0 373 197
336 Thompson BE 5 0 0 0 0 0 0 0 137 100
337 Herington L [A] 5 0 0 0 0 15 0 0 203 129
338 Schmieder CM von [I] 5 0 0 0 0 22 3 0 283 125
339 Thurston H Mrs [A] 5 0 0 0 0 31 4 2 760 561
340 Billings P [USA] 4 0 0 0 0 2 0 0 123 74
341 Prater C Mrs [A] 4 0 0 1 0 33 0 0 593 304
342 Whitney D [A] 4 0 0 0 0 4 1 0 94 31
343 Quimby E [USA] 4 1 0 0 0 7 1 0 89 38
344 Cowing AJ [CH] 4 0 0 1 0 13 3 1 301 149
345 Brabazon PG 4 0 0 0 0 9 0 0 132 85
346 Najarian MD [USA] 4 0 0 0 0 12 2 0 150 77
347 Ford B [A] 4 0 0 0 0 3 0 0 97 62
348 Smith RM 4 0 0 1 0 12 1 0 247 134
349 Burnes G [A] 4 0 0 0 0 19 0 0 333 197
350 Dymock E 4 0 0 0 0 43 1 0 916 408
351 Hayes MR 4 0 0 0 1 5 0 0 190 112
352 Plummer IR 4 0 0 0 0 38 1 1 448 211
353 Carter G [Jer] 4 0 0 0 0 4 0 0 47 24
354 Dixon D [NZ] 4 0 0 4 1 9 0 0 117 74
355 Harding P [NZ] 4 0 0 0 0 3 0 0 153 97
356 Walsh A [A] 4 0 0 0 0 2 0 0 101 57
357 Singleton T [A] 4 0 0 0 0 34 1 0 445 192
358 Gillingham RS [NZ] 4 0 0 0 0 26 0 0 410 168
359 Gee R [USA] 4 0 0 0 0 6 1 0 88 48
360 Read A [A] (d) 4 0 0 0 0 4 0 0 265 158
361 Reid Z [NZ] 4 0 0 0 0 5 0 0 62 40
362 Tuke SM 4 0 0 0 0 8 1 0 302 165
363 Bottomley HJ 4 0 0 0 0 15 0 0 364 195
364 Lendrum DG 4 0 0 0 0 0 0 0 40 29
365 McDiarmid AJ Miss 4 0 0 0 0 12 2 0 281 144
366 Lane RS [NZ] 4 0 0 0 0 10 0 0 212 101
367 Houser J [USA] 4 0 0 0 0 11 0 0 199 88
368 Pidcock A 3 0 0 0 0 28 2 0 572 291
369 Fisk BPE 3 0 0 0 0 14 0 0 259 133
370 Woolnough SJ 3 0 0 0 0 8 0 1 142 81
371 Amey D [A] 3 0 0 0 0 18 0 0 317 135
372 Porter G [A] 3 0 0 0 0 23 0 0 421 194
373 Lilly DF 3 0 0 0 0 5 0 0 125 55
374 Just P [USA] 3 0 0 0 0 16 0 0 161 76
375 Rutten A [A] 3 0 0 0 0 18 1 0 215 130
376 Liefting A [NZ] 3 0 0 0 0 5 0 0 170 75
377 Davies JE 3 0 0 0 0 28 1 0 370 199
378 Hill TJ [C] 3 0 0 0 0 8 0 0 212 109
379 Town MD 3 0 0 0 0 15 0 0 440 226
380 Tavender P [A] 3 0 0 0 0 21 0 0 580 301
381 Allen JG 3 0 0 0 0 20 2 1 268 137
382 Wright SJH 3 0 0 0 0 6 0 0 107 53
383 Bizony M [SA] 3 1 0 0 0 1 0 0 134 58
384 Wickham D [NZ] 3 0 0 0 0 3 0 1 93 36
385 Harbord P 3 0 0 0 0 7 0 0 80 49
386 Sutcliffe AF 3 0 0 0 0 14 1 0 557 248
387 Stevens MJ 3 0 0 1 0 7 0 0 301 143
388 Jones CE [NZ] 3 0 0 0 0 10 0 0 266 125
389 Young N [A] 3 0 0 0 0 8 0 0 204 90
390 Ruscombe-King DRT 3 0 0 0 0 7 0 0 755 238
391 Roy GC 3 0 0 1 0 2 0 0 79 31
392 Powell R [USA] 3 0 0 0 0 3 0 0 76 35
393 Read TO [I] 3 0 0 0 0 3 0 0 72 37
394 Duckworth PA [Jer] 3 0 0 0 0 17 1 0 164 75
395 Tutt D 3 0 0 0 1 5 0 0 316 149
396 Askew C 3 1 0 0 0 3 0 0 114 67
397 De Petra P [IT] 3 0 0 0 0 9 1 0 162 102
398 McClure M [NZ] 3 0 0 0 0 16 1 0 162 72
399 Dorke PJ [W] 3 0 0 0 0 4 0 0 543 249
400 Riva J [SP] 3 0 0 0 0 6 0 0 72 46
401 Chang E 3 0 0 0 0 5 0 0 126 62
402 Selman M [USA] 3 0 0 0 0 23 1 0 271 114
403 Steadman W 3 0 0 0 0 3 0 0 192 97
404 Hadwin M Mrs [NZ] 3 0 0 0 0 30 0 0 656 407
405 Berne FA [USA] 3 0 0 0 0 18 0 0 166 74
406 Haggerston MJB 3 0 0 0 0 18 0 0 411 205
407 Bennison DP 3 0 0 0 0 7 0 0 203 91
408 Taylor HP 3 0 0 0 0 5 0 0 173 117
409 Ketelaars L Mrs [A] 3 0 0 0 0 11 0 0 314 164
410 Lawrence S [USA] 3 0 0 1 0 10 0 1 132 71
411 Harding R 3 0 0 0 0 1 0 0 123 66
412 Mahoney D [USA] 3 0 0 0 0 9 0 0 96 38
413 Rigge PK 2 0 0 0 0 10 0 0 196 101
414 Bonnar N [A] 2 0 0 0 0 20 1 0 282 165
415 McInnes FR [S] 2 0 0 0 0 13 0 0 283 128
416 Guernsey C [USA] 2 0 0 0 0 7 1 0 129 47
417 Buck SA [A] 2 0 0 0 0 2 0 0 36 16
418 O'Shaugnessy M [I] 2 0 0 0 0 9 0 0 124 56
419 Jones KCT [USA] 2 0 0 0 0 13 0 0 118 53
420 Cottle AJ 2 0 0 0 0 8 0 0 142 83
421 Winn AJ 2 0 0 0 0 9 0 0 158 96
422 Barlow C [SA] 2 0 0 0 0 6 0 0 144 86
423 Denson J [A] 2 0 0 0 0 0 0 0 9 9
424 Hopgood J [S] 2 0 0 0 0 6 0 0 130 71
425 Foster-Brown A [A] 2 0 0 0 0 9 0 0 82 42
426 Kennedy-Branford Ms [A] 2 0 0 0 0 3 1 1 65 35
427 Fletcher R [A] 2 0 0 0 0 4 0 0 54 38
428 Griffith T 2 0 0 0 0 5 0 0 90 50
429 Prichard RDC (d) 2 0 0 0 0 11 0 0 458 250
430 Maloof D [USA] 2 0 0 0 0 4 0 0 22 11
431 Rose J 2 0 0 0 0 2 1 0 144 65
