|
All
time peeling (from 1985) Over the last few months I have added peeling information to the ranking database. Most events since 1992 are complete, whilst pre 1992 peeling data is mainly for main events. The games and wins columns give the number of games and wins since 1985. The tp column includes qps, qnps, sxps etc, but not tpos, otps etc. Similarly the tpo column also includes qpos etc. In the for column an otp means that the player did a tpo and lost. An otp in the Against column means that the player was 'tpoed' and won with the single ball. For Against tps sxp tpo otp tps tpo otp Gms Wins
1 Fulford RI 912 172 85 19 218 20 20 2315 1785
2 Maugham DB 792 27 54 22 236 12 27 2244 1644
3 Clarke CD 621 8 66 28 239 24 17 2078 1423
4 Mulliner SN 501 7 65 28 207 12 13 1722 1194
5 Bassett T [A] 495 8 8 2 88 11 4 1126 847
6 Jackson RV [NZ] 488 8 53 9 76 5 3 1565 1289
7 Bamford RL [SA] 450 135 16 8 124 7 5 1095 850
8 Avery MN 298 4 6 4 150 15 4 1156 729
9 Aiton KMH [S] 277 5 49 30 159 20 7 1399 773
10 Irwin CJ 267 0 21 2 142 24 9 1512 1025
11 Harrison-Wood D 266 3 5 3 149 16 8 1493 918
12 Comish S 228 0 14 2 123 13 7 1150 723
13 Fleming B [A] 203 0 1 1 57 5 3 747 537
14 McBride L [C] 202 1 5 0 48 3 1 668 506
15 Williams S [I] 201 1 9 4 87 7 4 1052 648
16 Dawson JP 192 0 23 10 150 11 5 1236 788
17 Burrow MVM [Jer] 185 2 4 4 97 8 6 652 428
18 Goacher DJ 185 0 18 2 182 17 13 1632 998
19 Kibble DJ 177 4 12 7 112 8 4 1220 716
20 Openshaw DK 163 0 12 0 149 14 4 1112 720
21 Skinley PJ [NZ] 158 0 3 1 73 11 3 837 552
22 Cordingley P 157 1 2 0 171 15 8 1678 1037
23 Pickering C [A] 156 0 5 3 54 4 2 710 488
24 Stark JP [USA] 142 2 1 1 89 8 3 630 398
25 Fournier JE [USA] 141 5 3 1 64 2 2 479 319
26 Garrison TA [NZ] 141 3 6 2 76 8 1 606 404
27 Cunningham AE [I] 141 5 31 10 76 8 1 615 366
28 Brown RJ 141 1 21 8 91 10 2 819 473
29 Beijderwellen R [NL] 133 1 7 5 71 6 3 572 324
30 Westerby AJ [NZ] 133 1 10 2 59 5 9 634 439
31 Bassett I [A] 132 0 1 1 72 4 0 1039 664
32 Landrebe P [A] 124 0 9 2 61 2 1 899 580
33 Dumergue I [A] 120 0 6 0 52 2 0 642 440
34 Sutton J Ms [A] 119 1 0 0 28 1 1 505 348
35 Kirby PJ [S] 117 0 5 1 85 7 1 494 322
36 Trimmer PC 115 2 9 3 83 3 6 640 385
37 Noble GW 114 0 12 6 74 2 3 1200 707
38 McInerney MJ [I] 113 0 3 2 65 3 7 432 264
39 Watson L [A] 113 4 12 4 47 1 3 612 423
40 Jones SG [NZ] 113 1 3 1 65 3 2 661 425
41 Burridge IJ [W] 111 0 8 3 127 11 6 1396 752
42 McInerney RN [I] 110 0 2 0 56 3 8 497 336
43 Bryant G [NZ] 110 1 18 8 51 3 4 669 435
44 Dyer JS 110 2 1 2 79 6 3 671 401
45 Prater M [A] 109 0 4 0 37 1 0 757 505
46 Guest JE 109 1 3 4 163 7 2 2220 1233
47 Bald K [A] 107 0 0 0 72 0 0 680 440
48 Forster S [A] 103 0 3 2 49 1 1 521 314
49 Soo J [USA] 100 0 8 7 58 5 1 438 268
50 Death JF 100 4 18 7 55 2 5 519 314
51 Cumming BW [C] 100 1 1 2 42 2 1 561 364
52 Lines IG 99 3 7 6 42 7 1 508 323
53 Farthing CN 99 1 3 1 85 4 2 667 393
54 Tibble LG 99 0 4 4 87 6 4 1224 726
55 Parkinson P [NZ] 98 0 2 2 60 8 2 846 553
56 Duckworth ET 96 0 0 0 53 3 4 563 358
57 Wilkins TJD 92 0 4 0 74 10 1 587 351
58 Hockey S [A] 90 2 4 0 37 2 1 428 250
59 Prince JG [NZ] 88 0 11 7 48 5 3 609 432
60 Gibbons JB 87 0 0 0 73 4 0 475 297
61 Stephens AJ [NZ] 85 1 2 0 46 1 2 454 294
62 Wislang B [NZ] 83 1 4 0 55 3 3 496 303
63 Hall AT [A] 83 0 0 1 71 2 1 1160 666
64 Watts H [A] 81 0 1 0 28 3 0 407 287
65 Lowe R [NZ] 81 0 2 0 24 3 1 463 309
66 Burge TR 80 0 1 4 48 8 1 585 344
67 Beard K [A] 78 0 4 1 55 1 1 587 385
68 Cornelius DA Miss 78 0 2 4 67 7 3 881 536
69 Clarke M [A] 77 1 5 6 43 2 2 537 392
70 Latham G [A] 77 0 0 0 84 1 1 827 508
71 Bury G [A] 75 1 0 1 37 2 0 634 454
72 Heap MEW 70 0 0 1 65 1 1 504 261
73 Mehas MJ [USA] 70 0 1 1 59 2 2 519 314
74 Sands A [A] 70 1 1 0 37 1 1 637 436
75 Williams JC Miss [NZ 67 0 0 2 89 7 5 729 405
76 Patmore CJ 67 0 4 0 92 5 3 843 450
77 Davis S [NZ] 66 1 3 1 44 4 0 375 240
78 Walters JO 66 0 3 0 49 6 3 1003 591
79 Donati M [A] 65 0 1 2 43 1 3 630 398
80 Williams CN [W] 64 0 2 0 117 5 3 1257 684
81 Howell R [A] 63 0 3 0 19 1 2 413 253
82 Paterson D [A] 62 0 0 0 38 1 0 787 520
83 Ketelaars S [A] 61 0 2 0 38 2 1 410 247
84 Bulloch DJ [NZ] 61 0 5 2 83 7 3 869 526
85 Mrozinski AJ [W] 61 0 1 1 54 3 3 935 523
86 Baker RJS [NZ] 60 0 0 3 47 4 1 377 221
87 Beale GW [NZ] 60 2 4 1 30 3 0 430 280
88 Aspinall GN 59 0 0 0 26 0 2 310 225
89 Louw JW [USA] 59 0 2 0 33 1 1 397 282
90 Hogan JK [NZ] 57 0 1 1 16 2 0 238 174
91 Meatheringham S [A] 57 0 1 0 47 0 0 722 474
92 Vincent IG 56 0 0 0 66 5 0 981 500
93 Hort PMG 55 2 4 4 47 4 1 398 239
94 Drake C [USA] 54 1 1 0 41 2 1 219 122
95 Evans MT 54 0 8 2 38 3 2 309 172
96 Couch PD [NZ] 53 0 2 2 26 2 0 578 429
97 Fleming E Mrs [A] 53 0 0 0 38 0 0 690 383
98 Foulser DR 53 0 0 0 75 2 1 1047 581
99 Dawson CM Miss [A] 52 0 0 0 60 2 0 1421 896
100 Huneycutt D [USA] 51 0 1 0 26 1 2 187 121
101 Taves JB [USA] 51 0 2 1 49 1 0 261 156
102 Newcombe J [A] 50 0 1 1 25 0 0 462 325
103 Cleland A [A] 49 0 0 0 8 0 0 336 230
104 Suter MA [SA] 48 0 2 4 28 0 0 313 178
105 Dawson B [A] 48 0 0 0 42 2 0 726 465
106 Cherry R [USA] 47 0 0 0 54 7 0 355 206
107 Le Moignan AS [Jer] 47 0 4 1 51 4 0 447 259
108 Patel SR 47 0 7 4 48 6 2 505 257
109 Scott PS [USA] 46 0 2 0 26 0 0 199 123
110 Saurin MA 46 0 3 2 50 1 4 541 313
111 Palmer LJ [W] 45 0 0 2 47 3 2 718 401
112 Murray M [S] 44 0 2 0 58 4 0 675 319
113 Magee DJ [S] 42 0 1 0 74 1 1 1071 568
114 Johnston A [I] 41 0 0 0 28 3 0 224 128
115 McInerney AE [I] 37 0 1 0 38 3 1 351 180
116 Peterson EM [USA] 37 0 0 1 51 1 1 505 261
117 Chapman P [NZ] 35 0 7 0 17 0 4 150 99
118 Gale GK 35 0 2 0 52 3 1 574 261
119 Jenkins RS 35 0 0 0 41 2 1 796 424
120 Gaunt DL 35 0 2 1 85 7 4 1357 791
121 Johnson A [NZ] 34 0 3 0 26 4 0 320 204
122 Hallam BG 33 0 0 3 36 5 2 887 522
123 Taylor M [A] 32 0 5 2 13 1 0 247 185
124 Prichard WdeB [W] 32 0 2 1 28 1 0 363 204
125 Tudor GSJ [W] 32 0 3 2 32 2 2 376 217
126 Roberts GJ [NZ] 32 0 0 0 37 2 0 430 255
127 Jones CS [W] 32 0 4 2 39 1 0 686 359
128 Faulkner A [A] 30 0 1 1 28 1 0 418 257
129 Taylor PM 29 0 1 0 43 3 0 527 305
130 Ross P [A] 28 0 0 0 13 0 1 256 169
131 Batchelor PS [NZ] 28 0 0 2 27 5 2 460 266
132 Chambers BM [A] 27 0 2 1 8 2 1 419 304
133 Reyland D [NZ] 27 0 0 0 28 1 1 583 316
134 Nick DJ 26 0 4 2 34 6 3 477 277
135 Robertson C [A] 25 0 0 0 14 2 0 196 131
136 Wicks J 24 0 1 1 20 1 0 176 94
137 Fournier D Jr [USA] 24 0 2 1 21 1 0 210 111
138 Rosenberry HK [USA] 24 0 1 1 55 2 1 275 141
139 O'Connell MJ [S] 24 0 0 0 32 4 2 695 372
140 Anderson D [A] 23 1 1 0 11 0 1 179 124
141 Bennett P [USA] 23 0 2 0 13 1 0 204 118
142 Hardy J [A] 23 0 0 0 17 0 2 342 226
143 Leggate ATR 23 0 2 3 31 3 0 495 251
144 Wiggins DCD 23 0 0 0 27 1 1 577 356
145 Appleton DR [S] 23 0 0 0 19 0 0 601 280
146 Bidencope D [USA] 22 0 0 0 19 1 0 191 120
147 Lyes C [NZ] 22 0 2 0 22 5 0 249 150
148 Kobelt M [A] 22 0 1 0 8 0 0 338 247
149 Payne PJ [CH] 22 0 0 0 41 4 1 578 310
150 Arnold P [USA] 21 0 2 1 19 1 2 203 123
151 Lamm RA [USA] 21 0 2 0 23 3 0 283 162
152 Borlase CJ [A] 21 0 0 0 19 1 0 298 154
153 White RK 21 0 1 1 22 2 1 326 196
154 Kelley R [USA] 21 0 1 0 46 0 0 402 215
155 Rowberry G [A] 21 0 1 0 40 1 0 600 288
156 French MR 21 0 2 1 25 1 0 643 369
157 Mundy D 20 0 0 0 69 2 0 776 452
158 Carter KJ 20 0 0 0 44 4 2 890 479
159 Short A [USA] 19 0 0 0 23 1 1 171 98
160 Curry GE Ms 19 0 2 1 16 3 1 692 483
161 Smith PL 19 0 0 0 66 4 1 1145 584
162 Smith C [USA] 18 0 0 0 28 0 0 314 146
163 Wright M [NZ] 18 0 0 0 18 2 0 316 194
164 Rogerson FJ [I] 18 0 0 1 25 2 1 368 196
165 Hope AB [S] 17 0 0 0 28 1 0 346 151
166 Symons AJ 17 0 0 2 22 2 0 428 253
167 Nel LD [C] 17 0 0 0 44 3 0 624 337
168 Castell P 17 0 0 0 49 2 0 791 394
169 Dixon J 16 0 0 0 6 0 0 107 67
170 Rudolph PA [NZ] 16 0 1 0 8 0 1 161 92
171 Shilling CJ [NZ] 16 0 0 2 12 0 0 206 112
172 Goddard JP 16 0 0 0 11 3 1 223 135
173 Northey B [A] 16 0 3 0 11 0 0 234 165
174 Rogers B [A] 16 0 0 0 20 1 1 322 212
175 Evans MJ [W] 16 0 2 1 33 2 1 393 248
176 Boal K [A] 16 0 0 0 42 3 0 574 298
177 Melville E [A] 16 0 0 0 21 0 0 624 353
178 Chambers K 15 0 0 0 8 2 0 138 89
179 Kirk R [A] 15 0 0 0 28 0 0 286 162
180 Watkins S [A] 15 0 0 0 55 1 0 501 296
181 Cook G [A] 14 0 0 0 5 0 0 43 28
182 Fitzgerald P [I] 14 0 1 0 40 4 0 200 96
183 Collighan RJ 14 0 1 1 4 0 0 238 124
184 Day PE 14 0 3 1 21 1 0 293 175
185 Senior MD [A] 14 0 0 1 15 2 0 314 171
186 Gunasekera DL [W] 14 0 0 0 21 1 0 317 165
187 Baker BS [NZ] 14 0 0 0 31 0 1 326 171
188 Coles WT 14 0 0 1 20 3 0 337 167
189 Eardley P 14 0 2 1 20 3 0 352 191
190 Davis EJ [Lux] 14 0 2 1 17 1 0 355 187
191 Hector JD 14 0 0 0 17 2 1 384 221
192 Neal BG 14 0 4 0 16 3 0 460 216
193 Surgenor J [S] 14 0 0 0 37 1 1 656 418
194 Bennett GJ 14 0 0 1 56 3 0 795 377
195 Elwell BA 13 0 0 1 8 2 1 105 70
196 Bartholomaeus R [A] 13 0 0 0 15 0 0 165 88
197 Rogerson R [I] 13 0 0 2 31 1 0 185 79
198 Schmieder CS von [I] 13 0 0 1 17 1 1 218 114
199 Audas J [USA] 13 0 1 1 22 1 0 219 100
200 Toye JS 13 0 0 0 7 0 0 266 180
201 Davies AC 13 0 0 2 38 2 1 373 171
202 Hawkins JD 13 0 8 3 35 2 0 512 218
203 Bond ID [S] 13 0 1 2 34 5 1 662 387
204 Carr S Mrs [A] 13 0 0 0 31 2 0 788 484
205 Southern C 13 0 1 0 61 2 0 1137 478
206 Lamb JC [B] 12 0 1 0 8 0 0 191 111
207 Riches J [A] 12 0 0 0 15 0 0 253 149
208 Kraft RE [USA] 12 0 0 0 46 1 0 290 110
209 Emmett PL [C] 12 0 0 0 26 3 0 294 154
210 Hewitt B [A] 12 0 0 0 25 1 1 324 203
211 Reeve DC 12 0 0 0 9 0 0 350 217
212 Young GH [NZ] 12 0 1 0 24 0 0 558 278
213 Philpott J [A] 12 0 0 0 34 1 0 732 393
214 Hilditch JR [W] 12 0 1 0 49 7 0 1558 599
215 Reid AJ [NZ] 11 0 5 2 17 3 0 152 72
216 Rodoni W [USA] 11 0 0 1 10 2 0 184 107
217 Aberley C Miss [A] 11 0 0 0 5 1 0 207 140
218 Saurin AT 11 0 0 0 11 2 0 216 125
219 Dent CJ [S] 11 0 2 2 20 3 1 263 138
220 Healy GPN [I] 11 0 0 0 13 0 0 304 160
221 Versey J [NZ] 11 0 0 0 23 2 0 348 224
222 Peterson DNS 11 0 1 1 9 0 1 411 159
223 Curtis J [A] 11 0 0 1 45 2 0 714 358
224 Bradforth L Miss 11 0 0 0 62 2 0 727 322
225 Gregory AK 11 0 0 3 73 0 1 1028 469
226 Ruby B [USA] 10 0 2 0 16 2 0 203 113
227 Schick K [NZ] 10 0 1 0 10 0 0 243 160
228 Grimsley D [USA] 10 0 0 0 46 1 0 310 155
229 Gallus G [A] 10 0 0 0 49 3 0 415 188
230 Carter R [A] 9 0 1 0 5 0 0 102 64
231 Nash P 9 0 0 0 9 0 0 153 94
232 Jenner M [USA] 9 0 0 0 13 1 0 158 103
233 Ashwell BP 9 0 0 0 12 0 0 171 103
234 Dickson RM 9 0 0 0 10 1 0 173 96
235 Tribe R 9 0 0 0 18 1 1 234 136
236 Solomon EW 9 0 0 0 16 0 1 298 156
237 Burrow S Mrs [Jer] 9 0 0 0 32 2 0 395 210
238 Hyne NG 9 0 1 0 4 0 1 479 267
239 Williams RaW [S] 9 0 0 0 22 1 0 613 337
240 Melville M Mrs [A] 9 0 0 0 31 1 0 715 405
241 Spooner NE [A] 8 0 0 0 8 1 0 79 39
242 Murfitt RJ [NZ] 8 0 0 0 8 0 0 100 60
243 Bast J [USA] 8 0 0 0 11 0 0 138 65
244 Penwell MM [USA] 8 0 0 0 18 0 0 159 83
245 Solomon JW 8 0 0 0 5 0 0 174 73
246 Daniels CJ 8 0 0 1 25 0 0 192 106
247 Haslam CJ 8 0 0 0 10 0 0 194 110
248 Burnett R 8 0 2 1 16 2 0 240 132
249 Lines AH Mrs 8 0 0 0 26 3 1 335 176
250 Whymark G [A] 8 0 0 2 25 0 0 376 192
251 Granger-Brown M 8 0 0 1 28 5 0 456 214
252 Landor FJR 8 0 0 0 7 1 0 461 236
253 Fellows SK [NZ] 8 0 0 0 32 1 0 468 209
254 Liddiard GS [S] 8 0 1 0 52 4 0 583 285
255 Chapman N [A] 7 0 0 0 3 0 0 71 47
256 McCormick DJ 7 0 0 0 4 2 0 144 85
257 Jackson S [USA] 7 0 0 0 20 2 2 168 102
258 Phillips R [NZ] 7 0 0 0 8 0 0 252 145
259 Walker T [NZ] 7 0 0 0 20 2 0 252 128
260 McCullough JR 7 0 1 1 18 0 0 257 150
261 Lewis SE 7 0 0 0 11 0 0 281 176
262 Osborn JC [USA] 7 0 1 0 38 0 0 306 151
263 Graham R Mrs [A] 7 0 0 0 12 0 0 418 233
264 Buddle R [A] 7 0 0 0 21 0 0 423 178
265 McIntyre J Miss [NZ] 7 0 0 0 21 3 0 545 269
266 Lamb WE 7 0 0 0 26 2 0 580 308
267 Burch J 6 0 0 0 4 0 2 75 54
268 Hoggett MH 6 0 0 0 5 0 0 140 76
269 Butts J [USA] 6 0 0 0 12 1 0 143 61
270 Hobbs A [SA] 6 0 0 0 15 1 0 155 86
271 Watson JPG 6 0 0 0 4 0 0 230 144
272 Filbee P [NZ] 6 0 0 0 13 0 0 235 120
273 Ritchie A [NZ] 6 0 0 0 19 1 0 235 129
274 Richards S [A] 6 0 0 0 11 0 0 246 155
275 Nicklasson J [C] 6 0 0 0 14 0 0 251 113
276 Palmer DG 6 0 0 0 13 0 0 274 138
277 Lunn GG [C] 6 0 0 0 11 1 1 282 143
278 Kirk L Mrs [A] 6 0 0 0 6 0 0 336 189
279 Curtis DW [NZ] 6 0 0 0 25 1 0 375 175
280 King F [A] 6 0 0 0 12 1 0 378 176
281 Miller E [A] 6 0 0 0 58 1 0 585 308
282 Weston T 6 0 0 0 54 2 1 639 295
283 Hopewell CG [S] 6 0 2 1 27 0 0 664 273
284 Roach P [USA] 5 0 0 0 1 0 0 43 22
285 Smith SCW [NZ] 5 0 0 0 3 0 0 59 38
286 Rothman B [USA] 5 0 0 0 13 0 0 65 35
287 Hanson CL [USA] 5 0 0 0 7 0 0 71 34
288 Drew P [NZ] 5 0 0 0 8 1 0 119 68
289 Masterman-Smith A [A 5 0 0 0 16 0 0 167 72
290 Mackay JCR [W] 5 0 0 0 6 2 1 189 96
291 Morgan DT [W] 5 0 0 1 6 1 0 201 120
292 Herington L [A] 5 0 0 0 15 0 0 203 129
293 Sexton I [CH] 5 0 0 1 11 1 1 322 189
294 Wadley AM 5 0 2 0 18 2 1 352 179
295 Lea S Mrs [NZ] 5 0 0 0 22 1 0 357 197
296 Fowler GE 5 0 0 0 16 2 0 373 197
297 Mitchell J [USA] 5 0 0 0 42 3 0 433 168
298 Macoun N [A] 5 0 0 0 10 0 1 446 255
299 Arliss WH 5 0 0 0 19 0 0 466 207
300 Thurston H Mrs [A] 5 0 0 0 29 3 2 679 496
301 Morrow NW [NZ] 5 0 0 0 57 0 0 808 361
302 Lendrum DG 4 0 0 0 0 0 0 40 29
303 Reid Z [NZ] 4 0 0 0 5 0 0 62 40
304 Trimmer DD 4 0 0 0 0 0 0 87 55
305 Gee R [USA] 4 0 0 0 6 1 0 88 48
306 Ford B [A] 4 0 0 0 3 0 0 97 62
307 Brabazon PG 4 0 0 0 9 0 0 132 85
308 Thompson BE 4 0 0 0 0 0 0 136 99
309 Parish NDA 4 0 0 0 13 1 1 146 93
310 Najarian MD [USA] 4 0 0 0 12 2 0 150 77
311 Harding P [NZ] 4 0 0 0 3 0 0 153 97
312 Tahurangi H [NZ] 4 0 0 0 10 0 0 165 92
313 Knox AM [SA] 4 0 1 0 2 1 0 169 96
314 Nikora L [USA] 4 0 0 0 13 0 0 180 85
315 Houser J [USA] 4 0 0 0 9 0 0 186 79
316 Lane RS [NZ] 4 0 0 0 8 0 0 202 97
317 Read A [A] (d) 4 0 0 0 4 0 0 264 157
318 Schmieder CM von [I] 4 0 0 0 21 3 0 274 122
319 Palmer AJ Mrs 4 0 0 0 12 2 0 276 142
320 Hamblyn R [NZ] 4 0 0 0 12 1 0 278 146
321 Cowing AJ [CH] 4 0 1 0 13 3 1 278 141
322 Tuke SM 4 0 0 0 7 1 0 302 165
323 Burnes G [A] 4 0 0 0 19 0 0 325 191
324 Swaffield P 4 0 0 0 20 1 1 327 126
325 Bottomley HJ 4 0 0 0 10 0 0 329 177
326 Singleton T [A] 4 0 0 0 27 1 0 374 173
327 Harvey L [A] 4 0 0 0 28 0 0 383 218
328 Storey BJ 4 0 0 0 20 0 0 407 227
329 Plummer IR 4 0 0 0 30 1 1 407 195
330 Gillingham RS [NZ] 4 0 0 0 26 0 0 410 168
331 Mooney AD 4 0 0 0 12 0 0 438 198
332 Prater C Mrs [A] 4 0 1 0 33 0 0 593 304
333 Dymock E 4 0 0 0 33 1 0 826 369
334 Whitney D [A] 3 0 0 0 2 0 0 48 12
335 Read TO [I] 3 0 0 0 3 0 0 72 37
336 Powell R [USA] 3 0 0 0 3 0 0 76 35
337 Roy GC 3 0 1 0 2 0 0 79 31
338 Harbord P 3 0 0 0 7 0 0 80 49
339 Chang E 3 0 0 0 2 0 0 88 42
340 Wickham D [NZ] 3 0 0 0 3 0 1 93 36
341 Mahoney D [USA] 3 0 0 0 9 0 0 96 38
342 McWhirter C [A] 3 0 0 0 6 0 0 99 57
343 Wright SJH 3 0 0 0 6 0 0 107 53
344 Harding R 3 0 0 0 1 0 0 123 66
345 Selman M [USA] 3 0 0 0 13 1 0 133 58
346 Duckworth PA [Jer] 3 0 0 0 14 1 0 150 69
347 De Petra P [IT] 3 0 0 0 9 1 0 152 96
348 Gooding MJ 3 0 1 0 11 0 0 157 85
349 Berne FA [USA] 3 0 0 0 18 0 0 166 74
350 Liefting A [NZ] 3 0 0 0 5 0 0 170 75
351 Taylor HP 3 0 0 0 5 0 0 173 117
352 Steadman W 3 0 0 0 3 0 0 192 97
353 Rutten A [A] 3 0 0 0 17 1 0 197 120
354 Young N [A] 3 0 0 0 8 0 0 204 90
355 Allen JG 3 0 0 0 17 2 1 255 131
356 Amey D [A] 3 0 0 0 12 0 0 261 113
357 Gorton C Ms [A] 3 0 0 0 19 0 0 295 155
358 Stevens MJ 3 0 1 0 7 0 0 301 143
359 Ketelaars L Mrs [A] 3 0 0 0 11 0 0 307 163
360 Porter G [A] 3 0 0 0 23 0 0 386 174
361 Harden S [A] 3 0 0 0 17 1 0 397 214
362 Haggerston MJB 3 0 0 0 18 0 0 411 205
363 Dorke PJ [W] 3 0 0 0 2 0 0 460 226
364 Sutcliffe AF 3 0 0 0 13 1 0 557 248
365 Hadwin M Mrs [NZ] 3 0 0 0 26 0 0 617 386
366 Denson J [A] 2 0 0 0 0 0 0 9 9
367 Butler N 2 0 0 0 1 0 0 15 13
368 Kursar A [A] 2 0 0 0 1 0 0 18 14
369 Maloof D [USA] 2 0 0 0 4 0 0 20 11
370 Buck SA [A] 2 0 0 0 2 0 0 36 16
371 Hewetson MJL [NZ] 2 0 0 0 3 0 0 45 26
372 Nicholson DGA 2 0 0 0 3 0 0 54 29
373 Kennedy-Branford Ms 2 0 0 0 3 1 1 65 35
374 Ravez O [F] 2 0 0 0 3 0 0 67 24
375 Ayling E [A] 2 0 0 0 3 0 0 72 51
376 Weimerskirch M [USA] 2 0 0 0 5 0 0 75 32
377 Rigge PK 2 0 0 0 4 0 0 75 38
378 Chamberlin DF [C] 2 0 0 0 2 1 0 76 51
379 Woolnough SJ 2 0 0 0 1 0 0 77 41
380 Nicholson DG 2 0 0 0 6 1 0 81 34
381 Green BG 2 0 0 0 4 0 0 84 56
382 Tuttiett J 2 0 0 0 3 0 0 89 48
383 Mercer L [A] 2 0 0 0 13 0 0 104 36
384 Just P [USA] 2 0 0 0 10 0 0 107 54
385 Ravez Y [F] 2 0 0 0 11 0 0 110 44
386 Croker DJ [W] 2 0 0 0 5 0 0 112 58
387 Blackwell MC 2 0 1 0 6 0 0 117 65
388 Jones KCT [USA] 2 0 0 0 12 0 0 118 53
389 Lilly DF 2 0 0 0 5 0 0 123 54
390 Lualdi E [IT] 2 0 0 0 12 2 0 124 68
391 Thomas R [USA] 2 0 0 0 6 0 0 126 53
392 Bizony M [SA] 2 0 0 0 1 0 0 129 54
393 Dourthe R [F] 2 0 0 0 5 0 0 131 67
394 Rose J 2 0 0 0 2 1 0 144 65
395 Barlow C [SA] 2 0 0 0 6 0 0 144 86
396 Crosbie MR [NZ] 2 0 0 0 10 0 0 145 56
397 Levick J [A] 2 0 0 0 6 0 0 154 84
398 Lewis DA [C] 2 0 0 0 6 0 0 161 97
399 Hill TJ [C] 2 0 0 0 6 0 0 161 77
400 Aden W [USA] 2 0 0 0 14 0 0 161 54
401 Carlisle JWH 2 0 1 0 7 0 0 171 84
402 Cawley M [NZ] 2 0 0 0 9 2 0 172 116
403 Smith RM 2 0 1 0 9 1 0 187 106
404 Cooper KB 2 0 0 0 9 0 0 187 104
405 Gleeson PG [NZ] 2 0 0 0 13 1 0 193 67
406 Jones CE [NZ] 2 0 0 0 8 0 0 198 95
407 Gale NFC 2 0 0 0 3 0 0 199 91
408 Schupelius G [A] 2 0 0 0 19 0 0 218 106
409 Martin B [USA] 2 0 0 0 20 1 0 240 128
410 Crow A Ms [A] 2 0 0 0 5 0 0 261 102
411 George PM Mrs [NZ] 2 0 0 0 8 0 0 263 110
412 Tutt D 2 0 0 1 4 0 0 287 135
413 Knapp RF [USA] 2 0 0 0 5 1 0 292 150
414 Devlin T Ms [A] 2 0 0 0 17 0 0 293 124
415 Bowen J [A] 2 0 0 0 12 1 0 307 133
416 Harrison TD 2 0 0 0 7 0 0 335 190
417 Death PJ 2 0 0 0 19 1 0 341 154
418 Murdoch J Mrs [A] 2 0 0 0 14 0 0 403 209
419 Maugham FI (d) 2 0 0 0 15 2 0 416 180
420 Moorcraft DH 2 0 0 0 3 0 0 425 181
421 Prichard RDC (d) 2 0 0 0 9 0 0 458 250
422 Tavender P [A] 2 0 0 0 20 0 0 534 285
423 Ruscombe-King DRT 2 0 0 0 6 0 0 719 227
424 Wilhoite R [USA] 1 0 0 0 1 0 0 5 3
425 Wenmoth C [NZ] 1 0 0 0 0 0 0 8 4
426 Jackson K 1 0 0 0 0 0 0 14 7
427 Neall MVK [NZ] 1 0 0 0 2 0 0 16 4
428 Williamson P [NZ] 1 0 0 0 0 0 0 22 10
429 O'Leary T [A] 1 0 0 0 1 0 0 34 18
430 Mazubiko M [SA] 1 0 0 0 1 0 0 38 17
431 Holford MA 1 0 0 0 1 0 0 40 11
432 Azcona L [SP] 1 0 0 0 2 0 0 41 15
433 Hentic F [USA] 1 0 0 0 3 0 0 43 20
434 Brooks RJ 1 0 0 0 1 0 0 44 29
435 Dutton AH 1 0 0 0 1 0 0 47 23
436 Warhurst DS [S] 1 0 0 0 1 0 0 52 20
437 Hughes Jim [USA] 1 0 0 0 1 0 0 53 24
438 Burchfield A [USA] 1 0 0 0 2 0 0 54 28
439 Wood M [A] 1 0 0 0 5 0 0 56 23
440 Male JD 1 0 0 0 0 0 0 56 29
441 Guy D [NZ] 1 0 0 0 5 0 0 57 33
442 Abdelwahab S [USA] 1 0 0 0 5 0 0 60 20
443 Hammersly T [A] 1 0 0 0 1 0 0 64 31
444 Mann JR 1 0 0 0 2 0 0 67 30
445 Lawrence S [USA] 1 0 0 0 7 0 0 68 31
446 Wormald MR 1 0 0 0 0 0 0 75 53
447 Spooner C Mrs [A] 1 0 0 0 3 0 0 83 52
448 Anders C [USA] 1 0 0 0 10 1 0 88 30
449 Brown A [I] 1 0 0 0 8 0 0 90 22
450 Prentis E [USA] 1 0 0 0 6 0 0 96 38
451 Crowcroft C 1 0 0 0 1 0 0 96 56
452 Ashley RB [NZ] 1 0 0 0 6 0 0 97 38
453 Lloyd R [USA] 1 0 0 0 9 0 0 99 55
454 Bell R [USA] 1 0 0 0 7 0 0 99 43
455 Wood TI 1 0 0 0 3 0 0 104 58
456 Saurin AJ 1 0 0 0 4 0 0 109 50
457 O'Shaugnessy M [I] 1 0 0 0 6 0 0 110 54
458 Wilson PA 1 0 0 0 0 0 0 116 38
459 Triggs R [A] 1 0 0 0 5 0 0 118 51
460 Curtis RG [USA] 1 0 0 0 4 0 0 119 53
461 Sherlaw-Johnson A 1 0 0 0 5 0 0 122 48
462 Roberts ES [USA] 1 0 0 0 8 0 0 123 60
463 Davey J 1 0 0 0 0 0 0 128 61
464 Piercy S [NZ] 1 0 0 0 4 0 0 132 74
465 Brydon DG 1 0 0 0 0 0 0 136 69
466 Hayes MR 1 0 0 1 1 0 0 142 85
467 Bartlem S Ms [A] 1 0 0 0 4 0 0 156 51
