Current
UK Rankings UK rankings on 09 August 2024 Qualification 10 games in previous 12 months
**(xx)
indicates number of games played all time in system when xx is fewer
than 30. Grade Games Wins %age Peels
Ranking List: 276 players.
1 Robert Fulford [E] 2680 29 23 79.3 14 (4sxp)
2 Jamie Burch [E] 2636 11 9 81.8 8
3 Reg Bamford [SA] 2589 27 21 77.8 17 (9sxp)
4 Mark Avery [E] 2559 47 36 76.6 24 (1sxp)
5 James Death [E] 2552 86 65 75.6 44 (4sxp)
6 Samir Patel [E] 2526 75 49 65.3 30 (3sxp)
7 Harry Fisher [E] 2510 20 14 70.0 7
8 David Maugham [E] 2466 85 62 72.9 43
9 Alain Giraud [E] 2439 47 36 76.6 22
10 Stephen Mulliner [E] 2421 38 24 63.2 12
11 Robin Brown [E] 2395 86 56 65.1 26
12 Marcus Evans [E] 2361 11 8 72.7 3 (1sxp)
13 Debbie Lines [E] 2353 109 69 63.3 34
14 Gabrielle Higgins [E] 2348 94 61 64.9 24
15 Dominic Nunns [E] 2345 13 11 84.6 2
16 Mark van Loon [E] 2344 25 17 68.0 6
17 Duncan Reeve [S] 2320 33 25 75.8 18
18 Joel Taylor [E] 2310 103 69 67.0 40
19 Aston Wade [E] 2304 44 33 75.0 17
20 David Goacher [E] 2301 70 42 60.0 14
21 Jeff Dawson [E] 2296 38 30 78.9 8
22 Nick Parish [E] 2290 15 10 66.7 4
23 Pete Trimmer [E] 2282 16 11 68.8 3
24 Dave Kibble [E] 2261 99 71 71.7 33
25 Danny Johnston [I] 2250 16 13 81.2 7
26 Angharrad Walters [W] 2248 49 30 61.2 12
27 Ian Lines [E] 2239 87 52 59.8 27 (1sxp)
28 Sam Murray [S] 2237 15 8 53.3 4
29 Philip Eardley [E] 2227 37 22 59.5 6
30 James Hopgood [E] 2218 37 30 81.1 12
31 Andy Myers [E] 2216 54 33 61.1 9
32 Ed Duckworth [E] 2207 24 14 58.3 3
33 Jack Wicks [E] 2207 24 16 66.7 7
34 Omied Hallam [IR] 2199 62 41 66.1 9
35 Tim Wilkins [E] 2189 33 16 48.5 8
36 Annabel McDiarmid [E] 2169 100 62 62.0 12
37 Simon Williams [I] 2168 17 11 64.7 5
38 Richard M Smith [E] 2162 11 6 54.5 1
39 James Galpin [E] 2160 15 10 66.7 2
40 Chris Williams [W] 2143 62 41 66.1 12
41 Jack Good [E] 2133 55 41 74.5 8
42 Ian Burridge [W] 2127 17 8 47.1 2
43 Andrew Winn [E] 2126 27 15 55.6 0
44 Tom Coles [E] 2125 28 12 42.9 2
45 Alison Maugham [E] 2120 41 20 48.8 4
46 David Fuller [E] 2119 91 52 57.1 7
47 Mark Suter [E] 2104 30 9 30.0 4
48 Nigel Polhill [E] 2095 125 66 52.8 16
49 Andrew Hobbs [SA] 2092 13 5 38.5 1
50 Jordan Waters [E] 2075 33 22 66.7 2
51 Robert Wilkinson [E] 2070 96 42 43.8 5
52 Andrew Symons [S] 2069 14 9 64.3 3
53 Alastair Burn-Murdoch [S] 2064 35 24 68.6 8
54 Rick Harding [W] 2057 99 51 51.5 15 (1sxp)
55 Mike Town [E] 2057 51 28 54.9 2
56 Andrew Killick [E] 2056 48 36 75.0 1
57 Stephen Wright [S] 2054 46 22 47.8 5
58 Louise Bradforth [E] 2053 23 13 56.5 0
59 Richard White [E] 2052 13 8 61.5 1
60 Tim O'Donnell [E] 2045 16 10 62.5 4
61 Mark Ormerod [E] 2044 46 21 45.7 2
62 Neil Adams [E] 2043 94 56 59.6 13
63 Sarah Hayes [JE] 2042 46 19 41.3 0
64 Tim Russell [E] 2029 25 10 40.0 2
65 Joe King [E] 2021 20 11 55.0 2
66 Sandy Greig [I] 2019 28 16 57.1 2
67 Tim Jolliff [E] 2012 32 13 40.6 2
68 Ian Vincent [I] 1999 41 23 56.1 2
69 Lee Hartley [E] 1995 19 15 78.9 1
70 Paul Rigge [E] 1991 63 39 61.9 2
71 Brian Storey [E] 1990 21 13 61.9 0
72 David Marsh [E] 1984 45 22 48.9 8
73 Roger Tribe [E] 1976 13 6 46.2 0
74 Chris Martin [S] 1974 17 9 52.9 0
75 Richard Huxley [E] 1974 13 8 61.5 0
76 E John Davis [Lux] 1966 21 9 42.9 0
77 Craig Oakley [E] 1964 14 7 50.0 0
78 Lorna Dewar [S] 1953 42 14 33.3 0
79 Jim Field [E] 1945 35 19 54.3 0
80 Mark Fawcett [E] 1936 13 4 30.8 0
81 Bryan Harral [E] 1932 19 10 52.6 0
82 Teddy Wilmot-Sitwell [E] 1928 37 20 54.1 2
83 Mike Hedge [E] 1917 56 30 53.6 0
84 John Owen [S] 1905 24 17 70.8 0
85 Richard H Smith [W] 1899 44 19 43.2 0
86 Nick Saxton [E] 1882 17 4 23.5 0
87 Ged Smolskas [E] 1880 88 56 63.6 0
88 Nathaniel Healy [I] 1879 20 9 45.0 0
89 Sanaa Hallam [E] 1878 14 7 50.0 1
90 Beatrice McGlen [E] 1877 56 26 46.4 0
91 Chris Roberts [W] 1875 40 23 57.5 1
92 Paul Castell [E] 1869 60 24 40.0 1
93 Clive Goode [E] 1869 75 37 49.3 0
94 Robbie Dodds [E] 1867 15 5 33.3 0
95 David Warhurst [S] 1867 82 34 41.5 2
96 Fiachra Carroll [I] 1865 22 13 59.1 3
97 Dennis Scarr [E] 1863 32 21 65.6 0
98 Andy Dibben [E] 1861 37 23 62.2 0
99 Garry McElwain [W] 1858 21 7 33.3 0
100 Adrian Kirby [E] 1855 22 12 54.5 1
101 Jane Morrison [I] 1855 32 15 46.9 0
102 Nelson Morrow [NZ] 1846 58 26 44.8 0
103 Martin Murray [S] 1841 38 19 50.0 1
104 George Noble [E] 1834 27 14 51.9 0
105 Nigel Matthews [E] 1825 40 19 47.5 0
106 Nick Steiner [E] 1821 45 22 48.9 0
107 Roger Mills [E] 1820 33 21 63.6 3
108 Russell Harris [I] 1820 12 5 41.7 0
109 Charles Harding [E] 1819 82 44 53.7 0
110 Andrew Wise [E] 1816 49 25 51.0 0
111 Dom Aarvold [E] 1816 27 15 55.6 0
112 Nigel Amos [E] 1802 54 35 64.8 0
113 John Daniels [E] 1790 20 10 50.0 0
114 Tudor Jenkins [W] 1788 61 20 32.8 7
115 Andy Davies [E] 1783 22 3 13.6 0
116 Jonathan Smith [E] 1783 23 8 34.8 0
117 Duncan Hector [E] 1782 18 8 44.4 0
118 Alan Chance [E] 1781 34 17 50.0 0
119 George Plant [S] 1774 49 21 42.9 1
120 Alex McIntyre [E] 1768 71 29 40.8 0
121 Keith Ross [S] 1768 26 16 61.5 0
122 Stefan Colling [S] 1761 35 24 68.6 0
123 George Collin [E] 1761 15 4 26.7 0
124 Neil Coote [E] 1760 72 32 44.4 0
125 Stephen Allen [E] 1760 31 21 67.7 0
126 Brian Medley [E] 1746 46 22 47.8 1
127 Peter Allan [E] 1744 32 18 56.2 0
128 David Magee [S] 1739 27 11 40.7 0
129 Rod Ashwell [E] 1735 31 10 32.3 0
130 Anthony Miller [E] 1728 11 5 45.5 0
131 Brian Havill [I] 1717 30 18 60.0 0
132 Dave Gunn [E] 1709 10 5 50.0 0
133 Andy Smith [E] 1701 24 9 37.5 0
134 Guy Hewitt [E] 1699 109 46 42.2 0
135 Derek Knight [S] 1694 15 3 20.0 0
136 Peter Miles [E] 1694 13 5 38.5 0
137 Sophie McGlen [E] 1691 44 18 40.9 0
138 Richard Wood [E] 1691 30 8 26.7 0
139 Barry Holland [E] 1688 12 5 41.7 0
140 James Tuttiett [E] 1683 29 10 34.5 0
141 Heather Bennett [E] 1681 56 35 62.5 0
142 Andrew Dutton [E] 1680 60 27 45.0 0
143 Robert Essler [E] 1678 39 15 38.5 0
144 Mike Sandler [E] 1677 29 11 37.9 2
145 Chris Crowcroft [E] 1669 23 13 56.5 0
146 Stephen Pratt [E] 1668 14 4 28.6 0
147 Paul Whittall [E] 1654 10 4 40.0 0
148 Philip Harris [E] 1651 29 14 48.3 0
149 David H Boyd [E] 1648 13 7 53.8 0
150 Liz Farrow [E] 1645 40 17 42.5 0
151 David Cotton [E] 1638 10 7 70.0 0
152 Charlie Martin [E] 1634 72 33 45.8 0
153 Peter Thompson [E] 1631 40 14 35.0 0
154 Martin Read [E] 1630 11 6 54.5 0 ** (12)
155 Jeff Farrington [E] 1630 10 6 60.0 0
156 Gary Bennett [E] 1630 34 14 41.2 0
157 Andrew Gregory [E] 1629 47 15 31.9 0
158 Stephen Mills [E] 1624 21 11 52.4 0
159 Erica Malaiperuman [E] 1622 47 26 55.3 0
160 Roger Willbourn [E] 1621 13 3 23.1 0
161 Albie Willett [E] 1621 15 9 60.0 0 ** (28)
162 John Greenwood [E] 1620 16 10 62.5 0
163 Chris Donovan [E] 1616 74 42 56.8 0
164 John Gosden [E] 1614 18 11 61.1 0
165 Phil Errington [E] 1614 16 7 43.8 0
166 John Noble [E] 1613 15 4 26.7 0
167 John Filsak [E] 1612 20 14 70.0 0
168 Neil Fillery [E] 1610 14 6 42.9 0
169 Robert Upton [W] 1603 67 34 50.7 0
170 Ian Draper [E] 1602 38 12 31.6 0
171 Bob Thompson [E] 1599 24 9 37.5 0
172 Rick Davis [E] 1596 12 8 66.7 0
173 Jon Diamond [E] 1595 22 5 22.7 0
174 David Mooney [E] 1595 17 5 29.4 0
175 Stephen Harbron [E] 1591 10 6 60.0 0
176 Charles Ostler [E] 1585 18 10 55.6 0
177 David Houston [S] 1584 71 37 52.1 0
178 Paul Watson [E] 1583 40 14 35.0 0
179 David Brydon [E] 1580 21 11 52.4 0
180 Richard Peperell [E] 1576 55 26 47.3 0
181 Adam Moliver [E] 1575 29 11 37.9 0
182 Michael Finnigan [E] 1564 25 14 56.0 0
183 Adrian Apps [E] 1562 20 9 45.0 0
184 Ian Hall [E] 1561 17 9 52.9 0
185 Ludolph van Hasselt [E] 1555 13 12 92.3 0 ** (13)
186 Stephen Skelton [E] 1554 45 16 35.6 0
187 Peter Nelson [E] 1552 30 7 23.3 0
188 Rosemary Saunders-Robertson [S] 1552 39 19 48.7 0
189 Howard Bowron [E] 1546 14 6 42.9 0
190 Geoff Johnson [E] 1546 12 4 33.3 0
191 Geoff Hughes [E] 1541 18 7 38.9 0
192 Peter Siddall [E] 1535 25 6 24.0 0
193 Andrew Thomas [E] 1535 18 9 50.0 0
194 Ian Anderson [E] 1533 30 9 30.0 0
195 Michael Bithell [E] 1532 22 14 63.6 0 ** (22)
196 Diana Wilson [E] 1527 15 13 86.7 0 ** (15)
197 Jonathan Lambton [E] 1522 14 7 50.0 0
198 Brian Durward [S] 1513 21 11 52.4 0
199 Andrew Beaumont [E] 1507 22 13 59.1 0
200 Jim Blenkinsop [E] 1504 18 7 38.9 0
201 Ken Jones [W] 1500 49 22 44.9 0
202 Chris Weedon [E] 1498 19 13 68.4 0
203 Adrian Morris [W] 1493 24 10 41.7 0
204 Mark Simmerson [E] 1492 34 14 41.2 0
205 Terry Vernazza [E] 1489 22 10 45.5 0
206 Alan Looney [I] 1486 11 2 18.2 0
207 John Henderson [E] 1486 34 18 52.9 0
208 Neil Kingston [E] 1485 15 7 46.7 0
209 Robert Moss [E] 1484 11 3 27.3 0
210 Alan Wilson [S] 1482 15 3 20.0 0
211 Trevor Longman [E] 1481 29 11 37.9 0
212 Gerard Osborne-Burke [I] 1481 12 3 25.0 0
213 Jonathan Isaacs [E] 1477 29 8 27.6 0
214 Cliff Jones [W] 1466 24 4 16.7 1
215 Rob Edlin-White [E] 1465 15 5 33.3 0
216 John Smallbone [E] 1463 13 4 30.8 0
217 Roger Staples [E] 1463 31 15 48.4 0
218 David McGrath [I] 1457 13 4 30.8 0
219 Gordon Mills [E] 1457 28 11 39.3 0
220 Richard Forman [E] 1454 15 6 40.0 0
221 Klim Seabright [E] 1450 14 6 42.9 0
222 Duncan Styles [I] 1447 15 11 73.3 0 ** (15)
223 Cliff Daniel [E] 1437 20 6 30.0 0
224 Mark Shanks [S] 1434 40 17 42.5 0
225 Peter Wilson [E] 1401 24 10 41.7 0
226 Stephen Wingrove [E] 1396 31 15 48.4 0
227 Mike AJ Taylor [E] 1395 12 7 58.3 0
228 Liz Wilson [E] 1394 18 8 44.4 0
229 John Callander [E] 1391 11 8 72.7 0 ** (22)
230 Jim Allcock [E] 1385 12 6 50.0 0
231 Hugh Manson [E] 1378 18 5 27.8 0
232 Andre Machell [E] 1375 15 10 66.7 0
233 Timothy Luke [E] 1367 18 6 33.3 0
234 Richard Williamson [E] 1361 48 15 31.2 0
235 Martin Burger [E] 1360 13 5 38.5 0
236 Edward Dymock [E] 1352 13 4 30.8 0
237 Stephen Cornelius [E] 1351 12 2 16.7 0
238 Noel Harris [E] 1346 24 10 41.7 0
239 Richard Way [E] 1341 20 5 25.0 0
240 Andrew Meikle [E] 1339 21 16 76.2 0 ** (21)
241 Mike Salisbury [E] 1338 14 5 35.7 0
242 Philip Taylor [E] 1335 16 7 43.8 0 ** (16)
243 Paul Dowdall [E] 1332 11 4 36.4 0
244 John Reddish [E] 1331 23 7 30.4 0
245 Roger Binks [S] 1328 41 15 36.6 0
246 Anthony Hicks [E] 1328 20 10 50.0 0
247 Jonathan Toye [E] 1319 26 12 46.2 0
248 Tony Elliott [E] 1315 58 20 34.5 0
249 Tim Dutton [E] 1308 21 7 33.3 0
250 Simon Turner [E] 1306 18 11 61.1 0 ** (28)
251 Kathy Wallace [E] 1306 10 3 30.0 0
252 Chris Rice [E] 1286 13 10 76.9 0 ** (28)
253 Bob Whiffen [E] 1285 44 11 25.0 0
254 Stephen Tetlow [E] 1277 12 7 58.3 0 ** (17)
255 Adam Newbould [E] 1275 10 5 50.0 0 ** (10)
256 Jane Babbage [E] 1258 23 6 26.1 0
257 Jane O'Neill [E] 1251 22 9 40.9 0
258 David Millener [E] 1248 11 2 18.2 0
259 Neil Pinker [E] 1246 10 5 50.0 0 ** (16)
260 Ed Dolphin [E] 1231 55 21 38.2 0
261 Mike Rice [E] 1228 11 5 45.5 0 ** (27)
262 Tony Mayer [E] 1209 15 7 46.7 0 ** (24)
263 John Campbell [S] 1205 15 3 20.0 0
264 Raghu Iyer [E] 1195 13 8 61.5 0
265 Christine Merrington [E] 1193 11 3 27.3 0 ** (21)
266 Hugh Gilbert [E] 1193 12 2 16.7 0
267 Philip Jones [E] 1187 10 6 60.0 0
268 Andy Evason [E] 1175 10 3 30.0 0 ** (10)
269 Steve Fisher [E] 1168 22 8 36.4 0
270 Tim Masterton [E] 1167 10 0 0.00 0
271 Mark Lansdale [E] 1163 16 2 12.5 0 ** (21)
272 Julian Gibson [E] 1159 11 3 27.3 0
273 Frances Colman [E] 1157 14 3 21.4 0
274 Eileen Magee [E] 1152 10 2 20.0 0
275 Kevin Ward [E] 1144 10 6 60.0 0 ** (10)
276 David Cornes [E] 1123 10 0 0.00 0 ** (29)
|