Current
Australian Rankings Australian rankings on 13 November 2023 Qualification 10 games in previous 12 months
**(xx)
indicates number of games played all time in system when xx is fewer
than 30. Grade Games Wins %age Peels
Ranking List: 236 players.
1 Robert Fletcher [A] 2785 115 100 87.0 78 Vic
2 Simon Hockey [A] 2556 21 18 85.7 10 SA
3 Edward Wilson [A] 2528 71 49 69.0 24 SA
4 Malcolm Fletcher [A] 2490 66 41 62.1 14 Vic
5 Greg Fletcher [A] 2467 32 21 65.6 6 SA
6 Dwayne McCormick [A] 2390 118 80 67.8 28 (1sxp) SA
7 Greg Hill [A] 2371 106 79 74.5 14 Vic
8 Jeff Newcombe [A] 2368 18 13 72.2 2 WA
9 Ian Dumergue [A] 2352 40 28 70.0 8 WA
10 Stephen Forster [A] 2318 97 62 63.9 19 Vic
11 Jim Nicholls [A] 2271 19 10 52.6 1 NSW
12 Callum Hyland [A] 2267 82 55 67.1 21 Tas
13 Peter Landrebe [A] 2246 40 32 80.0 1 NSW
14 Alison Sharpe [A] 2242 42 36 85.7 0 NSW
15 Ken Bald [A] 2199 36 24 66.7 3 Vic
16 Harley Watts [A] 2188 22 15 68.2 2 SA
17 Trevor Bassett [A] 2184 73 45 61.6 14 NSW
18 Kevin Beard [A] 2184 92 56 60.9 2 Vic
19 David Short [A] 2159 46 29 63.0 3 SA
20 Martin Clarke [A] 2154 18 13 72.2 0 WA
21 Alan Sands [A] 2151 40 23 57.5 1 WA
22 Lachlan Berryman [A] 2128 110 65 59.1 6 Vic
23 Eric Ayling [A] 2117 55 33 60.0 0 WA
24 Simon Watkins [A] 2110 16 14 87.5 0 Vic
25 Stephen Pearce [A] 2110 35 26 74.3 0 NSW
26 Chris Grant [A] 2086 58 31 53.4 1 Vic
27 Tim O'Leary [A] 2082 74 41 55.4 5 NSW
28 Michael Gidding [A] 2075 35 25 71.4 0 NSW
29 Mark Kobelt [A] 2068 42 28 66.7 3 NSW
30 Dave Luxmoore [A] 2049 45 24 53.3 0 Qld
31 Stephen Richards [A] 2042 31 12 38.7 0 NSW
32 Tim Murphy [A] 2009 57 34 59.6 2 NSW
33 Les Watson [A] 1984 22 14 63.6 5 Qld
34 Peter Ross [A] 1978 57 35 61.4 0 Tas
35 Mark Senior [A] 1975 56 29 51.8 0 SA
36 Steve Harden [A] 1973 22 13 59.1 0 NSW
37 Jannine Hawker [A] 1969 11 5 45.5 0 WA
38 Tim Barkes [A] 1960 49 26 53.1 0 WA
39 Greg Bury [A] 1927 29 14 48.3 0 Qld
40 Kerri-Ann Organ [A] 1925 124 74 59.7 0 NSW
41 Ian Bassett [A] 1925 40 27 67.5 0 Tas
42 Malcolm Biddle [A] 1915 52 24 46.2 0 Vic
43 Claire Bassett [A] 1910 35 19 54.3 1 NSW
44 Rosemary Landrebe [A] 1910 45 28 62.2 0 NSW
45 Kathleen Colclough [A] 1908 45 28 62.2 0 Qld
46 Chris Borlase [A] 1899 39 25 64.1 3 Qld
47 Kenn Boal [A] 1892 27 11 40.7 0 Vic
48 Greg Rowberry [A] 1889 111 57 51.4 0 SA
49 Lindsay David [A] 1879 37 23 62.2 0 Qld
50 Kevin Maloney [A] 1859 39 22 56.4 0 Vic
51 Yuni Rowell [A] 1857 26 18 69.2 0 Qld
52 Tim Parker [A] 1855 38 23 60.5 0 Tas
53 Elaine Coverdale [A] 1854 41 24 58.5 0 Vic
54 Murray Baum [A] 1843 33 13 39.4 0 SA
55 Josh Wilson [A] 1830 21 5 23.8 0 Vic
56 David Wise [A] 1816 36 18 50.0 0 SA
57 Mike Hughes [A] 1813 39 20 51.3 0 NSW
58 Robyn Short [A] 1812 19 15 78.9 0 SA
59 Andrew Wootton [A] 1804 43 14 32.6 0 SA
60 Alan Walsh [A] 1796 38 16 42.1 1 NSW
61 Lindsay Patullo [A] 1785 67 39 58.2 1 Vic
62 David Squire [A] 1778 31 13 41.9 0 WA
63 Heather Knight [A] 1772 102 61 59.8 0 Qld
64 Roger Buddle [A] 1754 62 21 33.9 0 SA
65 Tricia Devlin [A] 1745 94 44 46.8 0 Vic
66 Sue Beattie [A] 1744 33 18 54.5 0 Tas
67 Lois Kirk [A] 1742 79 37 46.8 0 Vic
68 John Bartrop [A] 1737 11 7 63.6 0 NSW
69 Greg Whymark [A] 1736 13 5 38.5 0 Qld
70 Lewis Mercer [A] 1734 60 28 46.7 0 Vic
71 Megan Reynolds [A] 1732 21 10 47.6 0 WA
72 John Jury [A] 1716 12 9 75.0 0 WA
73 Glen Blatchford [A] 1712 21 13 61.9 0 SA
74 Chris Lavina [A] 1711 26 15 57.7 0 NSW
75 Michael Wood [A] 1708 11 5 45.5 0 WA
76 David Shipston [A] 1706 12 2 16.7 0 Vic
77 Ron McBride [A] 1705 39 13 33.3 0 SA
78 Barry Jennings [A] 1702 50 17 34.0 1 SA
79 John Lee-Archer [A] 1695 50 24 48.0 0 Tas
80 Keith Williamson [A] 1686 47 20 42.6 0 Qld
81 Paul Ryan [A] 1663 44 18 40.9 0 Vic
82 David Ward [A] 1660 13 3 23.1 0 WA
83 Don Wright [A] 1660 36 23 63.9 0 NSW
84 Gary Phipps [A] 1660 38 15 39.5 0 WA
85 Dick Smith [NZ] 1659 18 9 50.0 0 Akl
86 Wade Hart [A] 1657 36 17 47.2 0 Qld
87 Kathie Grant [A] 1649 118 62 52.5 0 Qld
88 Peter Richardson [NZ] 1625 13 7 53.8 0 HB
89 Zok Malceski [A] 1623 17 6 35.3 0 Tas
90 Jacky Lynch [A] 1623 110 61 55.5 0 Qld
91 Shirlene McBride [A] 1617 56 25 44.6 0 SA
92 Doug Neale [A] 1606 15 13 86.7 0 Vic ** (26)
93 Graham Keating [A] 1606 13 7 53.8 0 Tas
94 Jim Curtis [A] 1599 19 12 63.2 0 SA
95 John Piggott [A] 1595 18 14 77.8 0 NSW
96 Garry Speed [A] 1595 35 19 54.3 0 SA
97 Bruce Ford [A] 1581 68 31 45.6 0 Qld
98 John Hutchison [A] 1574 44 19 43.2 0 Tas
99 Mary Bishop [A] 1573 12 5 41.7 0 SA
100 Shirley Howlett [A] 1565 78 37 47.4 0 SA
101 Terry Catling [A] 1565 18 13 72.2 0 SA
102 Michael Edwards [A] 1557 35 18 51.4 0 Vic
103 Rob McAdam [A] 1554 18 5 27.8 0 Tas
104 Virginia Arney [A] 1554 79 36 45.6 0 SA
105 James Temlett [A] 1539 18 12 66.7 0 SA
106 Mary Marsland [A] 1533 13 9 69.2 0 SA
107 Kevin Bluff [A] 1530 19 10 52.6 0 Vic
108 Addison Matthews [A] 1526 17 8 47.1 0 Qld
109 Steve Miles [A] 1523 11 5 45.5 0 NSW
110 John Fransen [A] 1523 21 11 52.4 0 NSW
111 Paul Skvorc [A] 1516 61 30 49.2 0 NSW
112 Roger Bird [A] 1513 40 6 15.0 0 Vic
113 John Arney [A] 1508 58 16 27.6 0 SA
114 Lizzie Bassett [A] 1502 23 10 43.5 0 Tas
115 Bruce McComb [A] 1497 10 5 50.0 0 Vic
116 Chas Quinn [A] 1497 18 10 55.6 0 Vic
117 Dale Jury [A] 1496 12 4 33.3 0 WA
118 Kim Collins [A] 1493 27 19 70.4 0 Vic
119 Barbara McDonald [A] 1492 20 10 50.0 0 NSW
120 Robert Smillie [A] 1490 13 3 23.1 0 Qld
121 John Young [A] 1490 22 16 72.7 0 Vic
122 Ted Woodley [A] 1482 38 15 39.5 0 NSW
123 Gavan Woinarski [A] 1481 27 17 63.0 0 Vic
124 Rosemary Newsham [A] 1479 55 20 36.4 0 Qld
125 Russell Smyth [A] 1477 22 17 77.3 0 Vic
126 Willy Silk [A] 1476 29 8 27.6 0 Qld
127 Malcolm Kinch [A] 1476 36 16 44.4 0 SA
128 John Cook [A] 1468 12 4 33.3 0 NSW
129 Robert Dignum [A] 1459 19 10 52.6 0 SA
130 Graham Hyland [A] 1455 15 6 40.0 0 Tas
131 Ian Philpott [A] 1452 10 7 70.0 0 Vic
132 Peter Deeth [A] 1441 15 10 66.7 0 NSW
133 Matt Mackay [A] 1440 28 12 42.9 0 Vic
134 Barbara McTiernan [A] 1434 12 2 16.7 0 NSW
135 Chris Eiffert [A] 1430 55 23 41.8 0 SA
136 Trevor Taylor [A] 1428 58 30 51.7 0 Vic
137 Larry Bryant [A] 1426 21 8 38.1 0 NSW
138 Zach Kominar [A] 1424 18 9 50.0 0 Qld
139 Bob Beattie [A] 1424 17 3 17.6 0 Tas
140 Jane Hyland [A] 1416 48 20 41.7 0 Tas
141 David Pinnock [A] 1416 12 6 50.0 0 SA
142 Donna Manning [A] 1414 68 29 42.6 0 Qld
143 Dawn Robinson [A] 1407 15 12 80.0 0 WA
144 Ralph Allan [A] 1402 16 3 18.8 0 Qld
145 Tracey Sincock [A] 1401 46 21 45.7 0 SA
146 Mignon Johnston [A] 1400 45 21 46.7 0 Vic
147 Bill Habner [A] 1396 34 23 67.6 0 Qld
148 Sally Harper [A] 1392 11 3 27.3 0 SA
149 George Oliver [A] 1389 14 4 28.6 0 Qld
150 Judy Lipsett [A] 1385 14 10 71.4 0 SA
151 Graham Fahey [A] 1385 14 6 42.9 0 Vic
152 Heather Lovell [A] 1378 42 21 50.0 0 Tas
153 Tom Kudelka [A] 1378 13 9 69.2 0 Vic
154 Liz Mackenzie [A] 1378 47 24 51.1 0 SA
155 Philip Bateman [A] 1375 31 17 54.8 0 SA
156 Lyn Parnell [A] 1359 24 10 41.7 0 SA
157 Kay Munro [A] 1357 14 10 71.4 0 NSW
158 Joan Kelly [A] 1354 32 17 53.1 0 SA
159 Roger Richmond [A] 1353 10 6 60.0 0 Vic
160 Wayne Lewis [A] 1349 11 4 36.4 0 Vic
161 Rod Munro [A] 1344 16 10 62.5 0 NSW
162 John Doepel [A] 1335 10 3 30.0 0 WA
163 Kevin Le Poidevin [A] 1334 11 8 72.7 0 SA
164 Ruth Crabbe [A] 1314 20 9 45.0 0 Vic
165 Ken Barker [A] 1311 47 13 27.7 0 Qld
166 Butch Hollier [A] 1307 13 7 53.8 0 Vic ** (22)
167 Terry Regan [A] 1304 21 12 57.1 0 NSW
168 Lisa Crabbe [A] 1303 30 21 70.0 0 Vic
169 Marcus McGavock [A] 1300 26 17 65.4 0 WA
170 Kerry Cullen [A] 1299 33 19 57.6 0 Vic
171 Gordon Cooper [A] 1298 12 5 41.7 0 Qld
172 Mark Goldsmith [A] 1295 18 8 44.4 0 SA
173 Wafik Nassif [A] 1286 11 7 63.6 0 NSW ** (11)
174 Di Helier [A] 1282 46 14 30.4 0 SA
175 Sandra Rodsted [A] 1280 19 7 36.8 0 SA
176 Rhonda Habner [A] 1279 18 10 55.6 0 SA
177 Louise Vale [A] 1277 11 0 0.00 0 Vic
178 David Sincock [A] 1276 14 7 50.0 0 SA
179 Rob Bowling [A] 1270 11 8 72.7 0 WA
180 Claire Bamford [A] 1270 10 4 40.0 0 Tas
181 Marga Podnieks [A] 1270 20 7 35.0 0 SA
182 Andrew Moulton [A] 1267 16 4 25.0 0 Vic
183 Robyn Dart [A] 1261 17 8 47.1 0 WA
184 Anne Kenny [A] 1257 15 6 40.0 0 Vic
185 Bill Humphreys [A] 1248 33 10 30.3 0 Vic
186 Joanne Brown [A] 1247 53 20 37.7 0 NSW
187 Linda Kinch [A] 1246 18 8 44.4 0 SA
188 Peter Martin [A] 1246 10 2 20.0 0 Qld
189 Nerida Taylor [A] 1243 33 8 24.2 0 ACT
190 Ian Grant [A] 1236 10 4 40.0 0 Vic
191 Helena Panasewycz [A] 1233 40 11 27.5 0 SA
192 Roberta Flint [A] 1218 12 5 41.7 0 NSW
193 Lorraine Smith [A] 1217 11 4 36.4 0 SA ** (22)
194 Lyle Carey [A] 1217 23 5 21.7 0 Vic
195 Peter Colquhoun [A] 1213 10 6 60.0 0 NSW ** (14)
196 Norma Greig [A] 1202 10 5 50.0 0 SA ** (14)
197 Bruce Byatt [A] 1202 10 6 60.0 0 NSW ** (29)
198 Jenny Arnold [A] 1195 12 7 58.3 0 NSW ** (20)
199 Karyn Speed [A] 1195 17 8 47.1 0 SA
200 Elaine Anderson [A] 1192 26 9 34.6 0 Tas
201 Ian Kelson [A] 1190 18 4 22.2 0 Vic
202 Elizabeth Petrich [A] 1187 23 7 30.4 0 WA
203 Derek Burrows [A] 1185 13 4 30.8 0 NSW
204 Lois Munro [A] 1180 10 4 40.0 0 Vic
205 Tim Woolford-Smith [A] 1173 20 5 25.0 0 NSW
206 Robert Habner [A] 1162 18 8 44.4 0 SA
207 Elaine Berridge [A] 1159 14 9 64.3 0 Qld
208 Julie Toms [A] 1158 18 9 50.0 0 NSW ** (23)
209 Vicki Cooper [A] 1150 12 2 16.7 0 Qld ** (18)
210 Ross Preston [A] 1143 12 0 0.00 0 Qld
211 Jeff Brigham [A] 1140 14 8 57.1 0 SA ** (21)
212 Meg Gallpen [A] 1140 10 7 70.0 0 Vic ** (10)
213 Geoffrey Tomlin [A] 1133 23 4 17.4 0 Tas
214 Malcolm Campbell [A] 1121 10 2 20.0 0 Qld ** (10)
215 Connie Allison [A] 1121 12 1 8.33 0 Tas
216 Megan Fardon [A] 1120 17 2 11.8 0 WA
217 Diane Scott [A] 1118 25 4 16.0 0 NSW
218 Bruce Shaw [A] 1112 23 11 47.8 0 Vic ** (23)
219 Jennifer Brand [A] 1108 20 6 30.0 0 WA
220 Julian Hafner [A] 1101 10 6 60.0 0 SA
221 Helen Quicke [A] 1098 16 7 43.8 0 WA ** (16)
222 Brian Rubock [A] 1096 15 8 53.3 0 Qld
223 Judith Nicholls [A] 1094 37 12 32.4 0 WA
224 Gillian Roberts [A] 1093 14 6 42.9 0 SA ** (28)
225 Lyn Reilly [A] 1081 11 5 45.5 0 SA ** (17)
226 Carole Mulraney [A] 1080 11 3 27.3 0 SA ** (16)
227 Bernie Gibson [A] 1067 10 2 20.0 0 NSW ** (10)
228 Dorothy Bull [A] 1067 34 5 14.7 0 WA
229 Peter Blake [A] 1064 11 3 27.3 0 Vic ** (11)
230 Julie Love [A] 1033 14 4 28.6 0 Vic ** (19)
231 Frank Quicke [A] 1022 11 1 9.09 0 WA ** (11)
232 Hanne Damgaard [A] 1020 14 5 35.7 0 SA ** (26)
233 Erica Smale [A] 1020 18 7 38.9 0 WA
234 Geoff Longshaw [A] 1004 10 1 10.0 0 WA
235 Sue Eldridge-Smith [A] 987 28 2 7.14 0 NSW
236 Carmel Hodges [A] 969 18 1 5.56 0 WA
|