Current
Australia Rankings Australia rankings at 25 July 2022 Qualification 10 games in previous 12 months
**(xx)
indicates number of games played all time in system when xx is fewer
than 30. Grade Games Wins %age Peels
Ranking List: 178 players.
1 Robert Fletcher [A] 2735 15 14 93.3 10 Vic
2 Simon Hockey [A] 2554 34 32 94.1 24 (2sxp) SA
3 Dwayne McCormick [A] 2396 82 70 85.4 39 (1sxp) SA
4 Jeff Newcombe [A] 2375 26 23 88.5 9 WA
5 Alison Sharpe [A] 2343 26 23 88.5 0 NSW
6 Ian Dumergue [A] 2327 20 17 85.0 12 WA
7 Jim Nicholls [A] 2281 27 19 70.4 4 NSW
8 Stephen Forster [A] 2272 52 37 71.2 16 Vic
9 Ken Bald [A] 2263 18 15 83.3 1 Vic
10 Peter Landrebe [A] 2235 50 32 64.0 4 NSW
11 Kevin Beard [A] 2213 72 49 68.1 6 Vic
12 Greg Hill [A] 2203 64 49 76.6 12 Vic
13 Peter Ross [A] 2202 35 31 88.6 2 Tas
14 Alan Sands [A] 2165 14 11 78.6 1 WA
15 Robert Elliott [A] 2158 19 12 63.2 1 NSW
16 Stephen Richards [A] 2157 27 16 59.3 0 NSW
17 Callum Hyland [A] 2144 34 23 67.6 6 Tas
18 Trevor Bassett [A] 2138 28 18 64.3 6 NSW
19 Carl Robertson [A] 2105 12 5 41.7 0 WA
20 Dave Luxmoore [A] 2085 48 34 70.8 3 Qld
21 Eric Ayling [A] 2077 20 15 75.0 0 WA
22 Mark Kobelt [A] 2052 13 8 61.5 0 NSW
23 Les Watson [A] 2046 15 10 66.7 4 Qld
24 Stephen Pearce [A] 2045 17 10 58.8 0 NSW
25 David Short [A] 2044 51 30 58.8 0 SA
26 Chris Grant [A] 2043 60 35 58.3 1 Vic
27 Kenn Boal [A] 2039 29 19 65.5 4 Vic
28 Ian Bassett [A] 2037 34 24 70.6 4 Tas
29 Simon Watkins [A] 2035 18 10 55.6 0 Vic
30 Alan Walsh [A] 2013 42 22 52.4 0 NSW
31 Tim Murphy [A] 2013 65 35 53.8 3 NSW
32 Troy McCallum [A] 2011 26 17 65.4 0 Qld
33 Lachlan Berryman [A] 2009 54 33 61.1 3 Vic
34 Greg Bury [A] 1989 46 26 56.5 0 Qld
35 Michael Gidding [A] 1969 32 18 56.2 0 Qld
36 Rosemary Landrebe [A] 1964 51 35 68.6 0 NSW
37 Murray Baum [A] 1951 54 31 57.4 0 SA
38 David Johnston [A] 1930 17 11 64.7 0 Vic
39 Mike Hughes [A] 1928 26 12 46.2 0 NSW
40 Chris Borlase [A] 1919 21 13 61.9 0 SA
41 Malcolm Biddle [A] 1893 25 16 64.0 0 Vic
42 Steve Harden [A] 1892 12 9 75.0 0 NSW
43 Mark Senior [A] 1868 39 13 33.3 0 SA
44 Josh Wilson [A] 1862 34 17 50.0 2 Vic
45 Elaine Coverdale [A] 1855 41 25 61.0 0 Vic
46 Tim Parker [A] 1851 27 17 63.0 0 Tas
47 Kevin Maloney [A] 1851 38 21 55.3 0 Vic
48 Tim Barkes [A] 1820 31 16 51.6 0 WA
49 Kerri-Ann Organ [A] 1814 83 41 49.4 0 NSW
50 Yuni Rowell [A] 1805 52 25 48.1 0 Qld
51 Lindsay David [A] 1799 66 35 53.0 0 Qld
52 Barry Jennings [A] 1799 86 41 47.7 0 SA
53 Robyn Short [A] 1790 11 7 63.6 0 SA
54 John Bartrop [A] 1784 34 20 58.8 0 NSW
55 Tricia Devlin [A] 1777 52 24 46.2 0 Vic
56 Andrew Wootton [A] 1766 57 31 54.4 2 SA
57 Roger Buddle [A] 1760 51 22 43.1 0 SA
58 Greg Rowberry [A] 1759 84 34 40.5 2 SA
59 Heather Knight [A] 1759 48 24 50.0 0 Qld
60 Greg Whymark [A] 1757 19 8 42.1 2 Qld
61 Lewis Mercer [A] 1730 56 22 39.3 0 Vic
62 David Wise [A] 1726 80 29 36.2 0 SA
63 Gareth Denyer [W] 1723 43 17 39.5 0 NSW
64 Lois Kirk [A] 1710 38 14 36.8 0 Vic
65 Wade Hart [A] 1703 43 25 58.1 0 Qld
66 Don Close [A] 1694 15 6 40.0 0 Qld
67 Zok Malceski [A] 1686 19 10 52.6 0 Tas
68 David Squire [A] 1680 14 4 28.6 0 WA
69 Kathie Grant [A] 1676 49 23 46.9 0 Qld
70 Rob McAdam [A] 1650 22 13 59.1 0 Tas
71 Dick Smith [NZ] 1641 11 4 36.4 0 Akl
72 Garry Speed [A] 1637 55 42 76.4 0 SA
73 Glen Blatchford [A] 1631 30 13 43.3 0 SA
74 Shirley Howlett [A] 1611 53 31 58.5 0 SA
75 Roger Bird [A] 1611 29 7 24.1 0 Vic
76 Basil Ladyman [A] 1611 11 1 9.09 0 WA
77 Mary Bishop [A] 1589 33 21 63.6 0 SA
78 John Arney [A] 1584 47 13 27.7 0 SA
79 Virginia Arney [A] 1583 56 25 44.6 0 SA
80 Peter Freer [A] 1578 32 20 62.5 0 NSW
81 Jacky Lynch [A] 1577 61 36 59.0 0 Qld
82 Peter Richardson [A] 1571 19 8 42.1 0 NSW
83 Jim Curtis [A] 1558 26 9 34.6 0 SA
84 Lizzie Bassett [A] 1556 23 9 39.1 0 Tas
85 Rosemary Newsham [A] 1537 43 12 27.9 0 Qld
86 Malcolm Kinch [A] 1532 45 18 40.0 0 SA
87 Steve Miles [A] 1531 15 6 40.0 0 NSW
88 Chris Eiffert [A] 1531 68 31 45.6 0 SA
89 Philip Wise [A] 1527 26 14 53.8 0 SA
90 John Hutchison [A] 1505 33 12 36.4 0 Tas
91 Barbara McDonald [A] 1500 27 16 59.3 0 NSW
92 James Temlett [A] 1500 35 21 60.0 0 SA
93 Don Wright [A] 1499 45 13 28.9 0 NSW
94 John Lee-Archer [A] 1496 33 16 48.5 0 Tas
95 Bruce Ford [A] 1495 31 22 71.0 0 Qld
96 Chas Quinn [A] 1490 31 10 32.3 0 Vic
97 Terry Catling [A] 1489 12 8 66.7 0 SA
98 Larry Bryant [A] 1483 14 5 35.7 0 NSW
99 Gary Phipps [A] 1475 20 15 75.0 0 WA ** (22)
100 Michael Edwards [A] 1471 26 10 38.5 0 Vic
101 Ted Woodley [A] 1461 27 10 37.0 0 NSW
102 Peter Brown [A] 1460 13 7 53.8 0 NSW ** (17)
103 Erica Young [A] 1455 31 21 67.7 0 SA
104 Robert Dignum [A] 1448 11 6 54.5 0 SA
105 Rob Wright [A] 1447 10 10 100. 0 NSW ** (16)
106 John Piggott [A] 1444 11 4 36.4 0 NSW
107 Jean Pack [A] 1436 21 8 38.1 0 NSW
108 Keith Williamson [A] 1436 21 12 57.1 0 Qld ** (21)
109 Peter Burke [A] 1431 24 9 37.5 0 Vic
110 Sally Harper [A] 1425 66 28 42.4 0 SA
111 Adrian Bishop [A] 1402 31 10 32.3 0 SA
112 Lyn Parnell [A] 1383 30 16 53.3 0 SA
113 Brian Reither [A] 1377 17 6 35.3 0 Vic
114 Graham Hyland [A] 1374 15 6 40.0 0 Tas ** (24)
115 Ken Barker [A] 1363 41 17 41.5 0 Qld
116 Marga Podnieks [A] 1363 24 5 20.8 0 SA
117 David Surridge [A] 1362 10 4 40.0 0 NSW ** (22)
118 Wayne Lusk [A] 1360 10 4 40.0 0 Qld
119 Zach Kominar [A] 1357 18 13 72.2 0 Qld ** (22)
120 Joan Kelly [A] 1354 45 25 55.6 0 SA
121 Tracey Sincock [A] 1352 55 21 38.2 0 SA
122 Judy Lipsett [A] 1348 24 12 50.0 0 SA
123 David Pinnock [A] 1346 13 10 76.9 0 SA
124 Philip Bateman [A] 1338 39 13 33.3 0 SA
125 Dawn Robinson [A] 1338 13 9 69.2 0 WA
126 John Colquhoun [A] 1336 19 9 47.4 0 Tas
127 Malcolm Algie [A] 1330 11 4 36.4 0 SA
128 John Doepel [A] 1328 25 12 48.0 0 WA
129 Liz Mackenzie [A] 1322 65 29 44.6 0 SA
130 Donna Manning [A] 1317 22 9 40.9 0 Qld
131 Lyle Carey [A] 1317 21 8 38.1 0 Vic
132 Sandra Rodsted [A] 1310 24 12 50.0 0 SA
133 Gordon Cooper [A] 1310 15 5 33.3 0 Qld ** (20)
134 Mark Goldsmith [A] 1309 27 15 55.6 0 SA
135 Mignon Johnston [A] 1306 65 17 26.2 0 Vic
136 Ian Kelson [A] 1304 11 5 45.5 0 Vic
137 Di Helier [A] 1302 54 21 38.9 0 SA
138 Shane Kelly [A] 1302 11 3 27.3 0 SA ** (26)
139 Bill Humphreys [A] 1296 33 10 30.3 0 Vic
140 David Sincock [A] 1296 21 15 71.4 0 SA
141 Kevin Le Poidevin [A] 1290 10 4 40.0 0 SA
142 Bill Habner [A] 1286 18 8 44.4 0 Qld
143 Geoffrey Wheaton [A] 1280 11 3 27.3 0 SA
144 Linda Kinch [A] 1280 13 8 61.5 0 SA
145 Ken Wallman [A] 1274 18 8 44.4 0 Qld
146 Rhonda Habner [A] 1274 13 7 53.8 0 SA
147 Kate McLoughlin [A] 1265 12 2 16.7 0 NSW
148 Heather Lovell [A] 1263 20 6 30.0 0 Tas
149 Andrew Moulton [A] 1255 19 8 42.1 0 Vic ** (29)
150 Diane Scott [A] 1251 24 5 20.8 0 NSW
151 Cheryl O'Dwyer [A] 1251 10 5 50.0 0 Vic ** (27)
152 Rob Bowling [A] 1238 14 8 57.1 0 WA ** (19)
153 Marj Pretty [A] 1234 13 2 15.4 0 SA
154 Tim Woolford-Smith [A] 1234 35 11 31.4 0 NSW
155 Russell Smyth [A] 1230 18 9 50.0 0 Vic ** (21)
156 Karyn Speed [A] 1211 40 22 55.0 0 SA
157 Robert Habner [A] 1205 13 3 23.1 0 SA
158 Tracie Duldig [A] 1190 18 9 50.0 0 SA ** (28)
159 John Young [A] 1189 20 10 50.0 0 Vic ** (20)
160 Joanne Brown [A] 1188 22 5 22.7 0 NSW ** (29)
161 Dorothy Bull [A] 1185 10 4 40.0 0 WA
162 Jane Hyland [A] 1184 12 6 50.0 0 Tas ** (28)
163 Gerard Barry [A] 1180 12 3 25.0 0 NSW
164 Karen Magee [A] 1174 16 6 37.5 0 SA ** (16)
165 Elaine Anderson [A] 1171 10 3 30.0 0 Tas ** (22)
166 Brian Rubock [A] 1168 23 5 21.7 0 Qld
167 Helen David [A] 1156 11 1 9.09 0 Qld
168 Trevor Lipsett [A] 1151 13 5 38.5 0 SA
169 Geoffrey Tomlin [A] 1140 13 0 0.00 0 Tas
170 Jeff Baker [A] 1136 21 9 42.9 0 SA
171 Marcus McGavock [A] 1120 13 4 30.8 0 WA ** (13)
172 Gillian Roberts [A] 1102 14 6 42.9 0 SA ** (14)
173 Judith Nicholls [A] 1097 12 5 41.7 0 WA ** (17)
174 Sue Eldridge-Smith [A] 1088 26 5 19.2 0 NSW
175 Megan Fardon [A] 1088 30 5 16.7 0 WA
176 Julian Hafner [A] 1052 14 3 21.4 0 SA
177 Fiona Hockey [A] 1022 14 2 14.3 0 SA ** (14)
178 Geoff Longshaw [A] 1009 15 3 20.0 0 WA
|