|
Current
Australian Rankings Australian rankings on 18 May 2026 Qualification 10 games in previous 12 months
**(xx)
indicates number of games played all time in system when xx is fewer
than 30. Grade Games Wins %age Peels
Ranking List: 226 players.
1 Robert Fletcher [A] 2748 35 28 80.0 25 Vic
2 Simon Hockey [A] 2559 24 20 83.3 13 SA
3 Edward Wilson [A] 2558 22 22 100. 12 SA
4 Malcolm Fletcher [A] 2492 16 10 62.5 8 (1sxp) Vic
5 Greg Fletcher [A] 2464 32 21 65.6 7 SA
6 Greg Hill [A] 2449 109 86 78.9 15 Vic
7 Dwayne McCormick [A] 2400 49 35 71.4 10 SA
8 Stephen Forster [A] 2344 91 59 64.8 23 Vic
9 Shane Davis [NZ] 2338 62 50 80.6 7 Qld
10 Callum Hyland [A] 2316 111 74 66.7 29 Tas
11 Ian Dumergue [A] 2294 36 26 72.2 8 WA
12 Stephen Pearce [A] 2281 54 34 63.0 5 NSW
13 James Carlisle [A] 2275 91 72 79.1 5 NSW
14 Jeff Newcombe [A] 2262 14 11 78.6 1 WA
15 Lachlan Berryman [A] 2261 108 74 68.5 8 Vic
16 David Short [A] 2252 24 14 58.3 0 SA
17 Trevor Bassett [A] 2240 119 78 65.5 39 NSW
18 Michael Gidding [A] 2235 67 45 67.2 2 NSW
19 Alison Sharpe [A] 2231 44 37 84.1 0 NSW
20 Peter Landrebe [A] 2194 32 18 56.2 0 NSW
21 Tim O'Leary [A] 2162 40 20 50.0 3 SA
22 Jim Nicholls [A] 2151 20 10 50.0 0 NSW
23 Lindsay Patullo [A] 2120 37 20 54.1 0 Vic
24 Simon Watkins [A] 2112 17 14 82.4 0 Vic
25 Bruce Fleming [A] 2102 27 14 51.9 3 Qld
26 Gary Phipps [A] 2085 44 31 70.5 0 WA
27 Dave Luxmoore [A] 2070 54 32 59.3 1 Qld
28 Troy McCallum [A] 2056 55 35 63.6 0 Qld
29 Alan Sands [A] 2048 18 10 55.6 0 WA
30 Chris Grant [A] 2035 53 27 50.9 0 Vic
31 Felix Gelman White [A] 2024 81 40 49.4 0 Vic
32 Stephen Richards [A] 2018 32 19 59.4 0 NSW
33 Chris Borlase [A] 2017 71 40 56.3 3 Qld
34 Mark Senior [A] 1990 23 9 39.1 0 SA
35 Yuni Rowell [A] 1967 39 27 69.2 0 Qld
36 Mark Kobelt [A] 1967 68 40 58.8 2 SA
37 Robert Elliott [A] 1964 17 8 47.1 0 NSW
38 Rosemary Landrebe [A] 1948 24 15 62.5 0 NSW
39 Les Watson [A] 1946 11 5 45.5 1 Qld
40 Greg Bury [A] 1934 57 34 59.6 1 Qld
41 Malcolm Biddle [A] 1926 44 24 54.5 0 Vic
42 Murray Baum [A] 1920 68 38 55.9 0 SA
43 Kerri-Ann Organ [A] 1912 100 59 59.0 0 NSW
44 Kenn Boal [A] 1900 17 8 47.1 0 Vic
45 Claire Bassett [A] 1892 25 11 44.0 0 Vic
46 Tim Parker [A] 1890 46 27 58.7 0 Tas
47 Tim Barkes [A] 1879 34 19 55.9 0 WA
48 Lois Kirk [A] 1879 98 50 51.0 0 Vic
49 Greg Whymark [A] 1878 58 35 60.3 3 Qld
50 Elaine Coverdale [A] 1871 18 6 33.3 0 Vic
51 Kevin Beard [A] 1865 64 31 48.4 0 Vic
52 Heather Knight [A] 1856 79 40 50.6 0 Qld
53 Robyn Short [A] 1854 19 12 63.2 0 SA
54 Ian Bassett [A] 1851 40 26 65.0 0 Tas
55 Greg Rowberry [A] 1849 67 31 46.3 0 SA
56 Dick Smith [NZ] 1831 20 15 75.0 0 Akl
57 Mike Hughes [A] 1813 30 13 43.3 0 NSW
58 David Squire [A] 1801 52 26 50.0 0 WA
59 David Wise [A] 1792 78 31 39.7 1 SA
60 Addison Matthews [A] 1786 14 9 64.3 0 Qld
61 David Johnston [A] 1776 16 4 25.0 0 Vic
62 John Lee-Archer [A] 1762 59 34 57.6 0 Tas
63 John Jury [A] 1754 14 9 64.3 0 WA
64 Jacky Lynch [A] 1753 72 38 52.8 0 Qld
65 Lindsay David [A] 1749 34 13 38.2 1 Qld
66 Noel Davies [A] 1726 22 15 68.2 0 Tas
67 Colin Clark [A] 1717 33 23 69.7 0 Vic
68 John Hutchison [A] 1710 30 16 53.3 0 Tas
69 Kim Reynolds [A] 1699 41 17 41.5 0 WA
70 Lewis Mercer [A] 1699 10 6 60.0 0 Vic
71 Jim Curtis [A] 1684 12 9 75.0 0 SA
72 David Ward [A] 1671 14 6 42.9 0 WA
73 Phil DeAraugo [A] 1656 38 23 60.5 0 Vic
74 Joanne Brown [A] 1651 85 45 52.9 0 NSW
75 Malcolm Kinch [A] 1647 12 11 91.7 0 SA
76 Shirley Howlett [A] 1646 29 18 62.1 0 SA
77 Cory Smith [A] 1644 23 17 73.9 0 Vic ** (26)
78 Michael Edwards [A] 1642 29 17 58.6 0 Vic
79 Keith Williamson [A] 1641 40 14 35.0 1 Qld
80 Kathie Grant [A] 1639 62 29 46.8 0 Qld
81 Megan Reynolds [A] 1634 67 40 59.7 0 WA
82 Don Wright [A] 1632 17 9 52.9 0 NSW
83 Damien Hadfield [A] 1625 27 24 88.9 0 Vic
84 Michael Wood [A] 1620 22 6 27.3 0 WA
85 Doug Neale [A] 1618 11 7 63.6 0 Vic
86 Bruce Ford [A] 1616 44 14 31.8 0 Qld
87 Virginia Arney [A] 1613 47 13 27.7 0 SA
88 John Piggott [A] 1602 12 8 66.7 0 NSW
89 Ted Woodley [A] 1601 55 28 50.9 0 NSW
90 Graham Keating [A] 1588 14 7 50.0 0 Tas
91 Matt Mackay [A] 1588 10 7 70.0 0 Vic
92 Tricia Devlin [A] 1579 99 43 43.4 0 Vic
93 Shirlene McBride [A] 1578 20 12 60.0 0 SA
94 Glen Blatchford [A] 1577 47 13 27.7 0 SA
95 Basil Ladyman [A] 1576 14 3 21.4 0 WA
96 Paul Skvorc [A] 1574 44 20 45.5 0 NSW
97 Terry Catling [A] 1568 18 9 50.0 0 SA
98 Jane Hyland [A] 1549 72 31 43.1 0 Tas
99 Russell Smyth [A] 1546 18 7 38.9 0 Vic
100 Mary Marsland [A] 1538 13 6 46.2 0 SA
101 John Arney [A] 1533 34 15 44.1 0 SA
102 Tracey Sincock [A] 1532 50 32 64.0 0 SA
103 Peter Freer [A] 1504 36 16 44.4 0 NSW
104 Zach Kominar [A] 1487 11 4 36.4 0 Qld
105 Kerry Cullen [A] 1486 21 17 81.0 0 Vic
106 David Shipston [A] 1484 18 3 16.7 0 Vic
107 Kay Munro [A] 1479 12 9 75.0 0 NSW
108 Steve Templeton [A] 1477 32 16 50.0 0 SA
109 Chas Quinn [A] 1469 17 4 23.5 0 Vic
110 Andrew Moulton [A] 1462 58 34 58.6 0 Vic
111 Graham Fahey [A] 1457 19 10 52.6 0 Vic
112 Roger Bird [A] 1453 24 4 16.7 0 Vic
113 Ian Phillips [A] 1447 10 1 10.0 0 Vic
114 Chris Eiffert [A] 1442 22 10 45.5 0 Vic
115 John Colquhoun [A] 1441 14 6 42.9 0 Tas
116 Geoff Chapman [A] 1440 12 4 33.3 0 NSW
117 Larry Bryant [A] 1439 13 4 30.8 0 NSW
118 Terry Kearney [A] 1435 47 24 51.1 0 Qld
119 Rosemary Newsham [A] 1419 47 15 31.9 0 Qld
120 Ian Carr [A] 1403 26 6 23.1 0 Qld
121 William Kidd [A] 1402 17 5 29.4 0 Qld
122 Erica Young [A] 1401 13 9 69.2 0 SA
123 Donna Manning [A] 1400 18 5 27.8 0 Qld
124 Peter Deeth [A] 1398 11 5 45.5 0 NSW
125 Bill Marks [A] 1395 13 3 23.1 0 Vic
126 Joan Kelly [A] 1384 40 18 45.0 0 SA
127 Bernie Lynch [A] 1371 10 8 80.0 0 WA
128 Trevor Taylor [A] 1370 24 10 41.7 0 Vic
129 Marcus McGavock [A] 1363 40 6 15.0 0 WA
130 Dawn Robinson [A] 1358 21 10 47.6 0 WA
131 Lyn Parnell [A] 1357 11 8 72.7 0 SA
132 Liz Mackenzie [A] 1353 43 21 48.8 0 SA
133 Penny Krstev [A] 1353 24 5 20.8 0 Vic
134 Geoffrey Wheaton [A] 1342 34 13 38.2 0 SA
135 Lisa Crabbe [A] 1341 26 12 46.2 0 Vic
136 Terry Regan [A] 1335 10 7 70.0 0 NSW
137 Lizzie Bassett [A] 1332 14 2 14.3 0 Tas
138 Heather Lovell [A] 1332 37 15 40.5 0 Tas
139 Mignon Johnston [A] 1327 14 2 14.3 0 Vic
140 Dennis Backer [A] 1322 15 8 53.3 0 Qld
141 Judith Nicholls [A] 1320 42 16 38.1 0 WA
142 Kevin Le Poidevin [A] 1319 10 5 50.0 0 SA
143 Simon Hadlow [A] 1317 30 11 36.7 0 WA
144 Bill Habner [A] 1314 19 6 31.6 0 Qld
145 Liz Montague [A] 1312 22 8 36.4 0 NSW
146 Elaine Leviston [A] 1310 10 4 40.0 0 Vic ** (25)
147 Judy Lipsett [A] 1296 10 3 30.0 0 SA
148 Greg Barnes [A] 1294 19 13 68.4 0 Vic
149 Robyn Dart [A] 1285 35 15 42.9 0 WA
150 Kate McLoughlin [A] 1281 45 18 40.0 0 NSW
151 Garry Shandley [A] 1281 11 7 63.6 0 Vic
152 David Sincock [A] 1272 17 10 58.8 0 SA
153 Julie Toms [A] 1270 35 18 51.4 0 NSW
154 Philip Bateman [A] 1269 24 9 37.5 0 SA
155 Karyn-Camille King [A] 1259 33 24 72.7 0 Vic
156 Lance Howes [A] 1258 18 8 44.4 0 NSW ** (23)
157 Jeff Zweck [A] 1255 16 7 43.8 0 SA ** (28)
158 Alex Chapman [A] 1253 10 7 70.0 0 NSW ** (15)
159 Ken Barker [A] 1251 15 1 6.67 0 Qld
160 Sarah Widin [A] 1242 32 12 37.5 0 Qld
161 John James [A] 1241 17 6 35.3 0 Vic
162 Mark Goldsmith [A] 1237 17 10 58.8 0 SA
163 Diane Scott [A] 1236 26 15 57.7 0 NSW
164 Elaine Berridge [A] 1233 21 10 47.6 0 Qld
165 Carol Cate [A] 1222 10 5 50.0 0 NSW
166 Claire Bamford [A] 1213 10 5 50.0 0 Tas
167 Louise Vale [A] 1210 49 17 34.7 0 Vic
168 Jeff Brigham [A] 1205 16 9 56.2 0 SA
169 Meradin Peachey [A] 1202 37 19 51.4 0 NSW
170 Sharon Langston [A] 1200 10 7 70.0 0 Qld ** (22)
171 Lois Munro [A] 1196 15 5 33.3 0 Vic
172 Peter Speare [A] 1195 12 6 50.0 0 Tas ** (12)
173 Geoffrey Tomlin [A] 1192 20 5 25.0 0 Tas
174 Rod Chisholm [A] 1192 14 6 42.9 0 Tas ** (14)
175 Kevin Hamilton-Reen [A] 1189 21 13 61.9 0 Qld
176 Owen Dickinson [A] 1183 12 6 50.0 0 Vic ** (16)
177 Casey De-Vene [A] 1177 17 8 47.1 0 QLD ** (17)
178 David Pryor [A] 1177 30 12 40.0 0 Vic
179 Robert Barrie [A] 1177 21 12 57.1 0 NSW ** (24)
180 Cherie Lessing [A] 1176 39 20 51.3 0 Vic
181 Darren Barnes [A] 1172 11 9 81.8 0 Vic ** (23)
182 Mike Mabbutt [A] 1167 12 5 41.7 0 Qld ** (14)
183 Ruth Crabbe [A] 1163 21 8 38.1 0 Vic
184 Tony Pye [A] 1163 28 16 57.1 0 Vic
185 Tracie Duldig [A] 1162 18 7 38.9 0 SA
186 John Alstin [A] 1160 10 6 60.0 0 Vic
187 Roberta Flint [A] 1160 33 14 42.4 0 NSW
188 Ian Litchfield [A] 1156 11 6 54.5 0 Qld
189 Elaine Anderson [A] 1151 22 7 31.8 0 Tas
190 Tom Kudelka [A] 1146 36 14 38.9 0 Vic
191 Todd Reynolds [A] 1146 14 6 42.9 0 WA ** (14)
192 Chelsea Williams [A] 1143 24 9 37.5 0 Vic
193 Kelly Ottaway [A] 1141 18 7 38.9 0 Tas ** (18)
194 Bruce Shaw [A] 1138 21 7 33.3 0 Vic
195 Jeremy Tenison-Smith [A] 1132 31 16 51.6 0 NSW
196 Phyllis Waters [A] 1131 11 6 54.5 0 Vic ** (11)
197 Graham Nunn [A] 1130 10 2 20.0 0 Vic
198 Carole Mulraney [A] 1128 10 6 60.0 0 SA
199 Larry Hamilton [A] 1125 18 2 11.1 0 Tas ** (24)
200 Julie Love [A] 1124 29 13 44.8 0 Vic
201 Jennifer Brand [A] 1122 11 3 27.3 0 WA
202 John Sambell [A] 1117 12 8 66.7 0 Vic ** (18)
203 Naomi Patullo [A] 1113 44 10 22.7 0 Vic
204 Ansi Baumanis [A] 1112 13 6 46.2 0 SA ** (13)
205 Bruce Byatt [A] 1110 10 2 20.0 0 NSW
206 Margaret Pinkard [A] 1097 28 10 35.7 0 Tas
207 Fred Littmann [A] 1085 34 17 50.0 0 Vic
208 Kathie Maloney [A] 1077 11 2 18.2 0 Vic ** (27)
209 Alia Naughton [A] 1076 11 4 36.4 0 NSW ** (11)
210 Hanne Damgaard [A] 1071 14 7 50.0 0 SA
211 Janelle Wilson [A] 1069 41 7 17.1 0 NSW
212 Charles Armstrong [A] 1065 11 3 27.3 0 Vic
213 Fiona McLaren [A] 1056 30 10 33.3 0 Vic
214 Brian Rubock [A] 1056 14 5 35.7 0 Qld
215 Dianne Bower [A] 1054 51 17 33.3 0 WA
216 Janelle Morris [A] 1054 37 17 45.9 0 Vic
217 Debbie McPharlin [A] 1052 19 5 26.3 0 SA
218 Dianne Horsman [A] 1047 11 1 9.09 0 Qld ** (28)
219 Sally Harper [A] 1046 31 4 12.9 0 SA
220 Murray Roberts [A] 1032 17 3 17.6 0 SA
221 Megan Fardon [A] 1028 36 9 25.0 0 WA
222 Linda Nickels [A] 1024 22 6 27.3 0 NSW
223 Gillian Roberts [A] 1015 12 1 8.33 0 SA
224 Shaun O'Brien [A] 1000 13 0 0.00 0 WA ** (13)
225 Kate Patrick [A] 989 15 6 40.0 0 Vic
226 Lucy Rees [A] 939 28 4 14.3 0 NSW
|