Qualification: At least 10 games in previous 12 months.
The country key to the players is as follows.
| A - Australia | B - Belgium | C - Canada | CH - Switzerland |
| D - Germany | E - England | F - France | GUE - Guernsey |
| I - Ireland | IOM - Isle Of Man | IT - Italy | J - Japan |
| Jer - Jersey | NL - Netherlands | NZ - New Zealand | S - Scotland |
| SA - South Africa | SP - Spain | USA - USA | W - Wales |
** (xx) indicates number of games played all time in system when xx is fewer than 30.
Grade Games Wins Index %age peels
1 Reg Bamford [SA] 2701 30 25 83.3 21 (9sxp)
2 Robert Fulford [E] 2680 78 61 78.2 43 (14sxp)
3 Robert Fletcher [A] 2625 116 102 87.9 81
4 David Maugham [E] 2579 136 103 75.7 82 (3sxp)
5 Paddy Chapman [NZ] 2577 83 57 68.7 45
6 Toby Garrison [NZ] 2537 52 47 90.4 13
7 Jamie Burch [E] 2507 62 44 71.0 19 (1sxp)
8 Stephen Mulliner [E] 2497 101 72 71.3 34 (14sxp)
9 James Death [E] 2489 70 46 65.7 28 (4sxp)
10 Ed Duckworth [E] 2489 37 20 54.1 11
11 Aaron Westerby [NZ] 2488 14 11 78.6 3
12 Rutger Beijderwellen [E] 2484 44 31 70.5 26
13 Jonathan Kirby [S] 2481 11 9 81.8 2
14 Mark McInerney [I] 2460 46 35 76.1 26
15 Greg Bryant [NZ] 2451 108 89 82.4 56 (1sxp)
16 Jacques Fournier [USA] 2449 12 9 75.0 1
17 Ben Rothman [USA] 2439 121 91 75.2 58 (5sxp)
18 Samir Patel [E] 2430 68 46 67.6 28 (1sxp)
19 Danny Huneycutt [USA] 2426 105 79 75.2 44 (3sxp)
20 Mark Avery [E] 2414 105 74 70.5 43 (2sxp)
21 Jenny Clarke [NZ] 2414 129 102 79.1 41
22 Paul Skinley [NZ] 2388 83 61 73.5 33
23 Stephen Forster [A] 2388 79 53 67.1 32
24 Chris Patmore [USA] 2376 45 32 71.1 10
25 Marcus Evans [E] 2374 76 51 67.1 32
26 James Hopgood [S] 2372 139 98 70.5 56
27 Ian Dumergue [A] 2368 36 25 69.4 12
28 Robert Lowe [NZ] 2364 26 21 80.8 12
29 Jeff Dawson [E] 2361 60 40 66.7 24
30 Keith Aiton [E] 2343 70 43 61.4 26
31 Harley Watts [A] 2335 32 26 81.2 22
32 Paul Bennett [USA] 2332 12 12 100. 4
33 Peter Landrebe [A] 2329 39 24 61.5 11
34 Ian Lines [E] 2325 111 72 64.9 36
35 Phillip Drew [NZ] 2322 52 42 80.8 18
36 Robin Brown [E] 2320 56 35 62.5 22 (1sxp)
37 Pete Trimmer [E] 2318 15 9 60.0 4 (1sxp)
38 Malcolm Fletcher [A] 2313 77 49 63.6 22
39 Ian Burridge [W] 2311 45 26 57.8 7 (1sxp)
40 Stephen Richards [A] 2301 68 48 70.6 9
41 Jim Bast [USA] 2295 76 50 65.8 10
42 Chris Williams [W] 2294 96 65 67.7 21
43 Kristian Chambers [E] 2290 18 12 66.7 3
44 Greg Fletcher [A] 2288 114 78 68.4 34
45 Ken Bald [A] 2281 90 70 77.8 25
46 Tony Le Moignan [Jer] 2278 27 16 59.3 10
47 Martin Clarke [A] 2278 46 38 82.6 13
48 Kevin Beard [A] 2265 135 92 68.1 47
49 Michael Wright [NZ] 2260 82 57 69.5 27
50 Andrew Johnston [I] 2253 76 42 55.3 28
51 David Walters [W] 2244 31 18 58.1 3
52 John Prince [NZ] 2236 31 16 51.6 2
53 Brian Cumming [C] 2235 139 95 68.3 44 (1sxp)
54 Bruce Fleming [A] 2234 47 32 68.1 10
55 Alan Sands [A] 2230 53 34 64.2 11
56 Colin Irwin [E] 2220 25 17 68.0 9
57 Martin French [E] 2218 101 63 62.4 12
58 Doug Grimsley [USA] 2217 41 21 51.2 5
59 Richard White [E] 2212 21 13 61.9 5
60 Rich Lamm [USA] 2208 50 29 58.0 9
61 Graeme Roberts [NZ] 2206 22 15 68.2 3
62 Trevor Bassett [A] 2203 82 53 64.6 40
63 Gavin Carter [Jer] 2203 15 7 46.7 6
64 Ed Cunningham [I] 2202 52 35 67.3 22 (1sxp)
65 Simon Hockey [A] 2201 11 7 63.6 1
66 Jim Nicholls [A] 2200 120 83 69.2 20
67 Roger Tribe [E] 2195 24 13 54.2 5
68 Jonathan Hills [E] 2191 49 29 59.2 8
69 David Harrison-Wood [E] 2191 43 29 67.4 15
70 Patsy Fitzgerald [I] 2190 14 7 50.0 4
71 Greg Bury [A] 2189 28 23 82.1 4
72 Miranda Morgan [A] 2185 56 31 55.4 6
73 Brian Wislang [NZ] 2184 39 19 48.7 3
74 Simon Watkins [A] 2182 31 19 61.3 1
75 Rod Kirk [A] 2178 15 12 80.0 4
76 Jeff Soo [USA] 2173 91 51 56.0 21
77 John Evans [W] 2172 22 11 50.0 2
78 David Goacher [E] 2169 79 38 48.1 13
79 David Maloof [USA] 2167 14 14 100. 3
80 Chris Farthing [E] 2166 24 13 54.2 7
81 Tim O'Leary [A] 2166 45 34 75.6 13
82 Dwayne McCormick [A] 2163 108 59 54.6 10
83 Hamish McIntosh [NZ] 2159 71 38 53.5 4
84 Jack Wicks [E] 2158 51 28 54.9 17
85 Chris Shilling [NZ] 2157 23 12 52.2 0
86 Simon Williams [I] 2157 54 30 55.6 22
87 Jeff Newcombe [A] 2157 60 41 68.3 13
88 Robert Wilkinson [E] 2156 76 47 61.8 8
89 Gabrielle Higgins [E] 2147 89 48 53.9 6
90 Dave Mundy [E] 2140 103 69 67.0 7
91 Andrew Johnson [NZ] 2140 15 12 80.0 4
92 Dave Nick [E] 2139 61 43 70.5 9
93 Kieran Murphy [I] 2138 62 35 56.5 13
94 Rick Wilhoite [USA] 2133 32 18 56.2 4
95 Peter Ross [A] 2127 13 8 61.5 1
96 Ian Bassett [A] 2126 118 76 64.4 10
97 David Magee [S] 2120 45 25 55.6 4
98 Lionel Tibble [E] 2120 135 82 60.7 19
99 Dennis Bulloch [NZ] 2114 53 30 56.6 10
100 Terry Ericson [A] 2112 38 28 73.7 1
101 John Versey [NZ] 2109 15 7 46.7 0
102 Aiken Hakes [NZ] 2108 23 10 43.5 8
103 Duncan Dixon [NZ] 2103 10 4 40.0 0
104 Jack Davies [E] 2094 17 12 70.6 1
105 Mark Prater [A] 2093 46 28 60.9 4
106 Anthony Ritchie [NZ] 2092 27 15 55.6 2
107 Martin Murray [S] 2091 68 32 47.1 9
108 David Foulser [E] 2089 64 35 54.7 4
109 Peter Nash [E] 2087 26 18 69.2 3
110 Nigel Polhill [E] 2087 97 59 60.8 12
111 Lee Hartley [E] 2085 64 42 65.6 7
112 Dave Kibble [E] 2085 93 49 52.7 25
113 Nick Parish [E] 2083 23 11 47.8 1
114 Tim Murphy [A] 2079 101 53 52.5 10
115 Bryan Dawson [A] 2068 22 8 36.4 1
116 Nelson Morrow [NZ] 2063 59 40 67.8 2
117 Alison Sharpe [A] 2062 71 54 76.1 2
118 Tony Mrozinski [W] 2061 10 6 60.0 0
119 Andrew Winn [E] 2059 29 18 62.1 4
120 Stuart Lawrence [USA] 2058 95 53 55.8 10
121 Ian Sexton [CH] 2057 33 25 75.8 2
122 John Hardy [A] 2054 62 36 58.1 3
123 DavidGA Nicholson [E] 2048 19 12 63.2 3
124 Debbie Cornelius [E] 2046 60 29 48.3 7
125 Ken Cooper [E] 2046 20 14 70.0 3
126 Ian Plummer [E] 2045 36 21 58.3 1
127 Chris Percival-Smith [C] 2043 30 29 96.7 5
128 Alan Walsh [A] 2042 82 51 62.2 10
129 Graham Gale [E] 2041 112 55 49.1 16
130 Duncan Hector [E] 2039 59 28 47.5 5
131 Tim Wilkins [E] 2039 25 12 48.0 1
132 Jared Keeman [NZ] 2038 10 2 20.0 1
133 RichardM Smith [E] 2037 95 47 49.5 6
134 Alan Mayne [E] 2033 61 40 65.6 0
135 EJohn Davis [Lux] 2032 20 10 50.0 2
136 Campbell Morrison [S] 2027 63 35 55.6 3
137 Ailsa Lines [E] 2026 33 15 45.5 0
138 Bob Kroeger [USA] 2025 14 8 57.1 0
139 John Levick [A] 2024 13 7 53.8 2
140 Greg Rowberry [A] 2021 128 80 62.5 7
141 Paul Swaffield [E] 2021 51 27 52.9 1
142 Mike Hann [E] 2019 30 19 63.3 1
143 Sue Lea [NZ] 2016 53 34 64.2 2
144 Danny Johnston [I] 2013 75 39 52.0 10
145 Carl Uhlman [USA] 2012 13 7 53.8 0
146 Ken Edwards [A] 2010 100 54 54.0 1
147 Nick Mounfield [E] 2007 41 28 68.3 0
148 Steve Jones [NZ] 2007 44 27 61.4 6
149 Simon Gagnon [C] 2005 14 12 85.7 0
150 Paul Rigge [E] 2004 67 39 58.2 3
151 Mike Crashley [NZ] 2003 38 26 68.4 0
152 Leo Nikora [USA] 2002 55 33 60.0 3
153 Robert Alexander [E] 2001 26 20 76.9 0
154 Brian Storey [E] 1999 56 30 53.6 8
155 Don Gaunt [E] 1999 22 7 31.8 0
156 Christian Carter [E] 1998 50 28 56.0 6
157 Britt Ruby [USA] 1998 12 7 58.3 0
158 Claire Bassett [A] 1997 34 20 58.8 2
159 Phill Scarr [E] 1993 35 24 68.6 0
160 Phil Eardley [E] 1991 36 20 55.6 1
161 Nick Harris [E] 1988 32 17 53.1 0
162 Mark Ormerod [E] 1984 48 28 58.3 2
163 Albert Rutten [A] 1982 27 18 66.7 1
164 Tom Knight [A] 1980 43 32 74.4 0
165 Bob Burnett [E] 1978 67 38 56.7 3
166 Charlotte Morgan [A] 1976 46 24 52.2 2
167 Jocelyn Sutton [A] 1976 14 5 35.7 1
168 David Wise [A] 1972 139 84 60.4 7
169 Rosemary Graham [A] 1972 101 58 57.4 2
170 Margaret Melville [A] 1971 56 34 60.7 1
171 Bob Van Tassell [USA] 1971 12 6 50.0 1
172 Harps Tahurangi [NZ] 1970 39 17 43.6 2
173 Charlie Gillmarten [USA] 1968 36 18 50.0 3
174 Garry McElwain [W] 1967 33 20 60.6 0
175 Mark Fawcett [E] 1962 18 9 50.0 0
176 Tony Chew [A] 1962 41 24 58.5 3
177 Ian Vincent [E] 1959 55 28 50.9 4
178 Jonathan Wood [E] 1956 21 16 76.2 0
179 Richard Griffiths [Jer] 1953 80 38 47.5 0
180 Nick Saxton [E] 1953 36 20 55.6 0
181 Brian Hallam [E] 1953 20 11 55.0 1
182 Tricia Devlin [A] 1952 114 70 61.4 2
183 Rory Kelley [USA] 1949 22 16 72.7 0
184 Ross Marshall [A] 1949 30 14 46.7 0
185 Dean Paterson [A] 1949 34 20 58.8 1
186 William Ormerod [E] 1947 11 5 45.5 0
187 Mike Taylor [USA] 1945 48 27 56.2 1
188 Peter Just [USA] 1942 24 14 58.3 0
189 Gerard Healy [I] 1942 11 5 45.5 0
190 Nick Hyne [E] 1940 14 5 35.7 0
191 George Cochran [USA] 1940 25 16 64.0 2
192 David Wickham [NZ] 1940 42 21 50.0 7
193 Wayne Davies [USA] 1939 21 13 61.9 1
194 Adrian Palmer [A] 1937 62 35 56.5 4
195 Paul Smith [E] 1934 36 16 44.4 0
196 John Philpott [A] 1932 30 20 66.7 0
197 Andrew Willis [E] 1929 11 7 63.6 0
198 Nick Harvey [SA] 1925 22 8 36.4 1
199 Malcolm Bigg [E] 1921 28 12 42.9 2
200 Kevin Carter [E] 1920 87 45 51.7 1
201 Dick Knapp [USA] 1920 98 53 54.1 3
202 Steve Woolnough [E] 1920 44 18 40.9 4
203 Jonathan Lamb [E] 1920 37 18 48.6 2
204 David Tutt [E] 1918 18 9 50.0 1
205 Sue Beattie [A] 1918 51 38 74.5 0
206 Richard Huxley [E] 1917 10 5 50.0 0
207 Martin Granger-Brown [E] 1917 30 13 43.3 2
208 Greg Whymark [A] 1915 13 7 53.8 0
209 Alain Giraud [E] 1913 11 9 81.8 0
210 Nina Mayard-Husson [NZ] 1913 59 30 50.8 0
211 Pam Fisher [NZ] 1912 51 21 41.2 0
212 Tony Hall [A] 1910 58 31 53.4 5
213 Ed Roberts [USA] 1909 12 5 41.7 0
214 Peter Filbee [NZ] 1908 63 28 44.4 2
215 Louise Bradforth [E] 1907 48 15 31.2 0
216 John Haslam [E] 1907 24 7 29.2 0
217 Martyn Prins [A] 1906 113 54 47.8 2
218 Cliff Jones [W] 1905 37 21 56.8 2
219 Mike Hughes [A] 1902 74 34 45.9 0
220 Don Close [A] 1901 61 31 50.8 3
221 Anna Miller [A] 1899 19 15 78.9 0
222 Alix Verge [A] 1898 24 14 58.3 2
223 Judith Wembridge [A] 1898 36 23 63.9 0
224 Malcolm Cawley [NZ] 1898 26 11 42.3 0
225 William Rush [NZ] 1896 44 28 63.6 0
226 Andrew Hope [S] 1895 22 12 54.5 0
227 Tom Griffith [E] 1893 26 14 53.8 0
228 John Daniels [E] 1893 24 14 58.3 0
229 Rich Curtis [USA] 1890 13 8 61.5 0
230 Len Lea [NZ] 1887 58 31 53.4 0
231 Alan Cottle [E] 1887 31 20 64.5 2
232 Tom Weston [E] 1886 32 12 37.5 2
233 Steve Clarke [NZ] 1886 19 12 63.2 1
234 Strat Liddiard [S] 1885 34 15 44.1 0
235 Robbie Dodds [E] 1882 40 21 52.5 1
236 Jon Male [E] 1881 17 8 47.1 0
237 Paul Emmett [C] 1877 32 17 53.1 0
238 Roger Buddle [A] 1876 92 45 48.9 3
239 David Richards [W] 1875 39 17 43.6 0
240 Paul Castell [E] 1874 92 38 41.3 6
241 Brian Bullen [NZ] 1873 37 20 54.1 0
242 Johnny Mitchell [USA] 1867 27 10 37.0 1
243 Alan Honey [A] 1866 109 50 45.9 2
244 Marion McInnes [NZ] 1864 110 53 48.2 0
245 Liz Fleming [A] 1864 44 15 34.1 2
246 Derek Wassink [USA] 1863 13 13 100. 1 ** (13)
247 Rod Ashwell [E] 1863 15 5 33.3 0
248 Jannine Hawker [A] 1862 60 37 61.7 4
249 Johnny Osborn [USA] 1862 23 5 21.7 0
250 Roger Wood [E] 1859 28 15 53.6 1
251 Paul Billings [USA] 1859 27 8 29.6 1
252 Eric Ayling [A] 1858 36 18 50.0 1
253 Gary Bennett [E] 1858 65 30 46.2 2
254 Simon Carlsson [SW] 1856 16 11 68.8 0
255 Ren Kraft [USA] 1855 12 6 50.0 1
256 Derek Watts [E] 1853 28 20 71.4 0
257 Geoffrey Taylor [E] 1853 21 7 33.3 0
258 Geoff Young [NZ] 1852 10 7 70.0 0
259 Alison Wall [NZ] 1852 37 20 54.1 0
260 John Bevington [E] 1852 15 11 73.3 0
261 George Noble [E] 1851 33 15 45.5 2
262 Mike Town [E] 1848 63 28 44.4 4
263 Peter Wardle [E] 1848 29 13 44.8 0
264 Jay Hughes [USA] 1847 18 7 38.9 0
265 Madeline Hadwin [NZ] 1846 11 6 54.5 0
266 David Barrett [E] 1845 61 35 57.4 0
267 Robert Barklie [I] 1844 10 2 20.0 0
268 Alan Edwards [E] 1842 51 25 49.0 0
269 Ted Singleton [A] 1840 10 7 70.0 1
270 Mary Knapp [E] 1839 87 46 52.9 0
271 John Christie [NZ] 1838 10 4 40.0 0
272 Alison Robinson [NZ] 1838 61 27 44.3 0
273 Jim Audas [USA] 1836 10 4 40.0 0
274 Martyn Selman [USA] 1835 37 16 43.2 0
275 Jeff Race [E] 1835 36 16 44.4 0
276 Conor Broderick [I] 1834 11 3 27.3 0
277 Mark Lloyd [E] 1834 22 12 54.5 0
278 Ernie Melville [A] 1832 41 20 48.8 0
279 Rhys Thomas [USA] 1830 11 3 27.3 0
280 Tom Yates [USA] 1830 52 27 51.9 0
281 Roger Bird [A] 1829 78 48 61.5 0
282 Graham Whiteway [A] 1829 38 18 47.4 0
283 RichardH Smith [W] 1827 39 19 48.7 0
284 Murray McNae [NZ] 1826 14 5 35.7 0
285 Bob Bye [A] 1825 47 22 46.8 0
286 Jim Field [E] 1825 63 20 31.7 0
287 Annabel McDiarmid [E] 1824 17 11 64.7 0
288 Mike Orgill [USA] 1820 24 13 54.2 0
289 Charlie Smith [USA] 1820 12 5 41.7 0
290 Horace Hayworth [USA] 1816 10 4 40.0 1
291 Ron Hendry [USA] 1814 34 13 38.2 0
292 Kenn Boal [A] 1814 11 5 45.5 1
293 Beatrice McGlen [E] 1814 13 5 38.5 0
294 George Collin [E] 1813 25 12 48.0 0
295 Ross Hamblyn [NZ] 1811 10 3 30.0 0
296 Steve Scalpone [USA] 1811 14 9 64.3 0
297 Martin Stephenson [S] 1810 119 39 32.8 3
298 Carol Smith [E] 1809 61 29 47.5 0
299 Carl Perrin [A] 1809 41 17 41.5 2
300 Eugene Chang [E] 1806 42 18 42.9 1
301 Nathaniel Healy [I] 1806 38 13 34.2 0
302 Roger Schofield [E] 1805 31 21 67.7 0
303 Jim Butts [USA] 1804 33 9 27.3 1
304 Andrew Gregory [E] 1801 60 28 46.7 0
305 John Hearnshaw [NZ] 1801 11 2 18.2 0
306 Alex Jardine [E] 1800 64 35 54.7 0
307 Mike Sandler [E] 1799 45 21 46.7 1
308 Alan Pidcock [E] 1798 50 23 46.0 0
309 Colin Harris [A] 1798 24 16 66.7 0 ** (24)
310 Jane Morrison [I] 1797 33 20 60.6 1
311 Carl Horn [NZ] 1797 35 20 57.1 1
312 Louis Nel [C] 1797 29 15 51.7 0
313 Brian Murdoch [S] 1796 13 3 23.1 0
314 Rob McAdam [A] 1794 88 48 54.5 1
315 Kevin Fellows [NZ] 1792 14 6 42.9 0
316 Matt Holmes [E] 1788 56 33 58.9 0
317 David Ward [A] 1787 15 9 60.0 1
318 Jerry Guest [E] 1786 117 39 33.3 5
319 Brian Fisk [E] 1785 25 6 24.0 0
320 James Hawkins [E] 1784 28 14 50.0 1
321 Malcolm McLeod [NZ] 1784 13 8 61.5 0
322 Michael Wood [A] 1781 16 13 81.2 0
323 Jonathan Bowen [A] 1781 27 12 44.4 1
324 Mike Gibbons [USA] 1781 14 8 57.1 0
325 Vincent Commarieu [NZ] 1779 28 12 42.9 0
326 Dick Smith [A] 1776 65 28 43.1 0
327 David Williams [E] 1775 15 5 33.3 0
328 Trevor Ballantine [NZ] 1774 22 12 54.5 0
329 Colin Hemming [E] 1774 37 22 59.5 0
330 Charles Waterfield [E] 1774 10 2 20.0 0
331 Shirley Carr [A] 1771 29 15 51.7 1
332 Paul Watson [E] 1771 33 17 51.5 0
333 Jim Houser [USA] 1771 14 5 35.7 0
334 Harry Fisher [E] 1770 22 15 68.2 0
335 Richard Danby [E] 1769 13 3 23.1 0
336 Kevin Geyer [A] 1767 30 19 63.3 0
337 Ted Quimby [USA] 1766 11 3 27.3 0
338 Robert Hurst [USA] 1765 55 26 47.3 1
339 John Byers [A] 1765 19 8 42.1 0
340 Nick Macoun [A] 1763 11 3 27.3 0
341 John Filsak [E] 1762 28 14 50.0 0
342 John Eddes [A] 1761 19 8 42.1 0
343 Simon Whiteley [E] 1760 12 6 50.0 0
344 Peter Death [E] 1759 14 1 7.14 0
345 Sanaa Hallam [E] 1758 29 20 69.0 1 ** (29)
346 Robert Essler [E] 1758 18 9 50.0 0
347 Norman Eatough [CH] 1757 32 17 53.1 0
348 Sean Foster [NZ] 1757 15 13 86.7 0 ** (26)
349 Ian Parkinson [E] 1753 68 35 51.5 0
350 Paul Stuart [NZ] 1750 12 7 58.3 0
351 David Price [E] 1746 24 15 62.5 0
352 Dean Bennison [E] 1745 24 3 12.5 0
353 Peter McDermott [E] 1745 32 14 43.8 0
354 Megan Reynolds [A] 1745 79 39 49.4 0
355 David Parkins [E] 1743 26 11 42.3 0
356 Matt Smith [USA] 1741 20 14 70.0 0 ** (20)
357 David Mooney [E] 1738 61 21 34.4 1
358 Jim Wardle [NZ] 1738 33 21 63.6 0
359 Greg Diprose [A] 1737 35 13 37.1 0
360 Jock Capobianco [A] 1737 61 25 41.0 1
361 Evan Newell [I] 1733 21 7 33.3 0
362 Andres Alvarez-Sala [SP] 1730 13 6 46.2 0
363 Edward Dymock [E] 1729 48 20 41.7 0
364 George Woolhouse [E] 1728 12 4 33.3 0
365 Graham Brightwell [E] 1727 17 10 58.8 0
366 Grant Marlor [A] 1726 19 5 26.3 0
367 Nigel Amos [E] 1725 40 31 77.5 0
368 Barbara Hooper [A] 1725 21 7 33.3 0
369 Deidre Hardy [A] 1724 56 27 48.2 0
370 Barry Jones [NZ] 1723 10 5 50.0 0
371 Peter Wilson [E] 1723 63 27 42.9 0
372 Brian Kerr [E] 1722 19 6 31.6 0
373 Andrew Wise [E] 1722 43 34 79.1 0
374 John Wall [NZ] 1721 11 5 45.5 0
375 Ray Lowe [E] 1719 38 16 42.1 0
376 Russell Brown [USA] 1718 17 8 47.1 0
377 Jon Essick [USA] 1716 35 14 40.0 1
378 James Tuttiett [E] 1715 21 5 23.8 1
379 David Hajn [CZ] 1715 10 8 80.0 0
380 Terrey Sparks [E] 1714 30 20 66.7 0
381 Ian Mantle [E] 1713 25 14 56.0 0
382 Klaus Gollhofer [O] 1713 16 10 62.5 2
383 Paul Miles [E] 1713 39 19 48.7 0
384 Jose Alvarez-Sala [SP] 1712 16 13 81.2 0
385 Tom Crawford [A] 1709 18 5 27.8 0
386 Bill Arliss [E] 1708 11 4 36.4 0
387 David Mumford [E] 1707 81 36 44.4 1
388 Jarrod Coutts [NZ] 1706 41 6 14.6 0
389 Peter Bach [USA] 1706 47 29 61.7 0
390 Peter Thompson [E] 1703 36 9 25.0 0
391 Ryan Cabble [E] 1702 15 6 40.0 0 ** (24)
392 Graham Roberts [E] 1699 43 22 51.2 0
393 Bill Spalding [S] 1697 16 11 68.8 2
394 David Wren [A] 1696 58 33 56.9 0
395 Jonathan Isaacs [E] 1695 11 8 72.7 0
396 Ken Pickett [E] 1694 13 8 61.5 0
397 Robbie Stock [A] 1693 60 25 41.7 0
398 Alec Smith [A] 1690 17 13 76.5 0
399 JohnM Taylor [E] 1689 23 12 52.2 0
400 Anthony Dix [E] 1688 43 16 37.2 2
401 Brian Reither [A] 1688 44 20 45.5 0
402 Gareth Bushill [A] 1688 105 46 43.8 1
403 Richard Kimberley [NZ] 1686 68 31 45.6 0
404 Mike McClure [NZ] 1686 57 24 42.1 4
405 Lizzie Bassett [A] 1685 74 37 50.0 0
406 Nick Steiner [E] 1684 41 21 51.2 0
407 Simon Cawdell [E] 1684 10 5 50.0 0
408 Alwen Bowker [W] 1684 56 30 53.6 0
409 Graeme Gallus [A] 1684 47 18 38.3 1
410 Leopold Walderdorff [O] 1683 10 6 60.0 0
411 Jim Curtis [A] 1682 16 7 43.8 0
412 Phil Windred [E] 1682 32 17 53.1 0
413 Derek Knight [E] 1681 32 22 68.8 0
414 Richard Hoskyns [E] 1681 18 9 50.0 0
415 Peter Francis [E] 1679 31 13 41.9 0
416 Geoff Hughes [E] 1678 23 10 43.5 0
417 John McInnes [NZ] 1677 100 38 38.0 0
418 Lawrence Whittaker [E] 1677 22 12 54.5 0
419 Russell Kopp [A] 1677 18 12 66.7 0
420 Richard Wood [E] 1677 28 19 67.9 0
421 Tony Forbes [E] 1676 37 19 51.4 0
422 Nairn Smith [NZ] 1675 21 5 23.8 0
423 Max Walderdorff [O] 1675 23 17 73.9 0
424 Kevin Wells [IOM] 1675 10 3 30.0 0
425 Jon Diamond [E] 1675 33 15 45.5 0
426 Kathie Grant [NZ] 1674 68 26 38.2 0
427 Philip Mann [E] 1673 16 10 62.5 0
428 Liz Wilson [E] 1671 54 22 40.7 0
429 Billy Bob Breeden [USA] 1670 20 13 65.0 0 ** (20)
430 Craig Oakley [E] 1669 20 13 65.0 1 ** (25)
431 Graham Whitehouse [E] 1669 16 6 37.5 0
432 Geoff Duckett [NZ] 1669 38 18 47.4 0
433 June McDougall [NZ] 1668 11 6 54.5 0
434 Bruno Amby [USA] 1667 22 8 36.4 0
435 Tony Bower [E] 1665 23 11 47.8 0
436 Ben Reeves-Smyth [I] 1663 25 6 24.0 0
437 Jim G Potter [E] 1662 11 7 63.6 0
438 Steve Johnston [USA] 1661 10 4 40.0 0
439 Klim Seabright [E] 1660 51 22 43.1 0
440 James Skelton [E] 1659 11 4 36.4 0
441 Jonathan Wolfe [E] 1659 33 20 60.6 0
442 Bob Stephens [E] 1658 44 13 29.5 0
443 Willi Silk [A] 1657 42 17 40.5 0
444 Patrick Sweeney [USA] 1655 21 13 61.9 0
445 Bob Gingold [A] 1654 10 3 30.0 0
446 Wolfgang Usbeck [D] 1653 24 14 58.3 0
447 Chris Grant [A] 1653 65 35 53.8 0
448 Tom Berryman [NZ] 1653 20 9 45.0 0
449 Phil Errington [E] 1652 15 6 40.0 0
450 Wendy Dickson [A] 1650 70 31 44.3 0
451 Allister McGregor [NZ] 1650 12 3 25.0 0
452 Fergus McInnes [S] 1648 53 25 47.2 0
453 Marian Hilton [E] 1647 13 9 69.2 0
454 Gloria Howell [A] 1646 32 9 28.1 0
455 Tim Dutton [E] 1645 16 8 50.0 0
456 Sam Murray [E] 1644 42 24 57.1 0
457 Martin Beacon [E] 1644 19 11 57.9 0
458 Bruno Hess [D] 1643 24 13 54.2 0
459 Frank Robinson [NZ] 1641 20 9 45.0 0
460 Heather Pritchard [E] 1640 10 4 40.0 0
461 Andres De Diego [SP] 1640 13 6 46.2 0
462 Tommy Harrington [USA] 1637 31 7 22.6 0
463 Callum Hyland [A] 1637 43 24 55.8 0
464 David Kendrick [E] 1636 14 7 50.0 0
465 Danny Davids [CH] 1635 20 12 60.0 0
466 Lucas Azcona [SP] 1634 27 22 81.5 0
467 David Collins [E] 1634 28 12 42.9 0
468 Laura Whittaker [NZ] 1633 18 6 33.3 0
469 Bruce McAlister [A] 1633 15 7 46.7 0 ** (27)
470 Stephen Morgan [USA] 1633 14 9 64.3 0 ** (14)
471 Michael Finnigan [E] 1630 29 17 58.6 0
472 Robert Moss [E] 1630 47 26 55.3 0
473 Colin Clark [A] 1630 23 6 26.1 0
474 Doug Amey [A] 1630 19 9 47.4 0
475 Eric Miller [A] 1629 25 9 36.0 0
476 Bryan Sykes [E] 1628 26 15 57.7 0
477 Lance Turner [A] 1628 12 4 33.3 0
478 Terry Mahoney [E] 1627 23 11 47.8 0
479 David Brydon [E] 1624 25 11 44.0 0
480 Peter Westaway [C] 1624 38 12 31.6 0
481 Adam Wimshurst [E] 1622 24 15 62.5 0
482 Marga Podnieks [A] 1621 63 24 38.1 0
483 Chris Donovan [E] 1621 75 39 52.0 0
484 David Marsh [E] 1617 25 18 72.0 0 ** (25)
485 Mick Belcham [E] 1616 10 4 40.0 0
486 Jim Gilligan [NZ] 1615 14 10 71.4 0 ** (29)
487 Frances Ransom [E] 1613 13 2 15.4 0
488 Rod McKenzie [NZ] 1612 19 4 21.1 0
489 Bob Beattie [A] 1612 41 16 39.0 1
490 Charles Townshend [E] 1610 18 6 33.3 0
491 Patrick Little [C] 1610 29 11 37.9 0
492 Jean McIntyre [NZ] 1609 19 4 21.1 0
493 Anne Quinn [A] 1608 43 22 51.2 0
494 Neil MacLachlan [A] 1607 23 10 43.5 0 ** (29)
495 Don Beck [E] 1607 15 9 60.0 0
496 Stephen Howes [A] 1607 55 19 34.5 0
497 Michael Lester [E] 1606 31 18 58.1 0
498 Kathleen Colclough [A] 1605 25 12 48.0 0
499 Jolyon Creasey [E] 1605 30 10 33.3 0
500 Sandra Stevenson [A] 1604 63 32 50.8 0
501 Creina Dawson [A] 1604 69 22 31.9 0
502 Ian Jackman [A] 1604 10 3 30.0 0 ** (16)
503 Brian Brady [A] 1602 19 7 36.8 0
504 John Arney [A] 1601 31 16 51.6 0
505 Mike Steer [E] 1600 15 9 60.0 0
506 Marvin Salles [USA] 1600 11 7 63.6 0
507 Don Ashton [A] 1600 48 24 50.0 0
508 Kay Chynoweth [A] 1600 23 12 52.2 0
509 Nick Smith [NZ] 1599 20 11 55.0 2
