The World Association Croquet Rankings

Valid: At 21 June 2009

Qualification: At least 10 games in previous 12 months.

The country key to the players is as follows.

A - Australia B - Belgium C - Canada CH - Switzerland
D - Germany E - England F - France GUE - Guernsey
I - Ireland IOM - Isle Of Man IT - Italy J - Japan
Jer - Jersey NL - Netherlands NZ - New Zealand S - Scotland
SA - South Africa SP - Spain USA - USA W - Wales

** (xx) indicates number of games played all time in system when xx is fewer than 30.

                                 Grade Games  Wins Index  %age  peels
   1 Chris Clarke [E]            2889    63    55  2780   87.3   41
   2 Robert Fulford [E]          2845    81    68  2841   84.0   48 (19sxp)
   3 Reg Bamford [SA]            2777    53    45  2930   84.9   39 (10sxp)
   4 Rutger Beijderwellen [NL]   2722   124    89  2704   71.8   57 (10sxp)
   5 Keith Aiton [S]             2670   150   100  2471   66.7   71 (12sxp)
   6 Aaron Westerby [NZ]         2639    72    57  2705   79.2   24 (1sxp)
   7 Ben Rothman [USA]           2637   155   104  2623   67.1   42
   8 Stephen Mulliner [E]        2634   181   130  2524   71.8   59 (17sxp)
   9 David Maugham [E]           2630   172   124  2695   72.1   98 (11sxp)
  10 Ian Lines [E]               2630   160   118  2619   73.8   65
  11 Paddy Chapman [NZ]          2628    57    44  2571   77.2   24
  12 Robert Fletcher [A]         2616   163   128  2665   78.5   58 (1sxp)
  13 John Gibbons [E]            2591    28    18  2591   64.3    4
  14 Stephen Forster [A]         2574    97    71  2548   73.2   36
  15 Jamie Burch [E]             2557    75    47  2492   62.7   31
  16 Ian Dumergue [A]            2547    17    14  2509   82.4    9
  17 James Death [E]             2537    99    59  2515   59.6   32 (7sxp)
  18 Paul Skinley [NZ]           2531   111    80  2541   72.1   36
  19 Danny Huneycutt [USA]       2529   138    98  2626   71.0   61 (3sxp)
  20 Chris Farthing [E]          2527    83    50  2587   60.2   23
  21 Robin Brown [E]             2527    67    44  2615   65.7   33 (1sxp)
  22 Ed Duckworth [E]            2524    75    48  2466   64.0   23
  23 Peter Landrebe [A]          2513   111    81  2519   73.0   49
  24 Jeff Dawson [E]             2503    82    55  2505   67.1   30
  25 Marcus Evans [E]            2495    69    42  2443   60.9   20 (3sxp)
  26 Robert Lowe [NZ]            2491    56    42  2482   75.0   16
  27 Jonathan Kirby [S]          2486    70    43  2443   61.4   31
  28 Jeff Soo [USA]              2484    67    48  2404   71.6   29
  29 Brian Cumming [C]           2482    69    45  2346   65.2   21
  30 Tony Le Moignan [Jer]       2480    81    50  2426   61.7   28
  31 Harley Watts [A]            2478    44    34  2380   77.3   16
  32 Leo McBride [C]             2467    69    46  2520   66.7   19
  33 Bob Jackson [NZ]            2457    44    35  2387   79.5   11
  34 Phillip Drew [NZ]           2450   102    65  2389   63.7   25
  35 Michael Wright [NZ]         2450    78    50  2337   64.1   21
  36 Samir Patel [E]             2443    96    60  2347   62.5   37 (1sxp)
  37 Kevin Beard [A]             2442   158   114  2456   72.2   42
  38 Bruce Fleming [A]           2441    74    49  2494   66.2   23
  39 Ian Burridge [W]            2441    77    49  2414   63.6   23 (1sxp)
  40 Tony Stephens [NZ]          2432    15    13  2458   86.7    8
  41 Greg Bryant [NZ]            2431    61    36  2321   59.0   19
  42 Mark Avery [E]              2420   100    62  2353   62.0   49 (2sxp)
  43 David Openshaw [E]          2417    65    34  2436   52.3   19
  44 Rich Lamm [USA]             2417    38    23  2408   60.5    5
  45 James Le Moignan [Jer]      2409    81    53  2434   65.4   15
  46 Toby Garrison [NZ]          2398    22    15  2334   68.2    4
  47 Rod Kirk [A]                2396    83    60  2408   72.3   14
  48 Jack Wicks [E]              2386    59    30  2342   50.8   21 (1sxp)
  49 David Goacher [E]           2380    81    45  2357   55.6   24
  50 Kristian Chambers [E]       2380    44    28  2393   63.6   14
  51 Tim Murphy [A]              2377   132    91  2381   68.9   21
  52 Trevor Bassett [A]          2376   104    64  2483   61.5   33 (1sxp)
  53 Paul Bennett [USA]          2370    70    43  2307   61.4   19
  54 Jim Bast [USA]              2366    79    46  2402   58.2    9
  55 Sam Tudor [W]               2361    35    23  2373   65.7   16 (1sxp)
  56 Jerry Stark [USA]           2353    56    43  2315   76.8   22 (2sxp)
  57 Patrick Hort [E]            2348    16    11  2416   68.8    4
  58 Stewart Jackson [USA]       2346    19     6  2285   31.6    0
  59 Mark Prater [A]             2345    54    39  2431   72.2   10
  60 Doug Grimsley [USA]         2337    88    57  2364   64.8   26
  61 Simon Williams [I]          2337    70    42  2273   60.0   24 (2sxp)
  62 Patsy Fitzgerald [I]        2332    33    19  2352   57.6   13
  63 Chris Patmore [E]           2326   100    58  2272   58.0   42
  64 David Walters [W]           2326    83    50  2441   60.2    2
  65 Jeff Newcombe [A]           2322    62    46  2323   74.2    7
  66 Simon Watkins [A]           2321   161   112  2319   69.6   11
  67 Richard White [E]           2317    27    19  2297   70.4    5
  68 Jonathan Hills [E]          2316    75    45  2306   60.0    5
  69 Roger Tribe [E]             2315    18    13  2351   72.2    2
  70 Greg Bury [A]               2309    17    12  2269   70.6    3
  71 Peter Ross [A]              2309    21    14  2263   66.7    7
  72 Paul Scott [USA]            2306    11     7  2274   63.6    2
  73 Andrew Johnston [I]         2298    41    22  2262   53.7   11
  74 Damon Bidencope [USA]       2292    29    18  2260   62.1    5
  75 Peter Trimmer [E]           2290    49    21  2242   42.9   14 (1sxp)
  76 Martin Clarke [A]           2290    37    28  2240   75.7   13
  77 Aiken Hakes [NZ]            2283   102    50  2240   49.0   18 (1sxp)
  78 Phil Cordingley [E]         2283    44    28  2187   63.6    8
  79 Mike Jenner [A]             2277    91    54  2357   59.3    8
  80 Paul Billings [USA]         2275    91    59  2251   64.8    8
  81 Lionel Tibble [E]           2272    98    60  2275   61.2   14
  82 John Prince [NZ]            2270    27    16  2278   59.3    1
  83 Graeme Roberts [NZ]         2269    15     8  2338   53.3    0
  84 David Bent [USA]            2269    46    20  2165   43.5    4
  85 Peter Parkinson [NZ]        2265    25    16  2288   64.0    0
  86 John Taves [USA]            2264    11     7  2240   63.6    3
  87 Martin French [E]           2263    91    54  2278   59.3   11
  88 Don Gaunt [E]               2258    35    26  2299   74.3    0
  89 Ken Bald [A]                2255    82    54  2199   65.9   24
  90 Jenny Clarke [NZ]           2246    52    20  2303   38.5    2
  91 Chris Shilling [NZ]         2245    22    12  2234   54.5    2
  92 Colin Irwin [E]             2239    43    25  2175   58.1   13
  93 David Harrison-Wood [E]     2236    55    30  2095   54.5   13
  94 Simon Hockey [A]            2232    10     8  2187   80.0    2
  95 Jocelyn Sutton [A]          2230    44    33  2195   75.0   17
  96 Debbie Cornelius [E]        2227    43    17  2145   39.5    5
  97 Duncan Dixon [NZ]           2227    60    29  2306   48.3    1
  98 E John Davis [Lux]          2225    23    17  2165   73.9    2
  99 Ailsa Lines [E]             2224    43    21  2193   48.8    2
 100 John Evans [W]              2224    24    15  2357   62.5    5
 101 Leslie Watson [A]           2219    27    20  2237   74.1    4
 102 Miranda Morgan [A]          2218    77    51  2345   66.2    2
 103 Ed Cunningham [I]           2214    79    34  2252   43.0   18 (1sxp)
 104 Alan Sands [A]              2207    73    43  2255   58.9   10
 105 Sue Lea [NZ]                2205    83    56  2179   67.5    2
 106 Stuart Lawrence [USA]       2196    78    46  2183   59.0    9
 107 Jack Davies [E]             2196    46    29  2194   63.0   10
 108 Claire Bassett [A]          2195    81    56  2190   69.1    2
 109 Johnny Osborn [USA]         2192    29    17  2299   58.6    0
 110 Peter Nash [E]              2184    13    10  2135   76.9    1
 111 Chris Williams [W]          2184    85    44  2120   51.8   15
 112 Margaret Melville [A]       2184    97    58  2163   59.8    6
 113 David G Nicholson [E]       2183    39    28  2261   71.8    7
 114 John Hardy [A]              2182   111    77  2241   69.4   15
 115 Gavin Carter [Jer]          2181    46    30  2255   65.2   12
 116 Nick Harris [E]             2178    21    15  2162   71.4    0
 117 Bob Burnett [E]             2177    58    38  2085   65.5    4
 118 Liz Fleming [A]             2176    62    31  2091   50.0   10
 119 Dave Nick [E]               2175    76    45  2111   59.2   11
 120 Greg Fletcher [A]           2172   108    58  2184   53.7    5
 121 Dave Trimmer [E]            2168    54    22  2090   40.7   12
 122 Duncan Hector [E]           2162    33    17  2176   51.5    4
 123 Trevor Herin [USA]          2162    13     5  2160   38.5    1
 124 Nick Parish [E]             2156    16     8  2179   50.0    2
 125 Roger Jenkins [E]           2152    92    45  2142   48.9   11
 126 Anthony Ritchie [NZ]        2149    59    37  2122   62.7    2
 127 David Mumford [E]           2146    67    41  2109   61.2    0
 128 Steve Lewis [E]             2144    22    12  2096   54.5    2
 129 Paul Castell [E]            2144   129    71  2147   55.0   16
 130 David Foulser [E]           2143    49    28  2181   57.1    3
 131 Martin Murray [S]           2143    76    35  2043   46.1   15
 132 Dean Paterson [A]           2142    34    19  2118   55.9    0
 133 Rick Wilhoite [USA]         2142    20    15  2229   75.0    7 ** (25)
 134 Dave Mundy [E]              2141    99    61  2132   61.6   10
 135 Gil Schupelius [A]          2140   104    67  2123   64.4    4
 136 Andrew Winn [E]             2137    57    32  2169   56.1    2
 137 Carl Uhlman [USA]           2136    11     9  2156   81.8    0
 138 Ian Sexton [CH]             2135    17    15  2188   88.2    1
 139 Albert Rutten [A]           2128    43    24  2103   55.8    3
 140 John Levick [A]             2127    56    33  2152   58.9    3
 141 Brian Storey [E]            2119    77    41  2197   53.2    9
 142 Neil Bonnar [A]             2118    31    18  2114   58.1    0
 143 Paul Smith [E]              2117    35    20  2127   57.1    3
 144 Nick Butler [E]             2116    78    35  2137   44.9    4
 145 Dick Knapp [USA]            2116   117    58  2099   49.6    7
 146 Mark Senior [A]             2111    11     5  2106   45.5    1
 147 Lee Hartley [E]             2104    51    37  2140   72.5    4
 148 Andrew Johnson [NZ]         2102    32    15  2112   46.9    3
 149 Nigel Polhill [E]           2096    98    49  2133   50.0    7
 150 Bruce Rannie [S]            2094    22    18  2113   81.8    3
 151 Malcolm Cawley [NZ]         2092    26    17  2056   65.4    1
 152 Nelson Morrow [NZ]          2090    50    35  2072   70.0    4
 153 Ian Bassett [A]             2090   102    66  2115   64.7    6
 154 John Walters [E]            2087    24     7  2076   29.2    0
 155 Rodolphe Dourthe [F]        2084    11     7  2098   63.6    0
 156 Steve Jones [A]             2084    33    17  1984   51.5    6
 157 Mark Fawcett [E]            2082    25    11  2095   44.0    0
 158 Dean Bennison [E]           2081    26    14  2014   53.8    1
 159 Bob Kroeger [USA]           2078    14     8  2088   57.1    0
 160 Harps Tahurangi [NZ]        2077    70    36  2054   51.4    6
 161 Gerard Healy [I]            2073    37    18  2085   48.6    7
 162 Charlie Gillmarten [USA]    2072    39    25  2064   64.1    2
 163 Ken Edwards [A]             2072    80    50  2071   62.5    0
 164 John Haslam [E]             2070    12    11  2143   91.7    0
 165 David GA Nicholson [E]      2067    20    10  2086   50.0    2
 166 Nick Hyne [E]               2066    25    15  2049   60.0    4
 167 Jared Keeman [NZ]           2066    40    24  2078   60.0    0
 168 Phil Eardley [E]            2062    22    11  2078   50.0    3
 169 Adrian Wadley [E]           2061    17    12  2087   70.6    0
 170 James Hopgood [S]           2061   157    86  2056   54.8   20
 171 Geoffrey Taylor [E]         2061    22    15  2076   68.2    0
 172 Matt Baird [USA]            2060    17     8  2006   47.1    1
 173 Dave Kibble [E]             2059    55    23  2107   41.8    5
 174 Nick Macoun [A]             2057    97    54  1998   55.7    3
 175 Tony Mrozinski [W]          2057    16     7  2114   43.8    0
 176 Bob Cherry [USA]            2055    23     7  1971   30.4    1
 177 Britt Ruby [USA]            2051    14     9  2043   64.3    3
 178 Rod Ashwell [E]             2049    15     7  2066   46.7    0
 179 Brian Wainman [E]           2046    14     9  2050   64.3    0
 180 John Philpott [A]           2045    95    51  2049   53.7    4
 181 Stuart Jones [NZ]           2044    21     9  2101   42.9    0 ** (21)
 182 Eric Ayling [A]             2044    75    42  2036   56.0    3
 183 Charles Waterfield [E]      2043    17    12  2033   70.6    0
 184 William Ormerod [E]         2042    10     5  2018   50.0    0
 185 Bernard Neal [E]            2039    23    13  2029   56.5    1
 186 Gail Curry [E]              2038    14     6  2019   42.9    1
 187 Mike Town [E]               2038    55    24  2000   43.6    2
 188 Ken Cooper [E]              2036    36    18  2061   50.0    3
 189 James Tuttiett [E]          2035    32    14  1919   43.8    2
 190 Pam Fisher [NZ]             2030    59    32  1941   54.2    1
 191 Michael Hann [E]            2030    14     8  2079   57.1    0
 192 Peter Just [USA]            2029    30    17  2095   56.7    0
 193 Tim Wilkins [E]             2029    39    14  2085   35.9    6
 194 Gianpietro Donati [IT]      2026    10     7  1997   70.0    0
 195 Alan Walsh [A]              2021    57    31  2016   54.4    1
 196 Ian Plummer [E]             2021    16     6  1987   37.5    1
 197 Tony Foster-Brown [A]       2010    21    11  2018   52.4    0
 198 Martin Granger-Brown [E]    2006    27    12  2006   44.4    0
 199 Terry Ericson [A]           2005    23    16  2033   69.6    0
 200 William Gee [E]             2005    28    19  2079   67.9    4
 201 Stephen Richards [A]        2004    43    21  1985   48.8    1
 202 Paul Swaffield [E]          1998    45    21  2048   46.7    0
 203 Rosemary Graham [A]         1998    73    44  2048   60.3    2
 204 Paul Rigge [E]              1998    62    33  1986   53.2    3
 205 Leigh Harvey [A]            1996    52    27  1979   51.9    1
 206 Alan Linton [E]             1996    15     8  1988   53.3    0
 207 Ernie Melville [A]          1995    70    35  1939   50.0    3
 208 Alan Cottle [E]             1992    16     7  1996   43.8    1
 209 Chloe Aberley [A]           1992    11    10  2078   90.9    2
 210 Alan Honey [A]              1991    98    57  2074   58.2    2
 211 Tony Hall [A]               1989   129    68  2004   52.7   14
 212 Richard Griffiths [Jer]     1988    67    30  1947   44.8    0
 213 Cliff Jones [W]             1987    96    46  1918   47.9   11
 214 Louise Bradforth [E]        1986    70    24  2006   34.3    0
 215 Roger Buddle [A]            1985    94    52  1986   55.3    1
 216 George Noble [E]            1985    57    26  2015   45.6    9
 217 Ron Hendry [USA]            1985    70    35  2038   50.0    1
 218 John Smith [A]              1983    56    19  1989   33.9    1
 219 Malcolm Bigg [E]            1982    32    15  1973   46.9    0
 220 Ian Vincent [E]             1980    57    27  1936   47.4    8
 221 Alix Verge [A]              1979    72    43  2007   59.7    0
 222 Steve Harden [A]            1977    18     8  1900   44.4    0
 223 Johnny Mitchell [USA]       1975    38    20  2016   52.6    5
 224 Kenster Rosenberry [USA]    1975    20     6  1835   30.0    0
 225 Richard Dickson [E]         1972    37    12  1900   32.4    3
 226 Roger Hayes [W]             1971    11     5  1900   45.5    0
 227 Ian Parkinson [E]           1971    76    43  1933   56.6    0
 228 Ron Lloyd [USA]             1970    87    35  1903   40.2    6
 229 Jerry Guest [E]             1967   136    60  1979   44.1   11
 230 Charlotte Morgan [A]        1966    82    35  2028   42.7    1
 231 Jim Butts [USA]             1965    96    51  2004   53.1    8
 232 Brian Fisk [E]              1963    29    13  1987   44.8    0
 233 Andrew Hope [S]             1956    14     5  1976   35.7    0
 234 Gary Bennett [E]            1953    70    29  1926   41.4    2
 235 Rich Curtis [USA]           1952    11     5  1941   45.5    0
 236 Peter Filbee [NZ]           1950    33    14  1983   42.4    0
 237 Richard Huxley [E]          1947    14    12  2066   85.7    0
 238 Sue Beattie [A]             1946    73    42  1879   57.5    2
 239 William Rush [NZ]           1943    32    20  1886   62.5    0
 240 Tom Griffith [E]            1943    26    11  1880   42.3    0
 241 Jim Field [E]               1942   132    64  1912   48.5    1
 242 Nick Saxton [E]             1939    40    28  1948   70.0    0
 243 Mike Hughes [A]             1938    70    37  1897   52.9    0
 244 Sue Hoddy [NZ]              1937    15     7  1917   46.7    0
 245 Louis Nel [C]               1935    34    22  1961   64.7    0
 246 Wayne Davies [USA]          1935    15     7  1993   46.7    0 ** (25)
 247 Graham Scott [A]            1935    65    32  1962   49.2    1
 248 Dick Smith [A]              1934    97    51  1930   52.6    4
 249 Howard Bottomley [E]        1929    12     6  1868   50.0    0
 250 Nick Harvey [SA]            1929    14     6  1913   42.9    0
 251 Evan Newell [I]             1927    47    15  1898   31.9    0
 252 Martyn Prins [A]            1926   105    58  1952   55.2    2
 253 Leo Nikora [USA]            1926    35    18  1972   51.4    1
 254 George Woolhouse [E]        1925    56    28  1861   50.0    2
 255 Mik Mehas [USA]             1925    23     8  1942   34.8    0
 256 Robyn Stock [A]             1924    41    29  1929   70.7    0
 257 Richard M Smith [E]         1923    30    17  1983   56.7    3
 258 Nina Mayard-Husson [NZ]     1923    72    31  1885   43.1    0
 259 Brian Kerr [E]              1923    33    23  1933   69.7    0
 260 Rhys Thomas [USA]           1922    14     7  1932   50.0    0
 261 Roger Wood [E]              1922    12     6  1929   50.0    1
 262 Paul Emmett [C]             1918    58    18  1881   31.0    0
 263 Chris Percival-Smith [C]    1916    20    16  1978   80.0    1
 264 Jeff Race [E]               1915    18     5  1902   27.8    1
 265 John Daniels [E]            1915    31    15  1918   48.4    1
 266 Garry McElwain [W]          1915    17     5  1941   29.4    0
 267 Creina Dawson [A]           1914   119    62  1899   52.1    1
 268 Tricia Devlin [A]           1913   117    65  1918   55.6    2
 269 Geoff Kingdon [A]           1913    24    13  1924   54.2    0
 270 Greg Whymark [A]            1912    26    10  1921   38.5    1
 271 Ross Hamblyn [NZ]           1912    35    13  1854   37.1    2
 272 Roger Bird [A]              1912    60    30  1949   50.0    0
 273 Carl Perrin [A]             1912    61    34  1910   55.7    4
 274 Tom Weston [E]              1909    81    38  1845   46.9    3
 275 Jose Riva [SP]              1909    18    12  1949   66.7    4
 276 Horace Hayworth [USA]       1908    23    13  1913   56.5    0
 277 John Spiers [E]             1906    11     7  1935   63.6    0
 278 Simon Carlsson [SW]         1905    33    17  1848   51.5    0
 279 Don Reyland [NZ]            1904    27    13  1822   48.1    0
 280 Steve Scalpone [USA]        1902    25    14  1914   56.0    0
 281 Robert Wilkinson [E]        1900    42    23  1899   54.8    3
 282 Simon Whiteley [E]          1899    17    11  1941   64.7    1
 283 John Bevington [E]          1896    17     8  1902   47.1    0
 284 Kevin Carter [E]            1895    67    30  1941   44.8    1
 285 Marion McInnes [NZ]         1890   109    59  1873   54.1    0
 286 Jane McIntyre [NZ]          1890    17     4  1830   23.5    0
 287 Grant Marlor [A]            1889    43    24  1910   55.8    0
 288 Mary Knapp [E]              1887    68    38  1900   55.9    0
 289 Alan Edwards [E]            1886    40    28  2008   70.0    0
 290 Jane Shorten [I]            1885    38    21  1882   55.3    0
 291 Adrian Palmer [A]           1885    12     3  1810   25.0    0
 292 Jarrod Coutts [NZ]          1883    45    22  1953   48.9    1
 293 Conor Broderick [I]         1881    40    14  1927   35.0    1
 294 Anton Varnas [SW]           1880    18    14  2051   77.8    1
 295 Alison Sharpe [A]           1878    87    39  1812   44.8    2
 296 Jonathan Bowen [A]          1876    21    13  1887   61.9    0
 297 Judy Wembridge [A]          1876    49    22  1941   44.9    0
 298 David Appleton [S]          1876    30    16  1818   53.3    4
 299 Charles Askew [E]           1874    36     9  1862   25.0    0
 300 Deirdre Hardy [A]           1873    93    47  1918   50.5    0
 301 Nigel Betts [E]             1872    11     0  1799   0.00    0
 302 Andrew Usborne [A]          1872    25    12  1871   48.0    1
 303 Andrew Gregory [E]          1871    84    34  1910   40.5    1
 304 Darren Handforth [NZ]       1869    21    11  1773   52.4    0
 305 Anna Miller [A]             1869   103    53  1884   51.5    0
 306 Mike Orgill [USA]           1869    46    22  1891   47.8    0
 307 Mike Porter [E]             1869    27    17  1957   63.0    1
 308 Tom Crawford [A]            1869    17     8  1894   47.1    0
 309 Ed O'Laughlin [USA]         1866    20    15  1893   75.0    0
 310 Rory Kelley [USA]           1866    44    20  1829   45.5    4
 311 Shaun Nuske [A]             1865    28    15  1880   53.6    2
 312 Peter Thompson [E]          1863    31    17  1902   54.8    1
 313 Mark Miller [E]             1863    21    11  1816   52.4    0
 314 Stuart Bullen [NZ]          1863    23     7  1792   30.4    0
 315 George Cochran [USA]        1863    13     8  1860   61.5    0
 316 Alan Pidcock [E]            1862    44    19  1888   43.2    0
 317 Tim O'Leary [A]             1860    13    10  1903   76.9    1
 318 Don Williamson [E]          1859    10     5  1837   50.0    0
 319 Robert Alexander [E]        1856    21    11  1907   52.4    0
 320 Steve Clarke [NZ]           1854    15     8  1885   53.3    0
 321 Paul Stuart [NZ]            1852    22     9  1884   40.9    0
 322 Malcolm Fletcher [A]        1851   101    38  1940   37.6    1
 323 Don Close [A]               1849    33    12  1851   36.4    1
 324 Andrea Pravettoni [IT]      1848    15     8  1857   53.3    0
 325 Mike Crashley [E]           1847    12     9  1907   75.0    0
 326 Mark Lloyd [E]              1845    14     9  1842   64.3    0
 327 Alan Mayne [E]              1844    48    24  1847   50.0    0
 328 Carol Smith [E]             1841    58    32  1913   55.2    0
 329 John Ballantyne [NZ]        1839    21     8  1787   38.1    0
 330 George Depree [NZ]          1839    13     4  1819   30.8    0
 331 Alex Jardine [E]            1839    83    48  1864   57.8    0
 332 John Low [E]                1839    24     9  1898   37.5    0
 333 Campbell Morrison [S]       1838    51    25  1850   49.0    1
 334 Alison Wall [NZ]            1836    88    52  1863   59.1    0
 335 Barbara Haslam [E]          1835    19     9  1768   47.4    0
 336 Jim Nicholls [A]            1835    53    28  1850   52.8    0
 337 Len Lea [NZ]                1835    73    31  1827   42.5    0
 338 George Collin [E]           1833    20    12  1860   60.0    0
 339 Eileen Soo [USA]            1829    56    23  1853   41.1    0
 340 Robert Van Tassell [USA]    1828    53    22  1830   41.5    1
 341 Kit Jackson [NZ]            1828    12     7  1847   58.3    2
 342 Nathaniel Healy [I]         1827    55    20  1829   36.4    3
 343 Colin Chynoweth [A]         1825    13     6  1767   46.2    0
 344 Paul Watson [E]             1825    34    18  1777   52.9    0
 345 Shirley Carr [A]            1824    18     6  1739   33.3    0
 346 George Latham [A]           1824    19     7  1720   36.8    1
 347 John McInnes [NZ]           1823    77    43  1867   55.8    0
 348 Ray Lowe [E]                1822    38    12  1783   31.6    0
 349 Norm Graves [USA]           1822    10     6  1837   60.0    0
 350 Ian Storey [E]              1822    16    11  1868   68.8    0
 351 John Byers [A]              1821    65    30  1898   46.2    0
 352 Brian Murdoch [S]           1818    26    14  1872   53.8    0
 353 Dwayne McCormick [A]        1816    43    19  1807   44.2    1
 354 Russell Brown [USA]         1814    29    13  1790   44.8    0
 355 Brad Mol [USA]              1812    14     8  1788   57.1    0
 356 David Mooney [E]            1810    24    13  1857   54.2    0
 357 David Ward [A]              1809    11     7  1838   63.6    0
 358 Karl Haswell [NZ]           1809    15     3  1729   20.0    0
 359 Klaus Gollhofer [O]         1807    15     6  1737   40.0    0
 360 Vincent Commarieu [NZ]      1806    19     7  1819   36.8    0
 361 Sherif Abdelwahab [USA]     1806    14     3  1740   21.4    0
 362 Martin Stephenson [S]       1806   110    40  1862   36.4    3
 363 Jolyon Creasey [E]          1806    11     8  1836   72.7    0
 364 Derek Watts [E]             1805    18     8  1763   44.4    0
 365 Pierre Dunn [C]             1805    11     4  1803   36.4    0
 366 Graham Brightwell [E]       1803    18     7  1738   38.9    0
 367 Pauline Reid [NZ]           1803   108    47  1796   43.5    0
 368 Edward Dymock [E]           1802    24     8  1753   33.3    0
 369 Barry Jones [NZ]            1802    30    20  1837   66.7    0
 370 Gabrielle Higgins [E]       1801    22    15  1879   68.2    0
 371 David Barrett [E]           1801    25    11  1779   44.0    0
 372 Nick Evans [E]              1800    12     3  1721   25.0    0
 373 Betty Winterburn [NZ]       1800    11     7  1780   63.6    0
 374 David Parkins [E]           1799    26     9  1777   34.6    0
 375 Michael Carmichael [USA]    1798    15     4  1794   26.7    0 ** (15)
 376 Barbara Hooper [A]          1798    13     4  1731   30.8    0
 377 Richard H Smith [W]         1795    34    22  1837   64.7    0
 378 Juan Ojeda [SP]             1793    14     6  1877   42.9    0
 379 Martin Leach [E]            1792    61    28  1845   45.9    1
 380 Graham Gale [E]             1789    34    16  1800   47.1    2
 381 James Hawkins [E]           1788    14     2  1758   14.3    1
 382 John Filsak [E]             1788    18    12  1833   66.7    0
 383 Greg Rowberry [A]           1786    49    17  1847   34.7    0
 384 James Skelton [E]           1785    23    12  1794   52.2    0
 385 Colin Hemming [E]           1781    21    14  1821   66.7    0
 386 Peter McDermott [E]         1779    55    27  1746   49.1    0
 387 Norman Eatough [CH]         1779    27    16  1839   59.3    0
 388 Mike Huxley [E]             1778    33    22  1783   66.7    0
 389 Jannine Hawker [A]          1778    76    42  1832   55.3    0
 390 Peter Francis [E]           1775    31    16  1734   51.6    0
 391 Peter Wardle [E]            1775    18     7  1753   38.9    0
 392 John Young III [USA]        1772    11    11  1883   100.    0 ** (11)
 393 Ted Singleton [A]           1772    20    11  1814   55.0    0
 394 Martyn Selman [USA]         1771    50    16  1739   32.0    0
 395 Nairn Smith [NZ]            1770    37    18  1722   48.6    0
 396 Eugene Chang [E]            1770    14     2  1709   14.3    0
 397 Denis Thurgood [A]          1765    19     9  1752   47.4    0
 398 Mike Sandler [E]            1764    42    18  1814   42.9    0
 399 Jonatan Andersson [SW]      1763    22    15  1811   68.2    0 ** (29)
 400 Allister McGregor [NZ]      1761    29    15  1828   51.7    0
 401 Mark Hamilton [E]           1761    32    10  1729   31.2    0
 402 Ken Pickett [E]             1761    19     5  1730   26.3    0
 403 Geoff Hughes [E]            1760    16    10  1788   62.5    1
 404 Richard Danby [E]           1760    14     8  1773   57.1    0
 405 Mike Hammelev [E]           1760    19     5  1686   26.3    0
 406 John Wall [NZ]              1758    43    18  1794   41.9    1
 407 Ken Scoggins [USA]          1755    14     4  1747   28.6    0
 408 Chris McWhirter [A]         1753    35    14  1789   40.0    1
 409 Tony Chew [A]               1753    27    17  1787   63.0    0 ** (27)
 410 Dave Theiste [USA]          1751    14     9  1792   64.3    0
 411 Kevin Wells [IOM]           1750    31    13  1804   41.9    0
 412 Barry Williams [USA]        1749    11     6  1714   54.5    0
 413 Eric Miller [A]             1749    81    32  1729   39.5    1
 414 Peter MacGowan [E]          1745    24     6  1685   25.0    0
 415 Jonathan Isaacs [E]         1744    43    25  1703   58.1    0
 416 Kevin Geyer [A]             1744    46    19  1766   41.3    0
 417 Mike O'Shaughnessy [I]      1743    16     6  1772   37.5    0
 418 Bob Hutchinson [A]          1742    31    21  1736   67.7    0
 419 John Christie [NZ]          1738    15     7  1769   46.7    0
 420 Malcolm McLeod [NZ]         1738    12     4  1717   33.3    0
 421 Bruno Amby [USA]            1736    21     7  1673   33.3    0
 422 David Hopkins [E]           1735    14     3  1697   21.4    0
 423 Lawrence Whittaker [E]      1731    15    10  1768   66.7    0
 424 Richard Bonnor [NZ]         1731    14     2  1670   14.3    0
 425 Snow Evans [A]              1730    56    27  1665   48.2    0
 426 Jenny Begg [NZ]             1728    11     6  1706   54.5    0
 427 Phil Errington [E]          1724    10     3  1732   30.0    0
 428 Greg Freeman [A]            1723    56    24  1780   42.9    0
 429 Steve Summer [USA]          1723    32    13  1751   40.6    0
 430 Mike Gibbons [USA]          1723    28    12  1709   42.9    0
 431 Willi Silk [A]              1720    57    24  1743   42.1    0
 432 Richard Hoskyns [E]         1720    15     7  1772   46.7    0
 433 Brian Bullen [NZ]           1718    45    19  1719   42.2    0
 434 John M Taylor [E]           1717    12     8  1757   66.7    0
 435 Kieran Murphy [I]           1717    14     5  1709   35.7    0 ** (26)
 436 David Collins [E]           1717    19     7  1697   36.8    0
 437 Greg Wicksteed [NZ]         1714    20    10  1706   50.0    0
 438 Paul Miles [E]              1710    33    11  1583   33.3    0
 439 Mick Belcham [E]            1707    23    11  1661   47.8    0
 440 Tony Forbes [E]             1703    72    41  1732   56.9    0
 441 Jonathan Wood [E]           1701    12     9  1754   75.0    0
 442 Tommy Harrington [USA]      1699    76    34  1631   44.7    0
 443 Philip Mann [E]             1697    29    15  1743   51.7    0
