Qualification: At least 10 games in previous 12 months.
The country key to the players is as follows.
| A - Australia | B - Belgium | C - Canada | CH - Switzerland |
| D - Germany | E - England | F - France | GUE - Guernsey |
| I - Ireland | IOM - Isle Of Man | IT - Italy | J - Japan |
| Jer - Jersey | NL - Netherlands | NZ - New Zealand | S - Scotland |
| SA - South Africa | SP - Spain | USA - USA | W - Wales |
** (xx) indicates number of games played all time in system when xx is fewer than 30.
Grade Games Wins Index %age peels
1 Chris Clarke [E] 2892 40 36 2902 90.0 32
2 Reg Bamford [SA] 2847 50 36 2847 72.0 30 (11sxp)
3 Robert Fulford [E] 2770 87 64 2697 73.6 52 (14sxp)
4 Paddy Chapman [NZ] 2729 125 106 2723 84.8 78 (2sxp)
5 David Maugham [E] 2692 150 109 2778 72.7 80 (9sxp)
6 Ian Lines [E] 2680 111 90 2635 81.1 48
7 Robert Fletcher [A] 2643 158 119 2745 75.3 81 (1sxp)
8 Stephen Mulliner [E] 2634 195 143 2550 73.3 82 (9sxp)
9 James Death [E] 2613 86 57 2684 66.3 35 (6sxp)
10 Aaron Westerby [NZ] 2603 71 51 2522 71.8 24
11 Rutger Beijderwellen [NL] 2599 93 58 2536 62.4 40 (4sxp)
12 Jonathan Kirby [S] 2593 40 24 2603 60.0 12
13 Samir Patel [E] 2589 97 63 2563 64.9 35 (1sxp)
14 Ben Rothman [USA] 2586 132 100 2500 75.8 64 (2sxp)
15 Danny Huneycutt [USA] 2583 88 62 2561 70.5 45
16 Ed Duckworth [E] 2562 28 21 2565 75.0 10
17 Bruce Fleming [A] 2547 47 33 2594 70.2 17
18 Ian Dumergue [A] 2544 41 30 2641 73.2 24
19 Jamie Burch [E] 2542 63 40 2572 63.5 20
20 James Le Moignan [Jer] 2536 31 21 2568 67.7 8
21 Stephen Forster [A] 2512 72 51 2595 70.8 28
22 Doug Grimsley [USA] 2511 69 48 2390 69.6 21
23 Tony Le Moignan [Jer] 2507 73 44 2530 60.3 30 (1sxp)
24 Keith Aiton [E] 2496 108 66 2535 61.1 51 (1sxp)
25 Jeff Dawson [E] 2493 125 84 2479 67.2 46
26 Robin Brown [E] 2482 61 30 2526 49.2 16 (1sxp)
27 Martin Clarke [A] 2469 105 78 2435 74.3 34
28 Leo McBride [C] 2463 32 20 2397 62.5 13
29 Paul Skinley [NZ] 2463 102 73 2419 71.6 33
30 Greg Bryant [NZ] 2461 37 27 2542 73.0 12
31 Harley Watts [A] 2453 38 25 2450 65.8 11
32 Rich Lamm [USA] 2446 83 58 2416 69.9 29
33 Andrew Johnston [I] 2444 57 42 2485 73.7 20
34 Trevor Bassett [A] 2444 74 41 2291 55.4 23
35 Ian Burridge [W] 2443 70 43 2393 61.4 21 (1sxp)
36 Peter Landrebe [A] 2441 125 87 2409 69.6 36
37 David Openshaw [E] 2425 13 6 2419 46.2 4
38 Tony Stephens [NZ] 2410 37 23 2372 62.2 11
39 Peter Trimmer [E] 2401 40 24 2565 60.0 9
40 Patrick Hort [E] 2394 25 17 2359 68.0 12
41 Kevin Beard [A] 2392 153 105 2347 68.6 32
42 Bob Jackson [NZ] 2389 47 37 2365 78.7 9
43 Kristian Chambers [E] 2389 10 8 2440 80.0 5
44 Ken Bald [A] 2389 76 53 2432 69.7 14
45 Mark Avery [E] 2382 95 60 2341 63.2 37
46 John Prince [NZ] 2378 22 17 2432 77.3 2
47 David Walters [W] 2377 67 46 2335 68.7 4
48 Michael Wright [NZ] 2376 68 37 2394 54.4 13
49 Jim Bast [USA] 2373 76 44 2421 57.9 22
50 Jeff Soo [USA] 2361 54 34 2273 63.0 15
51 Chris Patmore [E] 2358 35 18 2360 51.4 7
52 Gavin Carter [Jer] 2357 57 36 2284 63.2 18
53 Steve Comish [E] 2355 16 7 2305 43.8 4
54 Brian Cumming [C] 2354 114 69 2320 60.5 24
55 Richard White [E] 2354 26 19 2340 73.1 8
56 Brian Wislang [NZ] 2350 28 21 2293 75.0 9
57 Robert Lowe [NZ] 2347 37 27 2348 73.0 14
58 Lionel Tibble [E] 2342 147 95 2300 64.6 21
59 Roger Tribe [E] 2341 10 9 2379 90.0 1
60 Jack Wicks [E] 2334 17 8 2250 47.1 1
61 David Harrison-Wood [E] 2330 33 21 2412 63.6 4
62 Martin French [E] 2330 84 45 2309 53.6 12
63 Aiken Hakes [NZ] 2327 61 38 2383 62.3 19
64 Toby Garrison [NZ] 2320 50 37 2361 74.0 13
65 Paul Bennett [USA] 2318 33 21 2333 63.6 12
66 Jenny Clarke [NZ] 2317 71 44 2275 62.0 14
67 Graeme Roberts [NZ] 2312 16 10 2300 62.5 3
68 John Evans [W] 2307 26 17 2309 65.4 2
69 David Foulser [E] 2307 81 53 2252 65.4 4
70 David Goacher [E] 2304 81 36 2337 44.4 13
71 Mike Jenner [A] 2302 22 15 2278 68.2 1
72 Chris Farthing [E] 2293 39 20 2242 51.3 9 (3sxp)
73 Sam Tudor [W] 2288 14 4 2162 28.6 1
74 Marcus Evans [E] 2286 66 33 2289 50.0 22 (1sxp)
75 Ed Cunningham [I] 2279 63 38 2212 60.3 23
76 David Bent [USA] 2276 23 12 2339 52.2 1
77 Patsy Fitzgerald [I] 2275 26 13 2307 50.0 6
78 Mark Prater [A] 2275 51 25 2198 49.0 8
79 Greg Fletcher [A] 2274 80 51 2318 63.8 13
80 Simon Watkins [A] 2270 175 122 2314 69.7 7
81 Rod Kirk [A] 2267 35 16 2170 45.7 1
82 Rick Wilhoite [USA] 2263 38 24 2250 63.2 13
83 Alan Sands [A] 2260 78 48 2253 61.5 9
84 Chris Williams [W] 2258 102 56 2235 54.9 10
85 Jonathan Hills [E] 2256 77 40 2252 51.9 10
86 Miranda Morgan [A] 2250 63 42 2201 66.7 2
87 James Hopgood [S] 2249 162 99 2196 61.1 28
88 Chris Shilling [NZ] 2245 16 11 2253 68.8 0
89 John Versey [NZ] 2240 14 10 2193 71.4 0
90 Simon Hockey [A] 2236 11 9 2280 81.8 3
91 Nick Parish [E] 2235 27 19 2223 70.4 0
92 Jocelyn Sutton [A] 2234 60 39 2172 65.0 11
93 Dennis Bulloch [NZ] 2230 29 17 2182 58.6 0
94 Colin Irwin [E] 2228 26 17 2194 65.4 11
95 Les Watson [A] 2228 78 47 2171 60.3 16 (2sxp)
96 Johnny Osborn [USA] 2227 14 7 2169 50.0 0
97 Malcolm Fletcher [A] 2225 113 64 2319 56.6 10
98 Jack Davies [E] 2224 30 24 2231 80.0 0
99 Jared Keeman [NZ] 2219 52 27 2228 51.9 5
100 Phillip Drew [NZ] 2207 100 60 2252 60.0 33
101 Simon Williams [I] 2206 59 34 2236 57.6 20
102 Don Gaunt [E] 2199 29 15 2158 51.7 0
103 David G Nicholson [E] 2199 10 7 2233 70.0 2
104 Peter Ross [A] 2195 23 14 2126 60.9 4
105 Anthony Ritchie [NZ] 2194 30 18 2175 60.0 2
106 Alan Walsh [A] 2192 84 51 2144 60.7 6
107 Jon Watson [E] 2190 11 6 2152 54.5 0
108 Nick Butler [E] 2190 19 11 2193 57.9 2
109 Dave Mundy [E] 2185 123 74 2266 60.2 5
110 Tim Murphy [A] 2181 98 50 2205 51.0 10
111 John Hardy [A] 2181 94 63 2239 67.0 4
112 Dave Trimmer [E] 2181 13 7 2188 53.8 1
113 Jeff Newcombe [A] 2179 55 30 2166 54.5 6
114 Andrew Winn [E] 2178 58 41 2185 70.7 11
115 Debbie Cornelius [E] 2177 11 4 2111 36.4 3
116 Stephen Richards [A] 2170 50 33 2196 66.0 3
117 Tim Wilkins [E] 2170 36 19 2163 52.8 2
118 Peter Nash [E] 2170 16 12 2208 75.0 1
119 Margaret Melville [A] 2170 98 61 2124 62.2 2
120 E John Davis [Lux] 2169 30 20 2178 66.7 4
121 Duncan Dixon [NZ] 2168 55 23 2198 41.8 6
122 Martin Murray [S] 2168 69 31 2212 44.9 10
123 Nick Harris [E] 2161 15 8 2112 53.3 0
124 Andrew Hobbs [SA] 2157 33 19 2139 57.6 0
125 Greg Bury [A] 2155 74 45 2142 60.8 5
126 Tony Mrozinski [W] 2147 21 12 2070 57.1 0
127 Andrew Johnson [NZ] 2143 32 17 2137 53.1 10
128 Albert Rutten [A] 2142 22 14 2156 63.6 0
129 Mike Hann [E] 2142 33 17 2152 51.5 2
130 Ross Marshall [A] 2141 20 15 2190 75.0 1
131 Brian Storey [E] 2141 17 6 2099 35.3 1
132 Bob Cherry [USA] 2140 20 13 2210 65.0 4
133 Dave Kibble [E] 2139 91 45 2085 49.5 8
134 John Levick [A] 2136 91 58 2131 63.7 7
135 Ailsa Lines [E] 2130 51 23 2124 45.1 2
136 Nigel Polhill [E] 2129 102 54 2139 52.9 10
137 Steve Lewis [E] 2129 14 6 2143 42.9 1
138 Rosemary Graham [A] 2128 92 55 2145 59.8 1
139 Stuart Lawrence [USA] 2127 68 39 2165 57.4 12
140 Alison Sharpe [A] 2123 89 64 2171 71.9 0
141 Sue Lea [NZ] 2121 36 25 2124 69.4 1
142 William Gee [E] 2119 15 10 2139 66.7 3
143 Gil Schupelius [A] 2116 78 41 2106 52.6 1
144 Ken Cooper [E] 2115 18 14 2123 77.8 4
145 Terry Ericson [A] 2115 70 38 2070 54.3 3
146 Bob Van Tassell [USA] 2111 70 36 2091 51.4 6
147 Dave Nick [E] 2109 104 61 2145 58.7 21
148 Jim Nicholls [A] 2106 103 56 2099 54.4 2
149 Geoffrey Taylor [E] 2094 15 9 2052 60.0 0
150 David Magee [S] 2094 17 6 2101 35.3 1
151 Gabrielle Higgins [E] 2089 69 46 2122 66.7 1
152 Bob Burnett [E] 2088 42 24 2100 57.1 3
153 Paul Smith [E] 2087 37 21 2024 56.8 0
154 Bob Kroeger [USA] 2082 14 7 2112 50.0 0
155 Mark Fawcett [E] 2082 20 12 2057 60.0 2
156 Phil Cordingley [E] 2082 70 33 2046 47.1 7
157 Dwayne McCormick [A] 2080 73 38 2142 52.1 3
158 Ernie Melville [A] 2080 95 48 2029 50.5 1
159 Britt Ruby [USA] 2077 14 7 2071 50.0 0
160 Lee Hartley [E] 2072 61 42 2001 68.9 2
161 Ian Vincent [E] 2071 83 43 2049 51.8 9
162 Paul Castell [E] 2068 144 82 2028 56.9 23
163 Paul Swaffield [E] 2067 51 29 2037 56.9 4
164 Chris McWhirter [A] 2067 54 36 2110 66.7 11
165 Roger Jenkins [E] 2067 61 33 2025 54.1 10
166 Charlotte Morgan [A] 2066 47 26 2087 55.3 0
167 Andy Davies [E] 2064 22 7 2020 31.8 4
168 Gail Curry [E] 2064 27 16 2059 59.3 2
169 Liz Fleming [A] 2060 76 51 2048 67.1 6
170 David Maloof [USA] 2058 11 6 2114 54.5 2
171 Paul Billings [USA] 2057 53 22 1999 41.5 2
172 Peter Just [USA] 2052 14 5 2028 35.7 0
173 Brian Fisk [E] 2050 20 15 2122 75.0 1
174 Malcolm Bigg [E] 2045 26 14 2069 53.8 1
175 Richard M Smith [E] 2045 36 22 2081 61.1 1
176 Campbell Morrison [S] 2041 44 29 2074 65.9 1
177 Kevin Carter [E] 2038 79 50 1966 63.3 2
178 Greg Rowberry [A] 2038 106 51 2090 48.1 6
179 Louise Bradforth [E] 2038 54 18 2053 33.3 0
180 Ian Bassett [A] 2038 83 46 1990 55.4 5
181 Charlie Gillmarten [USA] 2037 31 13 2073 41.9 0
182 Rod Ashwell [E] 2036 19 9 2014 47.4 0
183 Alan Mayne [E] 2036 60 37 2107 61.7 0
184 Judy Wembridge [A] 2034 57 36 1960 63.2 0
185 Claire Bassett [A] 2033 32 18 2096 56.2 0
186 Jim Field [E] 2031 162 83 2002 51.2 5
187 Jarrod Coutts [NZ] 2030 88 44 1928 50.0 14
188 Ken Edwards [A] 2026 112 59 2046 52.7 1
189 Malcolm Cawley [NZ] 2023 21 14 2023 66.7 1
190 Jon Male [E] 2021 26 17 2008 65.4 0
191 Tricia Devlin [A] 2021 115 69 2015 60.0 1
192 Mike Porter [E] 2019 36 20 1948 55.6 2
193 Dean Paterson [A] 2018 64 38 2063 59.4 7
194 George Noble [E] 2017 68 31 1949 45.6 5
195 Richard Dickson [E] 2015 13 10 2062 76.9 2
196 Matt Baird [USA] 2014 11 4 2022 36.4 0
197 Ian Plummer [E] 2013 23 12 2045 52.2 0
198 David Wickham [NZ] 2013 14 4 1943 28.6 0
199 John Philpott [A] 2008 58 29 1979 50.0 0
200 Phil Eardley [E] 2008 33 17 1998 51.5 4
201 Martin Granger-Brown [E] 2007 35 17 2018 48.6 1
202 Jim Butts [USA] 2005 76 36 2021 47.4 4
203 Nick Harvey [SA] 2002 17 10 2036 58.8 1
204 Paul Emmett [C] 1999 45 27 1933 60.0 0
205 Wayne Davies [USA] 1998 10 4 2018 40.0 0
206 Steve Woolnough [E] 1998 34 17 1996 50.0 0
207 Nick Macoun [A] 1996 57 31 1943 54.4 1
208 Richard Griffiths [Jer] 1994 56 25 2041 44.6 0
209 Harps Tahurangi [NZ] 1993 49 24 2068 49.0 1
210 Conor Broderick [I] 1986 21 8 1988 38.1 0
211 Steve Jones [A] 1983 16 8 1908 50.0 2
212 Mike Town [E] 1982 84 45 1928 53.6 4
213 Garry McElwain [W] 1981 19 12 2082 63.2 0
214 Roger Hayes [W] 1979 15 9 2012 60.0 1
215 Mark Ormerod [E] 1979 12 9 1984 75.0 0
216 Rob McAdam [A] 1968 85 57 2013 67.1 0
217 Alan Honey [A] 1967 64 30 2033 46.9 1
218 Paul Rigge [E] 1966 75 40 2076 53.3 10
219 Alison Wall [NZ] 1966 78 49 1961 62.8 0
220 Tony Hall [A] 1965 77 42 1946 54.5 7
221 Nelson Morrow [NZ] 1964 40 18 1925 45.0 0
222 Tom Griffith [E] 1964 46 23 1957 50.0 0
223 Charles Waterfield [E] 1963 24 11 1874 45.8 0
224 Johnny Mitchell [USA] 1963 49 17 1948 34.7 2
225 Dick Knapp [USA] 1962 110 51 1927 46.4 7
226 Alex Jardine [E] 1960 84 46 1895 54.8 1
227 Cliff Jones [W] 1959 76 38 2016 50.0 9
228 Leo Nikora [USA] 1958 37 22 1877 59.5 0
229 Carl Perrin [A] 1957 38 21 1965 55.3 0
230 Robert Wilkinson [E] 1955 47 18 1824 38.3 2
231 Ron Hendry [USA] 1955 67 24 1896 35.8 1
232 Alison Robinson [NZ] 1953 53 37 1986 69.8 0
233 Tim O'Leary [A] 1952 17 8 1910 47.1 2
234 Alix Verge [A] 1950 37 22 1881 59.5 1
235 Pam Fisher [NZ] 1949 52 30 1994 57.7 0
236 Ted Singleton [A] 1948 38 21 1950 55.3 1
237 Don Close [A] 1943 37 20 1960 54.1 0
238 Graham Scott [A] 1943 19 9 1882 47.4 0
239 Alan Edwards [E] 1943 82 51 1960 62.2 1
240 Sue Beattie [A] 1942 88 54 1912 61.4 1
241 Hamish McIntosh [NZ] 1942 19 12 1981 63.2 0 ** (19)
242 Peter Filbee [NZ] 1940 36 17 1965 47.2 1
243 George Cochran [USA] 1940 14 11 2045 78.6 0
244 Jonathan Lamb [E] 1939 25 20 1950 80.0 1
245 Tom Knight [A] 1938 34 19 1988 55.9 3
246 David Williams [E] 1938 51 27 1928 52.9 0
247 Alan Cottle [E] 1938 29 14 1912 48.3 1
248 Simon Carlsson [SW] 1937 27 20 1884 74.1 2
249 Charles Askew [E] 1936 16 7 1939 43.8 1
250 Ron Lloyd [USA] 1934 13 5 1892 38.5 0
251 Mike Sandler [E] 1934 37 21 1903 56.8 1
252 Charlie Smith [USA] 1932 34 17 1949 50.0 3
253 Robyn Stock [A] 1932 43 26 1946 60.5 0
254 John Daniels [E] 1932 31 16 1933 51.6 0
255 Anna Miller [A] 1931 22 16 1939 72.7 0
256 William Rush [NZ] 1930 41 22 1954 53.7 0
257 Brian Murdoch [S] 1930 26 17 1966 65.4 2
258 Gary Bennett [E] 1929 59 26 1935 44.1 1
259 Nathaniel Healy [I] 1925 39 14 1952 35.9 1
260 Brian Bullen [NZ] 1924 39 19 1971 48.7 0
261 Martyn Prins [A] 1922 134 67 1938 50.0 4
262 Jim Houser [USA] 1921 18 7 1882 38.9 0
263 Rich Curtis [USA] 1920 14 7 1941 50.0 1
264 Tim Hill [C] 1919 14 7 1890 50.0 0
265 Steve Clarke [NZ] 1918 18 9 1942 50.0 0
266 Andrew Gregory [E] 1918 61 20 1941 32.8 0
267 Tom Weston [E] 1918 57 27 1938 47.4 1
268 Jerry Guest [E] 1916 101 40 1959 39.6 4
269 Nina Mayard-Husson [NZ] 1915 49 23 1914 46.9 0
270 Martin Stephenson [S] 1914 92 39 1866 42.4 3
271 Alan Pidcock [E] 1914 42 19 1880 45.2 0
272 Vincent Commarieu [NZ] 1912 23 13 1937 56.5 0
273 Roger Wood [E] 1909 17 8 1851 47.1 1
274 Roger Buddle [A] 1900 121 64 1903 52.9 2
275 David Tutt [E] 1897 13 11 2017 84.6 0
276 Graham Gale [E] 1897 60 25 1974 41.7 3
277 Steve Harden [A] 1897 12 3 1844 25.0 0
278 John Christie [NZ] 1894 35 20 1884 57.1 0
279 Mike Crashley [NZ] 1892 32 17 1891 53.1 0
280 Mike Hughes [A] 1892 54 25 1918 46.3 0
281 George Collin [E] 1892 20 10 1928 50.0 0
282 John Byers [A] 1889 75 37 1842 49.3 0
283 Kit Jackson [NZ] 1885 11 7 1916 63.6 1
284 David Ward [A] 1884 23 12 1911 52.2 0
285 Andrew Hope [S] 1883 10 0 1802 0.00 0
286 David Barrett [E] 1883 45 21 1781 46.7 0
287 Norman Eatough [CH] 1878 23 15 1869 65.2 0
288 Nick Saxton [E] 1876 34 12 1884 35.3 0
289 David Wise [A] 1875 99 54 1934 54.5 1
290 Jeff Race [E] 1873 16 6 1801 37.5 1
291 Paul Watson [E] 1873 49 25 1828 51.0 0
292 Ambrose Liefting [NZ] 1871 13 4 1842 30.8 0
293 Ian Parkinson [E] 1870 87 43 1885 49.4 0
294 Kevin Fellows [NZ] 1869 20 13 1905 65.0 0
295 Graham Roberts [E] 1863 42 26 1897 61.9 0
296 Mark Lloyd [E] 1863 25 18 1913 72.0 0
297 Paul Pristavec [W] 1863 14 5 1884 35.7 0
298 Shaun Nuske [A] 1862 33 13 1845 39.4 3
299 Leigh Harvey [A] 1858 21 3 1770 14.3 0
300 Adrian Palmer [A] 1857 35 16 1891 45.7 1
301 Mike Orgill [USA] 1853 22 9 1849 40.9 0
302 Robert Essler [E] 1852 11 5 1798 45.5 0
303 Simon Whiteley [E] 1851 25 11 1804 44.0 0
304 Peter Thompson [E] 1849 46 17 1858 37.0 0
305 Martyn Selman [USA] 1849 49 17 1853 34.7 0
306 Wendy Dickson [A] 1845 87 49 1903 56.3 0
307 Annabel McDiarmid [E] 1845 12 5 1792 41.7 0
308 David Mooney [E] 1845 59 22 1845 37.3 2
309 Louis Nel [C] 1844 48 22 1881 45.8 0
310 Colin Clark [A] 1844 31 20 1935 64.5 2
311 Kieran Murphy [I] 1843 34 15 1964 44.1 0
312 John McInnes [NZ] 1843 85 40 1893 47.1 0
313 Grant Marlor [A] 1841 45 14 1786 31.1 0
314 Kenn Boal [A] 1841 11 7 1932 63.6 1
315 Andrew Willis [E] 1840 13 5 1859 38.5 0
316 Eric Ayling [A] 1839 56 26 1737 46.4 1
317 Steve Scalpone [USA] 1838 35 15 1849 42.9 0
318 Jane McIntyre [NZ] 1836 18 8 1803 44.4 1
319 Don Williamson [E] 1831 15 9 1823 60.0 0
320 Anthony Dix [E] 1829 55 38 1837 69.1 0
321 Jonathan Bowen [A] 1825 19 5 1807 26.3 0
322 Russell Brown [USA] 1825 22 12 1853 54.5 0
323 Peter Wardle [E] 1822 31 15 1856 48.4 0
324 Geoff Kingdon [A] 1821 35 16 1802 45.7 0
325 Marion McInnes [NZ] 1820 91 41 1821 45.1 0
326 Barbara Hooper [A] 1819 15 10 1848 66.7 0
327 Derek Watts [E] 1813 24 14 1901 58.3 0
328 George Woolhouse [E] 1811 32 12 1772 37.5 0
329 Bob Bye [A] 1808 20 14 1818 70.0 0
330 Paul Stuart [NZ] 1808 20 3 1769 15.0 0
331 Eugene Chang [E] 1808 21 12 1829 57.1 1
332 Richard H Smith [W] 1807 50 25 1826 50.0 0
333 Evan Newell [I] 1807 28 7 1787 25.0 0
334 David Parkins [E] 1806 20 10 1827 50.0 0
335 Mary Knapp [E] 1806 104 42 1798 40.4 0
336 Pat Jones [NZ] 1805 12 6 1826 50.0 0
337 Colin Chynoweth [A] 1804 17 9 1835 52.9 0
338 Tony Chew [A] 1803 13 9 1842 69.2 0
339 Dick Smith [A] 1802 41 15 1768 36.6 1
340 Alwen Bowker [W] 1797 49 30 1751 61.2 0
341 Gloria Howell [A] 1797 31 8 1789 25.8 0
342 Tom Berryman [NZ] 1797 22 10 1753 45.5 0
343 John Wall [NZ] 1796 19 10 1779 52.6 0
344 John Lammin [NZ] 1795 38 19 1826 50.0 0
345 Eileen Soo [USA] 1794 18 6 1821 33.3 0
346 David Mumford [E] 1791 90 34 1869 37.8 0
347 Willi Silk [A] 1791 38 18 1795 47.4 0
348 Mark Miller [E] 1788 13 7 1787 53.8 0
349 Carl Horn [NZ] 1788 21 9 1789 42.9 0
350 John Filsak [E] 1787 28 16 1809 57.1 0
351 Gord Lunn [C] 1786 14 8 1818 57.1 0
352 Nairn Smith [NZ] 1784 10 7 1780 70.0 0
353 Tim Rapuano [USA] 1784 14 9 1798 64.3 0 ** (14)
354 John Low [E] 1783 32 11 1724 34.4 0
355 Lawrence Whittaker [E] 1781 17 9 1725 52.9 0
356 Colin Hemming [E] 1781 35 21 1775 60.0 0
357 Malcolm McLeod [NZ] 1780 24 15 1812 62.5 1
358 Geoff Hughes [E] 1778 12 9 1792 75.0 0
359 Bruno Amby [USA] 1777 12 9 1780 75.0 0
360 Robbie Dodds [E] 1777 21 13 1838 61.9 0
361 Peter Wilson [E] 1777 84 43 1797 51.2 0
362 Seth Bennett [NZ] 1776 21 9 1890 42.9 0
363 Steve Summer [USA] 1775 32 10 1705 31.2 0
364 Barbara Haslam [E] 1773 11 4 1733 36.4 0
365 Creina Dawson [A] 1771 96 43 1783 44.8 1
366 David Price [E] 1769 10 2 1734 20.0 0
367 Allister McGregor [NZ] 1764 10 4 1769 40.0 0
368 Jon Essick [USA] 1764 34 19 1775 55.9 0
369 Pierre Beaudry [B] 1763 10 6 1799 60.0 0
370 Mike Huxley [E] 1763 32 21 1752 65.6 0
371 Jon Diamond [E] 1762 39 19 1749 48.7 0
372 Bill Arliss [E] 1762 16 4 1708 25.0 0
373 Patrick Little [C] 1761 31 20 1857 64.5 0
374 Jim Curtis [A] 1761 27 15 1864 55.6 0
375 Carol Smith [E] 1761 61 22 1744 36.1 0
376 Peter McDermott [E] 1759 35 17 1805 48.6 0
377 Edward Dymock [E] 1757 49 21 1682 42.9 0
378 Phil Errington [E] 1756 14 6 1735 42.9 0
379 Micah Beck [USA] 1753 12 9 1769 75.0 0 ** (12)
380 Ann Sharp [NZ] 1750 34 21 1798 61.8 0
381 Phill Scarr [E] 1747 19 15 1868 78.9 0 ** (23)
382 Jolyon Creasey [E] 1746 26 9 1698 34.6 0
383 Rosemary Gugan [E] 1745 19 12 1796 63.2 0
384 Kevin Geyer [A] 1743 32 14 1739 43.8 0
385 Alan Wilson [S] 1743 62 34 1765 54.8 0
386 Klaus Gollhofer [O] 1740 17 9 1713 52.9 0
387 Dave Theiste [USA] 1736 21 6 1712 28.6 0
388 Greg Freeman [A] 1736 15 6 1771 40.0 0
389 Danny Johnston [I] 1734 36 15 1762 41.7 1
390 Len Lea [NZ] 1734 34 10 1713 29.4 0
391 Tony Forbes [E] 1733 50 26 1761 52.0 0
392 Ken Wood [E] 1732 30 14 1727 46.7 0
393 Peter Francis [E] 1730 29 11 1682 37.9 0
394 John M Taylor [E] 1729 31 12 1755 38.7 0
395 Graham Whiteway [A] 1729 16 7 1818 43.8 0
396 Tommy Harrington [USA] 1729 26 10 1760 38.5 0
397 Art Bagby [USA] 1727 17 6 1724 35.3 0
398 Mike Taylor [USA] 1725 12 4 1757 33.3 0
399 Pauline Reid [NZ] 1725 110 44 1700 40.0 1
400 Graeme Gallus [A] 1725 32 18 1764 56.2 0
401 Graham Whitehouse [E] 1724 10 5 1799 50.0 0
402 Brian Kerr [E] 1723 25 8 1688 32.0 0
403 Richard Hoskyns [E] 1723 20 8 1733 40.0 0
404 Harper Peterson [USA] 1722 12 6 1739 50.0 0 ** (20)
405 Mike Gibbons [USA] 1719 14 10 1732 71.4 0
406 John Wastell [E] 1719 16 9 1729 56.2 1
407 Ray Lowe [E] 1718 65 28 1736 43.1 0
408 Jonathan Wood [E] 1715 10 4 1679 40.0 0
409 Martin Leach [E] 1714 51 21 1690 41.2 0
410 David Richards [W] 1711 35 23 1791 65.7 0
411 Wolfgang Usbeck [D] 1710 24 17 1710 70.8 0
412 Jonathan Isaacs [E] 1708 26 16 1774 61.5 0
413 Roy Edwards [E] 1706 14 6 1663 42.9 0
414 Graeme Morrison [A] 1706 20 11 1743 55.0 0
415 Trevor Ballantine [NZ] 1706 50 21 1709 42.0 0
416 Mark Hamilton [E] 1701 10 0 1650 0.00 0
417 Roger Schofield [E] 1700 11 7 1730 63.6 0
418 David Wren [A] 1699 32 17 1693 53.1 0
419 Dennis Graham [E] 1698 24 13 1601 54.2 0
420 Tim Dutton [E] 1697 28 15 1704 53.6 0
421 Klim Seabright [E] 1696 30 16 1721 53.3 0
422 Colin Jones [NZ] 1693 12 6 1697 50.0 0
423 Mike McClure [NZ] 1692 60 25 1737 41.7 1
424 Tony Reaves [USA] 1688 41 18 1754 43.9 0
425 John Crowe [E] 1687 38 18 1757 47.4 0
426 Paul Miles [E] 1686 40 18 1677 45.0 0
427 Bill Turner [A] 1686 40 17 1685 42.5 0
428 Jane Morrison [I] 1685 17 5 1617 29.4 0
429 Gareth Bushill [A] 1684 59 18 1694 30.5 1
430 Kay Chynoweth [A] 1683 43 19 1716 44.2 0
431 David Kendrick [E] 1683 17 12 1802 70.6 0
432 Graham Brightwell [E] 1680 10 0 1572 0.00 0
433 Sue Leitinger [A] 1679 43 19 1639 44.2 0
434 Tom Anderson [S] 1676 11 6 1755 54.5 0
435 Nigel Amos [E] 1676 38 24 1729 63.2 0
436 Richard Bonnor [NZ] 1674 16 8 1696 50.0 0
437 Marvin Salles [USA] 1672 44 27 1683 61.4 0
438 Deidre Hardy [A] 1672 75 25 1650 33.3 0
439 David Brydon [E] 1671 15 7 1643 46.7 0
440 Claire Bamford [A] 1670 50 24 1705 48.0 0
441 Roger Bird [A] 1670 37 7 1667 18.9 0
442 Bill Roy [A] 1670 27 15 1683 55.6 0
443 Fergus McInnes [S] 1669 52 22 1670 42.3 1
444 Liz Wilson [E] 1669 78 33 1669 42.3 0
445 Charles Townshend [E] 1669 14 9 1660 64.3 0
446 Jim G Potter [E] 1668 17 6 1653 35.3 0
447 Mick Belcham [E] 1668 20 9 1627 45.0 0
448 John Jury [A] 1668 15 6 1744 40.0 1
449 Martin Beacon [E] 1667 23 9 1688 39.1 0
450 Les Bowker [W] 1666 51 27 1554 52.9 0
451 Ted Griffin [A] 1665 14 8 1801 57.1 0
452 Mick Greagsby [E] 1664 28 12 1649 42.9 0
453 Steve Johnston [USA] 1662 24 6 1629 25.0 0
454 Bob Beattie [A] 1662 66 21 1647 31.8 0
455 Peter Miles [E] 1660 21 12 1639 57.1 0
456 Richard Wood [E] 1660 29 18 1711 62.1 0
457 Peter Westaway [C] 1659 46 21 1667 45.7 0
458 Barry Gould [E] 1657 40 22 1700 55.0 0
459 Ian Mantle [E] 1656 14 10 1758 71.4 0
460 Heather Pritchard [E] 1656 17 12 1715 70.6 0
461 Danny Davids [CH] 1656 24 8 1634 33.3 0
