The World Association Croquet Rankings

Valid: At 7 March 2010

Qualification: At least 10 games in previous 12 months.

The country key to the players is as follows.

A - Australia B - Belgium C - Canada CH - Switzerland
D - Germany E - England F - France GUE - Guernsey
I - Ireland IOM - Isle Of Man IT - Italy J - Japan
Jer - Jersey NL - Netherlands NZ - New Zealand S - Scotland
SA - South Africa SP - Spain USA - USA W - Wales

** (xx) indicates number of games played all time in system when xx is fewer than 30.

                                 Grade Games  Wins Index  %age  peels
   1 Chris Clarke [E]      	 2892    62    54  2902   87.1   47
   2 Reg Bamford [SA]      	 2834    53    43  2819   81.1   38 (12sxp)
   3 Robert Fulford [E]      	 2833    86    68  2837   79.1   50 (16sxp)
   4 Stephen Mulliner [E]      	 2693   208   152  2698   73.1   83 (15sxp)
   5 Rutger Beijderwellen [NL]	 2667   131    85  2488   64.9   57 (10sxp)
   6 Ian Lines [E]      	 2666   122    96  2624   78.7   45
   7 David Maugham [E]      	 2664   156   112  2630   71.8   79 (14sxp)
   8 Paddy Chapman [NZ]      	 2661    97    82  2764   84.5   64 (2sxp)
   9 Aaron Westerby [NZ]      	 2642    44    34  2606   77.3   19
  10 Robert Fletcher [A]      	 2630   156   124  2622   79.5   77 (1sxp)
  11 Jonathan Kirby [S]      	 2593    61    40  2603   65.6   19
  12 John Gibbons [E]      	 2591    28    18  2591   64.3    4
  13 Danny Huneycutt [USA]  	 2574   124    91  2599   73.4   53
  14 Keith Aiton [E]      	 2567   130    85  2574   65.4   57 (10sxp)
  15 Ben Rothman [USA]      	 2563   126    94  2603   74.6   43
  16 Bruce Fleming [A]      	 2547    69    48  2594   69.6   21
  17 Ian Dumergue [A]      	 2544    41    30  2641   73.2   24
  18 Martin Clarke [A]      	 2543    76    62  2520   81.6   25
  19 Ed Duckworth [E]      	 2535    39    28  2627   71.8   10
  20 Jamie Burch [E]      	 2525    60    34  2384   56.7   20
  21 James Le Moignan [Jer]	 2524    43    31  2549   72.1   11
  22 Jeff Dawson [E]      	 2523   116    79  2481   68.1   47
  23 Doug Grimsley [USA]      	 2523    87    60  2582   69.0   22
  24 Tony Le Moignan [Jer]  	 2507    84    51  2507   60.7   31 (1sxp)
  25 Stephen Forster [A]      	 2484    92    64  2437   69.6   34
  26 Peter Landrebe [A]      	 2483    87    65  2408   74.7   30
  27 James Death [E]      	 2478   100    65  2478   65.0   33 (4sxp)
  28 Samir Patel [E]      	 2474    99    62  2479   62.6   32
  29 Trevor Bassett [A]      	 2473    65    41  2462   63.1   24
  30 Paul Skinley [NZ]      	 2470   102    74  2471   72.5   35
  31 Kevin Beard [A]      	 2464   151   107  2488   70.9   39
  32 Leo McBride [C]      	 2463    70    47  2397   67.1   24
  33 Robin Brown [E]      	 2462    64    31  2448   48.4   20 (2sxp)
  34 Harley Watts [A]      	 2453    47    30  2450   63.8   13
  35 Greg Bryant [NZ]      	 2451    28    20  2461   71.4   11
  36 Ian Burridge [W]      	 2438    77    45  2372   58.4   14
  37 Jeff Soo [USA]           	 2437    54    36  2470   66.7   20
  38 Mark Avery [E]      	 2423    80    51  2453   63.8   35
  39 Jerry Stark [USA]      	 2416    67    48  2464   71.6   33
  40 David Openshaw [E]      	 2415    24    12  2408   50.0    7
  41 Tony Stephens [NZ]      	 2410    52    36  2372   69.2   19
  42 Rich Lamm [USA]      	 2400    58    38  2400   65.5   10
  43 David Walters [W]      	 2399    78    53  2443   67.9    4
  44 Patrick Hort [E]      	 2394    25    17  2359   68.0   12
  45 Robert Lowe [NZ]      	 2389    57    38  2258   66.7   19
  46 Bob Jackson [NZ]      	 2388    27    21  2416   77.8    3
  47 Chris Farthing [E]      	 2385   101    56  2248   55.4   29 (3sxp)
  48 Kristian Chambers [E]  	 2384    10     8  2400   80.0    5
  49 Brian Cumming [C]      	 2363   111    69  2377   62.2   21
  50 Michael Wright [NZ]      	 2362    58    32  2371   55.2   13
  51 Chris Patmore [E]      	 2358    59    35  2360   59.3   15
  52 Steve Comish [E]      	 2355    16     7  2305   43.8    4
  53 Ed Cunningham [I]      	 2348    71    42  2360   59.2   26
  54 Paul Bennett [USA]      	 2345    27    15  2264   55.6    6
  55 Jenny Clarke [NZ]      	 2339    64    41  2289   64.1   14
  56 Richard White [E]      	 2338    25    19  2393   76.0    5
  57 John Prince [NZ]      	 2337    14    11  2389   78.6    2
  58 Jim Bast [USA]           	 2335    70    40  2289   57.1   11
  59 Simon Watkins [A]      	 2334   163   115  2293   70.6   10
  60 Ken Bald [A]           	 2333    63    41  2261   65.1    7
  61 Brian Wislang [NZ]      	 2332    13    12  2378   92.3    4
  62 Andrew Johnston [I]      	 2324    49    29  2365   59.2   14
  63 Patsy Fitzgerald [I]      	 2324    20    10  2289   50.0    4
  64 Jonathan Hills [E]      	 2319    79    46  2230   58.2   10
  65 Graeme Roberts [NZ]      	 2312    16    10  2300   62.5    3
  66 Toby Garrison [NZ]      	 2309    55    37  2294   67.3   11
  67 Paul Scott [USA]      	 2306    11     7  2274   63.6    2
  68 John Evans [W]      	 2305    29    22  2346   75.9    4
  69 Greg Bury [A]      	 2302    37    27  2308   73.0    6
  70 Mike Jenner [A]      	 2302    39    29  2278   74.4    3
  71 Les Watson [A]      	 2296    59    40  2282   67.8   14 (2sxp)
  72 Aiken Hakes [NZ]      	 2288    73    41  2320   56.2   19 (1sxp)
  73 Mark Prater [A]      	 2286    72    42  2291   58.3   12
  74 David Harrison-Wood [E]	 2282    47    27  2361   57.4    7
  75 Damon Bidencope [USA]  	 2282    21    12  2316   57.1    6
  76 Gavin Carter [Jer]      	 2279    48    31  2341   64.6   19
  77 John Hardy [A]      	 2276    92    66  2228   71.7    5
  78 David Bent [USA]      	 2276    39    20  2339   51.3    2
  79 Paul Billings [USA]      	 2274    64    39  2276   60.9    4
  80 David Goacher [E]      	 2271    72    34  2329   47.2   13
  81 Jocelyn Sutton [A]      	 2271    30    22  2257   73.3    8
  82 Marcus Evans [E]      	 2268    93    55  2289   59.1   26 (2sxp)
  83 Miranda Morgan [A]      	 2267    76    55  2262   72.4    4
  84 Rod Kirk [A]           	 2267    59    34  2170   57.6    4
  85 Chris Williams [W]      	 2265    88    50  2300   56.8   10
  86 John Taves [USA]      	 2264    11     7  2240   63.6    3
  87 Martin French [E]      	 2263    95    54  2365   56.8   14
  88 Rick Wilhoite [USA]      	 2262    36    24  2239   66.7   13
  89 Paul Castell [E]      	 2252   139    85  2296   61.2   21
  90 Simon Williams [I]      	 2252    54    29  2226   53.7   14
  91 John Levick [A]      	 2243    77    54  2269   70.1    9
  92 Greg Fletcher [A]      	 2242    96    62  2272   64.6   13
  93 Peter Trimmer [E]      	 2237    37    17  2193   45.9   10
  94 Simon Hockey [A]      	 2232    10     8  2187   80.0    2
  95 Dennis Bulloch [NZ]      	 2230    21    15  2289   71.4    0
  96 Colin Irwin [E]      	 2228    49    28  2194   57.1   16
  97 Johnny Osborn [USA]      	 2227    29    16  2169   55.2    0
  98 Martin Murray [S]      	 2226    85    40  2310   47.1   14
  99 Jack Davies [E]      	 2223    40    27  2218   67.5    3
 100 David Foulser [E]      	 2222    71    51  2202   71.8    6
 101 Dave Mundy [E]      	 2220   104    66  2248   63.5    7
 102 Roger Jenkins [E]      	 2219    78    41  2123   52.6   12
 103 Don Gaunt [E]      	 2218    45    28  2150   62.2    0
 104 Jon Watson [E]      	 2212    13     9  2195   69.2    3
 105 Jared Keeman [NZ]      	 2211    61    36  2289   59.0    5
 106 Nick Parish [E]      	 2210    22    16  2256   72.7    1
 107 Ian Bassett [A]      	 2201    66    41  2155   62.1    4
 108 Phillip Drew [NZ]      	 2197   123    79  2211   64.2   43
 109 Ailsa Lines [E]      	 2196    58    27  2134   46.6    3
 110 Peter Ross [A]      	 2195    33    18  2126   54.5    7
 111 Jeff Newcombe [A]      	 2195    73    47  2197   64.4    9
 112 Anthony Ritchie [NZ]      	 2194    52    27  2266   51.9    3
 113 James Hopgood [S]      	 2185   185   102  2157   55.1   34
 114 Lionel Tibble [E]      	 2178   164   101  2048   61.6   24
 115 Debbie Cornelius [E]      	 2177    33    12  2111   36.4    6
 116 Andrew Winn [E]      	 2176    74    47  2168   63.5    9
 117 Dave Nick [E]      	 2176    93    53  2150   57.0   18
 118 Gil Schupelius [A]      	 2170   105    59  2205   56.2    3
 119 Dave Kibble [E]      	 2169    83    41  2174   49.4   10
 120 E John Davis [Lux]      	 2169    30    20  2178   66.7    4
 121 Malcolm Fletcher [A]      	 2168    95    48  2251   50.5    5
 122 William Louw [SA]      	 2168    18    11  2196   61.1    2
 123 David G Nicholson [E]  	 2168    10     8  2234   80.0    2
 124 Dave Trimmer [E]      	 2168    16     5  2090   31.2    1
 125 Peter Nash [E]      	 2163    18    13  2144   72.2    2
 126 Nick Butler [E]      	 2157    43    24  2227   55.8    0
 127 Alan Sands [A]      	 2154    82    50  2112   61.0   12
 128 Alan Walsh [A]      	 2147    89    49  2146   55.1    6
 129 Tim Murphy [A]      	 2145   116    66  2122   56.9   14
 130 Trevor Herin [USA]      	 2142    22     9  2123   40.9    1
 131 Ross Marshall [A]      	 2141    20    15  2190   75.0    1
 132 Jarrod Coutts [NZ]      	 2141    97    57  2116   58.8   16
 133 Brian Storey [E]      	 2141    51    24  2099   47.1    4
 134 Duncan Dixon [NZ]      	 2140    64    31  2098   48.4    7
 135 Tim Wilkins [E]      	 2139    36    20  2182   55.6    6
 136 Ken Edwards [A]      	 2137    90    52  2092   57.8    0
 137 Phil Cordingley [E]      	 2136    66    30  2114   45.5    7
 138 Carl Uhlman [USA]      	 2136    11     9  2156   81.8    0
 139 Sue Lea [NZ]           	 2133    34    24  2088   70.6    2
 140 Tony Mrozinski [W]      	 2131    13    10  2194   76.9    0
 141 Paul Smith [E]      	 2129    34    21  2044   61.8    0
 142 Steve Lewis [E]      	 2129    22     9  2143   40.9    1
 143 Stuart Lawrence [USA]  	 2126    89    48  2104   53.9    7
 144 Ian Sexton [CH]      	 2123    21    13  2089   61.9    1
 145 Margaret Melville [A]  	 2122    89    57  2139   64.0    5
 146 Albert Rutten [A]      	 2121    27     8  2096   29.6    0
 147 Neil Bonnar [A]      	 2118    10     3  2114   30.0    0
 148 Ken Cooper [E]      	 2113    26    20  2156   76.9    6
 149 Mark Senior [A]      	 2111    11     5  2106   45.5    1
 150 Andrew Johnson [NZ]      	 2108    39    20  2106   51.3    7
 151 Claire Bassett [A]      	 2106    30    15  1988   50.0    0
 152 Jim Field [E]      	 2100   152    87  2164   57.2    4
 153 Mike Hann [E]      	 2099    28    13  2144   46.4    2
 154 William Gee [E]      	 2096    11     7  2172   63.6    2
 155 Mark Fawcett [E]      	 2095    19    13  2125   68.4    2
 156 Lee Hartley [E]      	 2094    57    40  2059   70.2    4
 157 Bob Cherry [USA]      	 2085    31    15  2174   48.4    4
 158 David GA Nicholson [E]	 2084    15     7  2068   46.7    3
 159 Geoffrey Taylor [E]      	 2083    18    13  2114   72.2    0
 160 Robert Wilkinson [E]      	 2083    47    25  2017   53.2    4
 161 Bob Kroeger [USA]      	 2082    14     7  2112   50.0    0
 162 Rosemary Graham [A]      	 2080    81    52  2087   64.2    1
 163 Bob Burnett [E]      	 2079    50    27  2008   54.0    3
 164 Britt Ruby [USA]      	 2077    14     7  2071   50.0    0
 165 Stephen Richards [A]      	 2073    48    31  2220   64.6    1
 166 Dick Knapp [USA]      	 2073   114    60  2054   52.6    8
 167 Liz Fleming [A]      	 2068    92    57  2049   62.0    8
 168 Gerard Healy [I]      	 2067    17    10  2068   58.8    5
 169 George Noble [E]      	 2066    62    33  2089   53.2    7
 170 Judy Wembridge [A]      	 2066    65    39  2087   60.0    0
 171 Nick Hyne [E]      	 2066    10     7  2049   70.0    3
 172 Gail Curry [E]      	 2064    41    22  2058   53.7    4
 173 Nick Macoun [A]      	 2062    86    47  1995   54.7    5
 174 Malcolm Cawley [NZ]      	 2061    13     9  1996   69.2    2
 175 Dwayne McCormick [A]      	 2060    65    30  2084   46.2    1
 176 Dean Bennison [E]      	 2058    11     5  2016   45.5    0
 177 Paul Swaffield [E]      	 2057    42    21  2085   50.0    1
 178 Charlotte Morgan [A]      	 2056    74    36  2062   48.6    0
 179 Peter Just [USA]      	 2052    37    18  2028   48.6    0
 180 Dean Paterson [A]      	 2052    47    24  1950   51.1    4
 181 Brian Fisk [E]      	 2050    35    22  2122   62.9    2
 182 Rod Ashwell [E]      	 2046    19    11  2017   57.9    0
 183 Ian Vincent [E]      	 2045    68    33  2094   48.5    7
 184 Charlie Gillmarten [USA]	 2044    60    32  2030   53.3    2
 185 Brian Wainman [E]      	 2044    14     9  2047   64.3    0
 186 Paul Emmett [C]      	 2041    62    32  2077   51.6    0
 187 Terry Ericson [A]      	 2039    40    20  2025   50.0    0
 188 Roger Buddle [A]      	 2033   109    67  2022   61.5    2
 189 Charles Waterfield [E]	 2029    23    12  1988   52.2    0
 190 Kevin Carter [E]      	 2027    69    43  2041   62.3    2
 191 Robyn Stock [A]      	 2027    30    20  2008   66.7    0
 192 Paul Rigge [E]      	 2026    70    41  2091   58.6    7
 193 Alix Verge [A]      	 2021    45    30  2009   66.7    1
 194 Richard Dickson [E]      	 2015    18    13  2062   72.2    2
 195 Johnny Mitchell [USA]  	 2014    35    14  2008   40.0    1
 196 Steve Woolnough [E]      	 2014    29    14  1948   48.3    0
 197 David Wickham [NZ]      	 2013    14     4  1943   28.6    0
 198 Tricia Devlin [A]      	 2007   109    67  1968   61.5    1
 199 Ian Plummer [E]      	 2004    27    12  2025   44.4    1
 200 Alan Honey [A]      	 2000    68    33  1953   48.5    1
 201 Wayne Davies [USA]      	 1998    10     4  2018   40.0    0
 202 Phil Eardley [E]      	 1996    29    14  1973   48.3    2
 203 Gabrielle Higgins [E]  	 1995    37    29  2072   78.4    0
 204 Jon Male [E]           	 1994    25    17  2020   68.0    0
 205 Mark Ormerod [E]      	 1993    13    10  1956   76.9    0
 206 Martin Granger-Brown [E]	 1993    38    19  1956   50.0    4
 207 Chloe Aberley [A]      	 1992    11    10  2078   90.9    2
 208 Bob Van Tassell [USA]  	 1990    54    30  2047   55.6    2
 209 Richard Huxley [E]      	 1989    13    10  2018   76.9    0
 210 James Tuttiett [E]      	 1988    16     6  1961   37.5    1
 211 Tony Hall [A]      	 1986   101    57  1965   56.4    7
 212 Mike Porter [E]      	 1986    28    21  2016   75.0    0
 213 Steve Jones [A]      	 1983    28    13  1908   46.4    3
 214 Alan Cottle [E]      	 1982    24    13  1971   54.2    1
 215 Malcolm Bigg [E]      	 1980    28    10  1952   35.7    0
 216 Anton Varnas [SW]      	 1975    18    12  2025   66.7    1
 217 Kenster Rosenberry [USA]	 1975    14     3  1835   21.4    0
 218 Chris Percival-Smith [C]	 1973    19    14  2002   73.7    1
 219 Roger Hayes [W]      	 1972    14     9  2011   64.3    0
 220 Alison Sharpe [A]      	 1971    81    42  1942   51.9    1
 221 Nigel Polhill [E]      	 1970    92    40  1866   43.5    5
 222 Martyn Prins [A]      	 1969   118    69  1979   58.5    3
 223 Alan Linton [E]      	 1967    17     8  1949   47.1    0
 224 Ernie Melville [A]      	 1965    86    37  2047   43.0    1
 225 Nelson Morrow [NZ]      	 1963    58    31  2007   53.4    1
 226 Leo Nikora [USA]      	 1958    48    28  1877   58.3    0
 227 Martin Stephenson [S]  	 1957    87    36  1943   41.4    2
 228 Carl Perrin [A]      	 1957    55    28  1965   50.9    1
 229 Tom Weston [E]      	 1957    89    41  1930   46.1    4
 230 Gary Bennett [E]      	 1953    67    29  1968   43.3    0
 231 Harps Tahurangi [NZ]      	 1953    55    25  1976   45.5    1
 232 Cliff Jones [W]      	 1953    88    39  1955   44.3   10
 233 Louise Bradforth [E]      	 1950    41    12  1962   29.3    0
 234 Simon Carlsson [SW]      	 1949    34    22  1916   64.7    2
 235 Nick Harvey [SA]      	 1948    23    12  1970   52.2    1
 236 Ron Lloyd [USA]      	 1946    24     6  1949   25.0    0
 237 John Philpott [A]      	 1946    66    32  1943   48.5    0
 238 Robert Barklie [I]      	 1945    13     5  1863   38.5    0
 239 Conor Broderick [I]      	 1943    32    15  2025   46.9    0
 240 Graham Scott [A]      	 1943    43    23  1882   53.5    1
 241 Carole Jackson [SA]      	 1942    21     9  1938   42.9    0
 242 John Byers [A]      	 1942    89    50  1946   56.2    0
 243 Mike Town [E]      	 1942    70    33  2027   47.1    4
 244 Peter Filbee [NZ]      	 1940    36    17  1965   47.2    1
 245 George Cochran [USA]      	 1940    14    11  2045   78.6    0
 246 Dick Smith [A]      	 1938    58    28  1911   48.3    4
 247 Richard M Smith [E]      	 1934    30    18  1957   60.0    4
 248 Garry McElwain [W]      	 1934    26    12  2018   46.2    0
 249 Anna Miller [A]      	 1931    55    34  1939   61.8    0
 250 Paul Watson [E]      	 1930    48    31  1957   64.6    0
 251 Roger Wood [E]      	 1928    26    16  1918   61.5    0
 252 Hamish McIntosh [NZ]      	 1926    14     9  1999   64.3    0 ** (14)
 253 Leigh Harvey [A]      	 1925    32    11  1893   34.4    0
 254 John Daniels [E]      	 1925    34    15  1987   44.1    0
 255 Richard Griffiths [Jer]	 1923    66    26  1931   39.4    0
 256 Jerry Guest [E]      	 1923   105    38  1953   36.2    3
 257 Rhys Thomas [USA]      	 1922    14     7  1932   50.0    0
 258 Jim Houser [USA]      	 1921    18     7  1882   38.9    0
 259 Tom Griffith [E]      	 1920    27    12  1917   44.4    0
 260 Rich Curtis [USA]      	 1920    25    12  1941   48.0    1
 261 Jim Butts [USA]      	 1918    57    29  1908   50.9    3
 262 Charles Askew [E]      	 1917    17     6  1968   35.3    1
 263 Chris McWhirter [A]      	 1916    43    26  1983   60.5    5
 264 Steve Clarke [NZ]      	 1916    13     6  1958   46.2    0
 265 Jeff Race [E]      	 1915    14     6  1902   42.9    1
 266 Campbell Morrison [S]  	 1913    45    23  1976   51.1    0
 267 Alan Pidcock [E]      	 1911    45    22  1990   48.9    0
 268 Jim Nicholls [A]      	 1911    75    40  1921   53.3    1
 269 Alan Mayne [E]      	 1911    58    29  1957   50.0    0
 270 Alison Wall [NZ]      	 1910    71    43  1914   60.6    0
 271 Horace Hayworth [USA]  	 1908    10     4  1913   40.0    0
 272 Brian Bullen [NZ]      	 1907    39    17  1935   43.6    0
 273 Eric Ayling [A]      	 1903    71    36  1823   50.7    2
 274 Mike Hughes [A]      	 1900    45    21  1855   46.7    0
 275 Rob McAdam [A]      	 1899    91    52  1886   57.1    0
 276 David Tutt [E]      	 1897    13    11  2017   84.6    0
 277 Steve Harden [A]      	 1897    12     3  1844   25.0    0
 278 Howard Bottomley [E]      	 1895    18     8  1858   44.4    0
 279 Jonathan Lamb [E]      	 1895    18    15  1998   83.3    1
 280 Mike Crashley [NZ]      	 1892    39    21  1891   53.8    0
 281 David Mumford [E]      	 1891    89    40  1848   44.9    0
 282 Robert Alexander [E]      	 1891    25    15  1960   60.0    0
 283 Charlie Smith [USA]      	 1890    22    12  1923   54.5    3
 284 Ron Hendry [USA]      	 1887    62    28  1864   45.2    1
 285 Mike Orgill [USA]      	 1886    30    14  1862   46.7    0
 286 Nick Saxton [E]      	 1886    42    20  1841   47.6    0
 287 Vincent Commarieu [NZ]	 1884    18    10  1956   55.6    0
 288 David Ward [A]      	 1884    23    12  1911   52.2    0
 289 Andrew Hope [S]      	 1883    10     0  1802   0.00    0
 290 John Bevington [E]      	 1881    13     6  1891   46.2    0
 291 Sue Beattie [A]      	 1880    95    56  1919   58.9    1
 292 Nina Mayard-Husson [NZ]	 1879    31    12  1830   38.7    0
 293 Alison Robinson [NZ]      	 1879    40    27  1928   67.5    1
 294 Norman Eatough [CH]      	 1877    27    19  1880   70.4    0
 295 David Wise [A]      	 1877    93    44  1840   47.3    0
 296 Simon Whiteley [E]      	 1877    27    14  1820   51.9    1
 297 George Woolhouse [E]      	 1875    32    12  1836   37.5    0
 298 William Rush [NZ]      	 1874    35    17  1926   48.6    0
 299 Brian Murdoch [S]      	 1873    16     9  1902   56.2    1
 300 John Christie [NZ]      	 1872    28    17  1912   60.7    0
 301 Mike Sandler [E]      	 1872    25    15  1955   60.0    0
 302 Don Close [A]      	 1872    36    14  1918   38.9    0
 303 Ambrose Liefting [NZ]  	 1871    13     4  1843   30.8    0
 304 Robert Essler [E]      	 1866    15     8  1876   53.3    0
 305 Ian Parkinson [E]      	 1865    99    48  1850   48.5    0
 306 Marion McInnes [NZ]      	 1865    82    39  1889   47.6    0
 307 John Riches [A]      	 1864    12     4  1819   33.3    0
 308 Shaun Nuske [A]      	 1862    33    13  1845   39.4    3
 309 Rory Kelley [USA]      	 1862    28    10  1923   35.7    1
 310 George Collin [E]      	 1861    26    14  1924   53.8    0
 311 Paul Pristavec [W]      	 1861    18     9  1870   50.0    0
 312 Evan Newell [I]      	 1860    39     6  1793   15.4    1
 313 Jonatan Andersson [SW]	 1859    16    12  1875   75.0    0
 314 Kit Jackson [NZ]      	 1859    11     6  1904   54.5    2
 315 Adrian Palmer [A]      	 1857    35    16  1891   45.7    1
 316 Pam Fisher [NZ]      	 1856    30     9  1810   30.0    0
 317 Mark Lloyd [E]      	 1854    19    12  1850   63.2    0
 318 Graham Gale [E]      	 1852    59    25  1859   42.4    4
 319 David Barrett [E]      	 1852    44    24  1931   54.5    0
 320 Annabel McDiarmid [E]  	 1845    13     5  1792   38.5    0
 321 Carol Smith [E]      	 1845    48    26  1841   54.2    0
 322 Brian Kerr [E]      	 1844    32    17  1752   53.1    0
 323 Ted Singleton [A]      	 1843    28    16  1913   57.1    0
 324 Grant Marlor [A]      	 1841    45    14  1786   31.1    0
 325 John Low [E]           	 1840    19     7  1847   36.8    0
 326 Louis Nel [C]      	 1838    64    31  1775   48.4    0
 327 Jane McIntyre [NZ]      	 1832    19     8  1795   42.1    1
 328 Kevin Fellows [NZ]      	 1831    21    12  1889   57.1    0
 329 Don Williamson [E]      	 1831    15     9  1823   60.0    0
 330 Steve Scalpone [USA]      	 1830    33    15  1773   45.5    0
 331 Nathaniel Healy [I]      	 1829    35    11  1850   31.4    0
 332 Gloria Howell [A]      	 1828    12     3  1782   25.0    0
 333 Jonathan Bowen [A]      	 1825    27    12  1807   44.4    0
 334 Michael O'Shaughnessy [I]	 1822    14    10  1881   71.4    0
 335 Geoff Kingdon [A]      	 1821    40    18  1802   45.0    0
 336 David Mooney [E]      	 1817    56    24  1778   42.9    1
 337 Alex Jardine [E]      	 1816    95    51  1850   53.7    0
 338 Eileen Soo [USA]      	 1816    43    18  1797   41.9    0
 339 Les Bowker [W]      	 1814    60    37  1853   61.7    0
 340 Mary Knapp [E]      	 1812    90    40  1735   44.4    0
 341 Edward Dymock [E]      	 1811    29    12  1830   41.4    0
 342 Carl Horn [NZ]      	 1809    16     7  1800   43.8    0
 343 Bob Bye [A]           	 1808    25    16  1818   64.0    0
 344 Paul Stuart [NZ]      	 1808    27     7  1769   25.9    0
 345 Tom Berryman [NZ]      	 1808    12     6  1811   50.0    0
 346 Martin Leach [E]      	 1808    50    28  1809   56.0    0
 347 Sherif Abdelwahab [USA]	 1806    14     3  1740   21.4    0
 348 Pierre Dunn [C]      	 1805    20    10  1842   50.0    0
 349 Pat Jones [NZ]      	 1805    12     6  1826   50.0    0
 350 Colin Chynoweth [A]      	 1804    17     9  1835   52.9    0
 351 Tony Chew [A]      	 1803    13     9  1842   69.2    0
 352 Deidre Hardy [A]      	 1803    76    33  1787   43.4    0
 353 Peter Wardle [E]      	 1802    23    11  1792   47.8    0
 354 Alan Edwards [E]      	 1801    79    46  1812   58.2    0
 355 Russell Brown [USA]      	 1799    28    16  1820   57.1    0
 356 Jon Diamond [E]      	 1799    48    26  1841   54.2    0
 357 Richard H Smith [W]      	 1798    50    27  1719   54.0    0
 358 Jolyon Creasey [E]      	 1798    19     9  1750   47.4    0
 359 John McInnes [NZ]      	 1796    80    40  1780   50.0    0
 360 John Wall [NZ]      	 1796    31    14  1779   45.2    0
 361 Jane Shorten [I]      	 1793    26    10  1690   38.5    0
 362 Wendy Dickson [A]      	 1792    66    33  1835   50.0    0
 363 Lawrence Whittaker [E]	 1792    19    12  1777   63.2    0
 364 Barbara Hooper [A]      	 1791    13     7  1818   53.8    0
 365 David Parkins [E]      	 1791    21     8  1789   38.1    0
 366 Andrew Gregory [E]      	 1790    55    18  1800   32.7    1
 367 Colin Hemming [E]      	 1790    19    12  1753   63.2    0
 368 Mark Miller [E]      	 1788    24    11  1787   45.8    0
 369 Leopold Walderdorff [O]	 1787    11     7  1765   63.6    0
 370 Gord Lunn [C]      	 1786    14     8  1818   57.1    0
 371 John Filsak [E]      	 1785    27    14  1848   51.9    0
 372 Tom Knight [A]      	 1782    18     9  1878   50.0    2
 373 Peter Thompson [E]      	 1781    55    26  1793   47.3    0
 374 James Hawkins [E]      	 1780    19     4  1740   21.1    1
 375 Shirley Carr [A]      	 1780    25     9  1725   36.0    0
 376 David Williams [E]      	 1780    39    22  1851   56.4    0
 377 Bruno Amby [USA]      	 1777    22    10  1780   45.5    0
 378 Steve Summer [USA]      	 1777    21     9  1872   42.9    0
 379 Colin Clark [A]      	 1775    25    16  1904   64.0    1
 380 Andres Alvarez-Sala [SP]	 1772    17    11  1784   64.7    0
 381 John Young III [USA]      	 1772    11    11  1883   100.    0 ** (11)
 382 Geoff Hughes [E]      	 1769    14     9  1736   64.3    0
 383 David Price [E]      	 1769    14     3  1734   21.4    0
 384 Creina Dawson [A]      	 1766   100    45  1742   45.0    0
 385 Barbara Haslam [E]      	 1766    10     3  1718   30.0    0
 386 Nick Evans [E]      	 1765    11     3  1681   27.3    0
 387 Derek Watts [E]      	 1764    36    17  1790   47.2    0
 388 Jon Essick [USA]      	 1764    53    27  1775   50.9    0
 389 Anthony Dix [E]      	 1764    43    22  1778   51.2    0
 390 John Ballantyne [NZ]      	 1763    12     2  1680   16.7    0
 391 Jim Curtis [A]      	 1761    32    19  1864   59.4    0
 392 John Lammin [NZ]      	 1761    38    18  1803   47.4    0
 393 Richard Danby [E]      	 1760    11     6  1773   54.5    0
 394 James Skelton [E]      	 1758    21     9  1695   42.9    0
 395 Richard Hoskyns [E]      	 1756    20    10  1756   50.0    0
 396 Malcolm McLeod [NZ]      	 1753    23    12  1771   52.2    1
 397 Phil Errington [E]      	 1751    12     6  1770   50.0    0
 398 Len Lea [NZ]           	 1750    29    10  1754   34.5    0
 399 Kevin Geyer [A]      	 1750    46    21  1730   45.7    0
 400 Kevin Wells [IOM]      	 1750    20     7  1804   35.0    0
 401 Mike Huxley [E]      	 1749    38    24  1801   63.2    0
 402 Barry Williams [USA]      	 1749    11     6  1715   54.5    0
 403 Greg Rowberry [A]      	 1748    79    31  1673   39.2    3
 404 Peter MacGowan [E]      	 1747    26     9  1693   34.6    0
 405 Judith Hanekom [SA]      	 1746    18     6  1728   33.3    0
 406 Willi Silk [A]      	 1741    27    13  1730   48.1    0
 407 Peter Francis [E]      	 1740    34    15  1757   44.1    0
 408 Klaus Gollhofer [O]      	 1740    33    14  1713   42.4    0
 409 Martyn Selman [USA]      	 1739    66    20  1698   30.3    0
 410 Sue Leitinger [A]      	 1738    20    12  1735   60.0    0
 411 Peter McDermott [E]      	 1737    60    25  1757   41.7    0
 412 Dave Theiste [USA]      	 1736    21     6  1712   28.6    0
 413 Ken Wood [E]           	 1736    37    22  1768   59.5    0
 414 Graham Roberts [E]      	 1736    38    21  1753   55.3    0
 415 Greg Freeman [A]      	 1736    15     6  1771   40.0    0
 416 Ray Lowe [E]           	 1735    54    20  1726   37.0    0
 417 Pierre Beaudry [B]      	 1734    16    13  1815   81.2    0 ** (23)
 418 Pauline Reid [NZ]      	 1733   107    47  1747   43.9    1
 419 Ken Pickett [E]      	 1732    18     7  1700   38.9    0
 420 Robbie Dodds [E]      	 1731    24    14  1781   58.3    0
