Association Croquet Rankings for UK and Ireland

Valid: At 21 June 2009

Qualification: At least 10 games in previous 12 months.

The country key to the players is as follows.

E - England CH - Switzerland GUE - Guernsey
I - Ireland IOM - Isle Of Man Jer - Jersey
NL - Netherlands NZ - New Zealand
S - Scotland SA - South Africa W - Wales
*  Foreign players resident in the UK or playing most of their games in the UK

** (xx) indicates number of games played all time in system when xx is fewer than 30.

                                 Grade Games  Wins Index  %age  peels
   1 Chris Clarke [E]            2889    63    55  2780   87.3   41
   2 Robert Fulford [E]          2845    81    68  2841   84.0   48 (19sxp)
   3 Reg Bamford [SA]            2777    53    45  2930   84.9   39 (10sxp)
   4 Rutger Beijderwellen [NL]   2722   124    89  2704   71.8   57 (10sxp)
   5 Keith Aiton [S]             2670   150   100  2471   66.7   71 (12sxp)
   6 Stephen Mulliner [E]        2634   181   130  2524   71.8   59 (17sxp)
   7 David Maugham [E]           2630   172   124  2695   72.1   98 (11sxp)
   8 Ian Lines [E]               2630   160   118  2619   73.8   65
   9 John Gibbons [E]            2591    28    18  2591   64.3    4
  10 Jamie Burch [E]             2557    75    47  2492   62.7   31
  11 James Death [E]             2537    99    59  2515   59.6   32 (7sxp)
  12 Chris Farthing [E]          2527    83    50  2587   60.2   23
  13 Robin Brown [E]             2527    67    44  2615   65.7   33 (1sxp)
  14 Ed Duckworth [E]            2524    75    48  2466   64.0   23
  15 Jeff Dawson [E]             2503    82    55  2505   67.1   30
  16 Marcus Evans [E]            2495    69    42  2443   60.9   20 (3sxp)
  17 Jonathan Kirby [S]          2486    70    43  2443   61.4   31
  18 Tony Le Moignan [Jer]       2480    81    50  2426   61.7   28
  19 Samir Patel [E]             2443    96    60  2347   62.5   37 (1sxp)
  20 Ian Burridge [W]            2441    77    49  2414   63.6   23 (1sxp)
  21 Mark Avery [E]              2420   100    62  2353   62.0   49 (2sxp)
  22 David Openshaw [E]          2417    65    34  2436   52.3   19
  23 James Le Moignan [Jer]      2409    81    53  2434   65.4   15
  24 Jack Wicks [E]              2386    59    30  2342   50.8   21 (1sxp)
  25 David Goacher [E]           2380    81    45  2357   55.6   24
  26 Kristian Chambers [E]       2380    44    28  2393   63.6   14
  27 Sam Tudor [W]               2361    35    23  2373   65.7   16 (1sxp)
  28 Patrick Hort [E]            2348    16    11  2416   68.8    4
  29 Simon Williams [I]          2337    70    42  2273   60.0   24 (2sxp)
  30 Patsy Fitzgerald [I]        2332    33    19  2352   57.6   13
  31 Chris Patmore [E]           2326   100    58  2272   58.0   42
  32 David Walters [W]           2326    83    50  2441   60.2    2
  33 Richard White [E]           2317    27    19  2297   70.4    5
  34 Jonathan Hills [E]          2316    75    45  2306   60.0    5
  35 Roger Tribe [E]             2315    18    13  2351   72.2    2
  36 Andrew Johnston [I]         2298    41    22  2262   53.7   11
  37 Peter Trimmer [E]           2290    49    21  2242   42.9   14 (1sxp)
  38 Phil Cordingley [E]         2283    44    28  2187   63.6    8
  39 Lionel Tibble [E]           2272    98    60  2275   61.2   14
  40 Martin French [E]           2263    91    54  2278   59.3   11
  41 Don Gaunt [E]               2258    35    26  2299   74.3    0
  42 Colin Irwin [E]             2239    43    25  2175   58.1   13
  43 David Harrison-Wood [E]     2236    55    30  2095   54.5   13
  44 Debbie Cornelius [E]        2227    43    17  2145   39.5    5
  45 E John Davis [Lux]          2225    23    17  2165   73.9    2
  46 Ailsa Lines [E]             2224    43    21  2193   48.8    2
  47 John Evans [W]              2224    24    15  2357   62.5    5
  48 Ed Cunningham [I]           2214    79    34  2252   43.0   18 (1sxp)
  49 Jack Davies [E]             2196    46    29  2194   63.0   10
  50 Peter Nash [E]              2184    13    10  2135   76.9    1
  51 Chris Williams [W]          2184    85    44  2120   51.8   15
  52 David G Nicholson [E]       2183    39    28  2261   71.8    7
  53 Gavin Carter [Jer]          2181    46    30  2255   65.2   12
  54 Nick Harris [E]             2178    21    15  2162   71.4    0
  55 Bob Burnett [E]             2177    58    38  2085   65.5    4
  56 Dave Nick [E]               2175    76    45  2111   59.2   11
  57 Dave Trimmer [E]            2168    54    22  2090   40.7   12
  58 Duncan Hector [E]           2162    33    17  2176   51.5    4
  59 Nick Parish [E]             2156    16     8  2179   50.0    2
  60 Roger Jenkins [E]           2152    92    45  2142   48.9   11
  61 David Mumford [E]           2146    67    41  2109   61.2    0
  62 Steve Lewis [E]             2144    22    12  2096   54.5    2
  63 Paul Castell [E]            2144   129    71  2147   55.0   16
  64 David Foulser [E]           2143    49    28  2181   57.1    3
  65 Martin Murray [S]           2143    76    35  2043   46.1   15
  66 Dave Mundy [E]              2141    99    61  2132   61.6   10
  67 Andrew Winn [E]             2137    57    32  2169   56.1    2
  68 Brian Storey [E]            2119    77    41  2197   53.2    9
  69 Paul Smith [E]              2117    35    20  2127   57.1    3
  70 Nick Butler [E]             2116    78    35  2137   44.9    4
  71 Dick Knapp [USA]            2116   117    58  2099   49.6    7
  72 Lee Hartley [E]             2104    51    37  2140   72.5    4
  73 Andrew Johnson [NZ]         2102    32    15  2112   46.9    3
  74 Nigel Polhill [E]           2096    98    49  2133   50.0    7
  75 Bruce Rannie [S]            2094    22    18  2113   81.8    3
  76 Nelson Morrow [NZ]          2090    50    35  2072   70.0    4
  77 John Walters [E]            2087    24     7  2076   29.2    0
  78 Mark Fawcett [E]            2082    25    11  2095   44.0    0
  79 Dean Bennison [E]           2081    26    14  2014   53.8    1
  80 Gerard Healy [I]            2073    37    18  2085   48.6    7
  81 John Haslam [E]             2070    12    11  2143   91.7    0
  82 David GA Nicholson [E]      2067    20    10  2086   50.0    2
  83 Nick Hyne [E]               2066    25    15  2049   60.0    4
  84 Phil Eardley [E]            2062    22    11  2078   50.0    3
  85 Adrian Wadley [E]           2061    17    12  2087   70.6    0
  86 James Hopgood [S]           2061   157    86  2056   54.8   20
  87 Geoffrey Taylor [E]         2061    22    15  2076   68.2    0
  88 Dave Kibble [E]             2059    55    23  2107   41.8    5
  89 Tony Mrozinski [W]          2057    16     7  2114   43.8    0
  90 Rod Ashwell [E]             2049    15     7  2066   46.7    0
  91 Brian Wainman [E]           2046    14     9  2050   64.3    0
  92 Charles Waterfield [E]      2043    17    12  2033   70.6    0
  93 William Ormerod [E]         2042    10     5  2018   50.0    0
  94 Bernard Neal [E]            2039    23    13  2029   56.5    1
  95 Gail Curry [E]              2038    14     6  2019   42.9    1
  96 Mike Town [E]               2038    55    24  2000   43.6    2
  97 Ken Cooper [E]              2036    36    18  2061   50.0    3
  98 James Tuttiett [E]          2035    32    14  1919   43.8    2
  99 Michael Hann [E]            2030    14     8  2079   57.1    0
 100 Tim Wilkins [E]             2029    39    14  2085   35.9    6
 101 Ian Plummer [E]             2021    16     6  1987   37.5    1
 102 Martin Granger-Brown [E]    2006    27    12  2006   44.4    0
 103 William Gee [E]             2005    28    19  2079   67.9    4
 104 Paul Swaffield [E]          1998    45    21  2048   46.7    0
 105 Paul Rigge [E]              1998    62    33  1986   53.2    3
 106 Alan Linton [E]             1996    15     8  1988   53.3    0
 107 Alan Cottle [E]             1992    16     7  1996   43.8    1
 108 Richard Griffiths [Jer]     1988    67    30  1947   44.8    0
 109 Cliff Jones [W]             1987    96    46  1918   47.9   11
 110 Louise Bradforth [E]        1986    70    24  2006   34.3    0
 111 George Noble [E]            1985    57    26  2015   45.6    9
 112 Malcolm Bigg [E]            1982    32    15  1973   46.9    0
 113 Ian Vincent [E]             1980    57    27  1936   47.4    8
 114 Richard Dickson [E]         1972    37    12  1900   32.4    3
 115 Roger Hayes [W]             1971    11     5  1900   45.5    0
 116 Ian Parkinson [E]           1971    76    43  1933   56.6    0
 117 Jerry Guest [E]             1967   136    60  1979   44.1   11
 118 Brian Fisk [E]              1963    29    13  1987   44.8    0
 119 Andrew Hope [S]             1956    14     5  1976   35.7    0
 120 Gary Bennett [E]            1953    70    29  1926   41.4    2
 121 Richard Huxley [E]          1947    14    12  2066   85.7    0
 122 Tom Griffith [E]            1943    26    11  1880   42.3    0
 123 Jim Field [E]               1942   132    64  1912   48.5    1
 124 Nick Saxton [E]             1939    40    28  1948   70.0    0
 125 Howard Bottomley [E]        1929    12     6  1868   50.0    0
 126 Evan Newell [I]             1927    47    15  1898   31.9    0
 127 George Woolhouse [E]        1925    56    28  1861   50.0    2
 128 Richard M Smith [E]         1923    30    17  1983   56.7    3
 129 Brian Kerr [E]              1923    33    23  1933   69.7    0
 130 Roger Wood [E]              1922    12     6  1929   50.0    1
 131 Jeff Race [E]               1915    18     5  1902   27.8    1
 132 John Daniels [E]            1915    31    15  1918   48.4    1
 133 Garry McElwain [W]          1915    17     5  1941   29.4    0
 134 Tom Weston [E]              1909    81    38  1845   46.9    3
 135 John Spiers [E]             1906    11     7  1935   63.6    0
 136 Robert Wilkinson [E]        1900    42    23  1899   54.8    3
 137 Simon Whiteley [E]          1899    17    11  1941   64.7    1
 138 John Bevington [E]          1896    17     8  1902   47.1    0
 139 Kevin Carter [E]            1895    67    30  1941   44.8    1
 140 Mary Knapp [E]              1887    68    38  1900   55.9    0
 141 Alan Edwards [E]            1886    40    28  2008   70.0    0
 142 Jane Shorten [I]            1885    38    21  1882   55.3    0
 143 Conor Broderick [I]         1881    40    14  1927   35.0    1
 144 David Appleton [S]          1876    30    16  1818   53.3    4
 145 Charles Askew [E]           1874    36     9  1862   25.0    0
 146 Nigel Betts [E]             1872    11     0  1799   0.00    0
 147 Andrew Gregory [E]          1871    84    34  1910   40.5    1
 148 Mike Porter [E]             1869    27    17  1957   63.0    1
 149 Peter Thompson [E]          1863    31    17  1902   54.8    1
 150 Mark Miller [E]             1863    21    11  1816   52.4    0
 151 Alan Pidcock [E]            1862    44    19  1888   43.2    0
 152 Don Williamson [E]          1859    10     5  1837   50.0    0
 153 Robert Alexander [E]        1856    21    11  1907   52.4    0
 154 Mike Crashley [E]           1847    12     9  1907   75.0    0
 155 Mark Lloyd [E]              1845    14     9  1842   64.3    0
 156 Alan Mayne [E]              1844    48    24  1847   50.0    0
 157 Carol Smith [E]             1841    58    32  1913   55.2    0
 158 Alex Jardine [E]            1839    83    48  1864   57.8    0
 159 John Low [E]                1839    24     9  1898   37.5    0
 160 Campbell Morrison [S]       1838    51    25  1850   49.0    1
 161 Barbara Haslam [E]          1835    19     9  1768   47.4    0
 162 George Collin [E]           1833    20    12  1860   60.0    0
 163 Nathaniel Healy [I]         1827    55    20  1829   36.4    3
 164 Paul Watson [E]             1825    34    18  1777   52.9    0
 165 Ray Lowe [E]                1822    38    12  1783   31.6    0
 166 Ian Storey [E]              1822    16    11  1868   68.8    0
 167 Brian Murdoch [S]           1818    26    14  1872   53.8    0
 168 David Mooney [E]            1810    24    13  1857   54.2    0
 169 Martin Stephenson [S]       1806   110    40  1862   36.4    3
 170 Jolyon Creasey [E]          1806    11     8  1836   72.7    0
 171 Derek Watts [E]             1805    18     8  1763   44.4    0
 172 Graham Brightwell [E]       1803    18     7  1738   38.9    0
 173 Edward Dymock [E]           1802    24     8  1753   33.3    0
 174 Gabrielle Higgins [E]       1801    22    15  1879   68.2    0
 175 David Barrett [E]           1801    25    11  1779   44.0    0
 176 Nick Evans [E]              1800    12     3  1721   25.0    0
 177 David Parkins [E]           1799    26     9  1777   34.6    0
 178 Richard H Smith [W]         1795    34    22  1837   64.7    0
 179 Martin Leach [E]            1792    61    28  1845   45.9    1
 180 Graham Gale [E]             1789    34    16  1800   47.1    2
 181 James Hawkins [E]           1788    14     2  1758   14.3    1
 182 John Filsak [E]             1788    18    12  1833   66.7    0
 183 James Skelton [E]           1785    23    12  1794   52.2    0
 184 Colin Hemming [E]           1781    21    14  1821   66.7    0
 185 Peter McDermott [E]         1779    55    27  1746   49.1    0
 186 Mike Huxley [E]             1778    33    22  1783   66.7    0
 187 Peter Francis [E]           1775    31    16  1734   51.6    0
 188 Peter Wardle [E]            1775    18     7  1753   38.9    0
 189 Eugene Chang [E]            1770    14     2  1709   14.3    0
 190 Mike Sandler [E]            1764    42    18  1814   42.9    0
 191 Mark Hamilton [E]           1761    32    10  1729   31.2    0
 192 Ken Pickett [E]             1761    19     5  1730   26.3    0
 193 Geoff Hughes [E]            1760    16    10  1788   62.5    1
 194 Richard Danby [E]           1760    14     8  1773   57.1    0
 195 Mike Hammelev [E]           1760    19     5  1686   26.3    0
 196 Kevin Wells [IOM]           1750    31    13  1804   41.9    0
 197 Peter MacGowan [E]          1745    24     6  1685   25.0    0
 198 Jonathan Isaacs [E]         1744    43    25  1703   58.1    0
 199 Mike O'Shaughnessy [I]      1743    16     6  1772   37.5    0
 200 David Hopkins [E]           1735    14     3  1697   21.4    0
 201 Lawrence Whittaker [E]      1731    15    10  1768   66.7    0
 202 Phil Errington [E]          1724    10     3  1732   30.0    0
 203 Richard Hoskyns [E]         1720    15     7  1772   46.7    0
 204 John M Taylor [E]           1717    12     8  1757   66.7    0
 205 Kieran Murphy [I]           1717    14     5  1709   35.7    0 ** (26)
 206 David Collins [E]           1717    19     7  1697   36.8    0
 207 Paul Miles [E]              1710    33    11  1583   33.3    0
 208 Mick Belcham [E]            1707    23    11  1661   47.8    0
 209 Tony Forbes [E]             1703    72    41  1732   56.9    0
 210 Jonathan Wood [E]           1701    12     9  1754   75.0    0
 211 Philip Mann [E]             1697    29    15  1743   51.7    0
 212 Terry Mahoney [E]           1697    26    12  1662   46.2    0
 213 Tal Golesworthy [W]         1694    13     6  1665   46.2    0
 214 Graham Roberts [E]          1693    31    17  1709   54.8    0
 215 Alan Wilson [S]             1693    67    34  1666   50.7    1
 216 Jon Diamond [E]             1691    41    19  1705   46.3    0
 217 Chris Van Essen [E]         1690    13     4  1624   30.8    0
 218 John Wastell [E]            1689    30    12  1701   40.0    0
 219 David Williams [E]          1688    30    16  1675   53.3    0
 220 Carol Lewis [E]             1686    14     4  1633   28.6    0
 221 John Reddish [E]            1680    55    31  1685   56.4    0
 222 Fergus McInnes [S]          1679    55    23  1726   41.8    0
 223 Roger Schofield [E]         1673    28    18  1733   64.3    0
 224 Alison Thursfield [E]       1673    30    17  1706   56.7    0
 225 Farooq Malik [E]            1672    17     8  1686   47.1    0
 226 Liz Wilson [E]              1669    52    26  1706   50.0    0
 227 Peter Wilson [E]            1667    52    25  1656   48.1    0
 228 Benjamin Reeves-Smyth [I]   1664    12     3  1681   25.0    0
 229 Gordon Hopewell [S]         1660    19     4  1566   21.1    0
 230 Dennis Graham [E]           1657    37    18  1644   48.6    0
 231 Ken Wheeler [E]             1656    14     8  1672   57.1    0
 232 Anthony Dix [E]             1648    30     8  1555   26.7    0
 233 Danny Johnston [I]          1643    15     3  1587   20.0    0
 234 Richard Jackson [E]         1637    39    22  1630   56.4    0
 235 Roger Kemp [S]              1635    14     5  1651   35.7    0 ** (16)
 236 Mike Steer [E]              1634    46    25  1588   54.3    0
 237 Bill Spalding [S]           1626    32    15  1630   46.9    0
 238 Tom Anderson [S]            1620    18     8  1607   44.4    0
 239 Ken Wood [E]                1619    41    23  1641   56.1    0
 240 Robert Dodds [E]            1613    18     8  1593   44.4    0
 241 Michael Finnigan [E]        1612    10     5  1592   50.0    0 ** (10)
 242 Rodney Parkins [E]          1608   102    48  1668   47.1    0
 243 Peter Allnutt [E]           1603    10     6  1584   60.0    0
 244 Michael Lester [E]          1602    22    11  1576   50.0    0
 245 Jim G Potter [E]            1598    19     6  1626   31.6    0
 246 Gene Mears [E]              1594    16     6  1553   37.5    0
 247 Charles Townshend [E]       1593    16    10  1668   62.5    0
 248 Peter Quinn [E]             1591    41    15  1574   36.6    0
 249 Martin McKay [E]            1591    18     9  1558   50.0    0 ** (23)
 250 John Ross [E]               1590    10     2  1470   20.0    0
 251 Ken Anderton [E]            1583    28     9  1563   32.1    0
 252 Tim Dutton [E]              1579    21     9  1608   42.9    0
 253 Ian Price [E]               1578    12     1  1528   8.33    0
 254 Keith Davis [E]             1578    34    19  1568   55.9    0
 255 Les Bowker [W]              1576    50    25  1618   50.0    0
 256 Melanie Foster [E]          1574    29    16  1620   55.2    0
 257 Mark Homan [E]              1573    45    21  1489   46.7    0
 258 Nigel Amos [E]              1568    43    20  1601   46.5    0
 259 Richard Mills [E]           1568    43    24  1608   55.8    0
 260 Barry Keen [E]              1565    31     6  1539   19.4    0
 261 Tudor Jenkins [W]           1564    12     4  1579   33.3    0 ** (21)
 262 Richard Williamson [E]      1560    13     8  1537   61.5    0 ** (13)
 263 Sylvia Steer [E]            1560    37    16  1531   43.2    0
 264 Colin Snowdon [E]           1559    19    10  1548   52.6    0
 265 Christine Osmond [E]        1555    10     8  1565   80.0    0
 266 Chris Bennett [E]           1554    17     3  1520   17.6    0
 267 Malcolm O'Connell [S]       1554    27    12  1507   44.4    1
 268 Barbara Young [E]           1552    24    10  1511   41.7    0
 269 Roger Martin [E]            1552    18     8  1536   44.4    0
 270 John Crowe [E]              1552    30    12  1557   40.0    0
 271 Barry Gould [E]             1551    22    12  1534   54.5    0 ** (26)
 272 Keith Roberts [E]           1550    20     7  1625   35.0    0
 273 Klim Seabright [E]          1550    68    22  1549   32.4    0
 274 Peter Spiller [E]           1549    25    10  1581   40.0    0
 275 Tim Moriarty [E]            1547    15     6  1477   40.0    0
 276 Bryan Sykes [E]             1546    19    11  1608   57.9    1
 277 Roy Edwards [E]             1545    38    15  1663   39.5    0
 278 Gina Lewis [E]              1545    50    23  1556   46.0    0
 279 Bob Stephens [E]            1542    62    17  1513   27.4    1
 280 Chris Donovan [E]           1542    35    15  1527   42.9    0
 281 Peter Jones [W]             1541    21    10  1493   47.6    0
 282 Nicholas Furse [E]          1541    19    11  1575   57.9    0
 283 Adam Wimshurst [E]          1536    16     9  1547   56.2    0 ** (16)
 284 Geoffrey Cuttle [E]         1533    11     5  1466   45.5    0
 285 Ray Meads [E]               1528    56    28  1534   50.0    0
 286 Neil Chalmers [S]           1523    29    14  1487   48.3    0
 287 RichardM Stevens [E]        1523    13     6  1516   46.2    0
 288 Richard Wood [E]            1521    13     3  1488   23.1    0
 289 Tony Hudson [E]             1519    19     6  1500   31.6    0
 290 Greta Stringer [E]          1513    13     5  1491   38.5    0
 291 Ken Jones [W]               1510    18     8  1569   44.4    0
 292 Alwen Bowker [W]            1505    62    27  1550   43.5    0
 293 Bryan Rees [E]              1504    11     3  1445   27.3    0
 294 Neil Coote [E]              1503    11     5  1472   45.5    0 ** (11)
 295 Jon Wolfe [E]               1497    10     4  1518   40.0    0 ** (10)
 296 Collin Southern [E]         1492    59    23  1421   39.0    0
 297 Terrey Sparks [E]           1492    30     9  1485   30.0    0
 298 Harry Midgley [E]           1489    14     7  1519   50.0    0 ** (14)
 299 Les Kershaw [E]             1488    28    15  1482   53.6    0
 300 Dennis Moorcraft [E]        1486    15     4  1434   26.7    0
 301 Doug Sinclair [S]           1486    17     8  1437   47.1    0 ** (17)
 302 Neil Kellett [E]            1486    14     5  1482   35.7    0 ** (19)
 303 Terry Foster [E]            1484    44    16  1452   36.4    0
 304 Myra Gosney [E]             1483    10     8  1574   80.0    0
 305 John Hobbs [E]              1482    14     2  1431   14.3    0
 306 Gerald Wynn [E]             1480    20    10  1488   50.0    0
 307 Laurence Latham [E]         1480    12     4  1407   33.3    0
 308 Richard Wainman [E]         1478    11     7  1540   63.6    0
 309 Brian Shorney [W]           1470    62    28  1528   45.2    0
 310 Allan Hawke [S]             1465    11     7  1465   63.6    0
 311 Peter Hills [E]             1465    39    19  1428   48.7    0
 312 John Culhane [E]            1460    18     5  1494   27.8    0
 313 Julie Horsley [E]           1459    10     7  1402   70.0    0 ** (23)
 314 Roger Staples [E]           1455    10     2  1398   20.0    0 ** (10)
 315 Brian Kitching [E]          1452    27     9  1441   33.3    0
 316 Dennis King [E]             1451    13     6  1465   46.2    0
 317 Janet Overell [E]           1447    36    13  1426   36.1    0
 318 John Bowcott [E]            1443    13     6  1444   46.2    0
 319 Christine Constable [E]     1442    16    10  1476   62.5    0
 320 John Wilkinson [E]          1441    26     8  1425   30.8    0
 321 Diana Williamson [E]        1441    12     3  1455   25.0    0
 322 Eileen Magee [E]            1435    57    17  1409   29.8    0
 323 Gordon Weir [E]             1434    75    34  1468   45.3    0
 324 John Hall [E]               1434    13     4  1424   30.8    0
 325 Quiller Barrett [W]         1433    14     3  1322   21.4    0
 326 Jamieson Walker [S]         1420    39    18  1431   46.2    0
 327 Ross Goodman [E]            1419    17     5  1425   29.4    0
 328 Peter Stone [E]             1415    42    17  1430   40.5    0
 329 Bryan Saddington [E]        1412    14     5  1440   35.7    0
 330 Lorna Frost [E]             1410    19     5  1396   26.3    0
 331 Dennis Shaw [E]             1406    19     4  1400   21.1    0
 332 John Morgan [W]             1405    16     8  1383   50.0    0
 333 John Gosney [E]             1402    14     5  1357   35.7    0
 334 Jonathan Toye [E]           1394    15     4  1334   26.7    0
 335 David Clarke [E]            1391    20     8  1357   40.0    0
 336 Tony Whateley [S]           1389    39    13  1425   33.3    0
 337 Nigel Grant [E]             1386    21     7  1361   33.3    0
 338 David Haslam [E]            1385    15     6  1426   40.0    0
 339 Brian Christmas [E]         1385    10     2  1314   20.0    0
 340 Jane Babbage [E]            1381    38    12  1324   31.6    0
 341 John Lonsdale [E]           1380    13     3  1309   23.1    0
 342 Michael Poole [E]           1375    12     5  1433   41.7    0
 343 Gerry Varndell [E]          1375    12     4  1349   33.3    0 ** (28)
 344 Celia Pearce [E]            1368    11     3  1354   27.3    0
 345 Nigel Graves [E]            1367    26    10  1296   38.5    0
 346 Geoff Strutt [E]            1360    12     5  1408   41.7    0
 347 Joe Lennon [S]              1357    45    12  1342   26.7    0
 348 Robert Hammond [E]          1350    24     8  1338   33.3    0
 349 George Winder [E]           1341    10     2  1312   20.0    0
 350 Jeffrey Rushby [E]          1339    13     2  1262   15.4    0
 351 Esther Jones [E]            1334    12     3  1326   25.0    0
 352 Penny Crowe [E]             1327    21     5  1290   23.8    0
 353 Sue Rogers [E]              1321    11     2  1243   18.2    0
 354 Jane Hull [E]               1276    17     6  1320   35.3    0
 355 David Arthur [W]            1249    10     1  1168   10.0    0
 356 Anne Stephens [E]           1219    18     6  1229   33.3    0
 357 Pat Jackson [E]             1194    13     4  1217   30.8    0

(Revision 9.6.1 June 2009)